PGA Tour
2025
Challenger PGA Tour of Australasia OoM
Order of Merit
15th March 2026
following the Heritage Classic
PGA Tour of Australasia
Pos. Name Represents Points Australian Dollar Tourns
1 Travis Smyth NSW 968.79 301,533.61 4
2 Cameron John VIC 772.42 171,693.24 16
3 James Marchesani VIC 708.38 196,944.79 19
4 Haydn Barron WA 646.00 162,747.33 15
5 Will Florimo QLD 641.91 163,446.07 14
6 Christopher Wood QLD 634.36 161,075.37 15
7 Jay Mackenzie NSW 633.29 171,304.30 19
8 Marc Leishman VIC 534.66 219,859.33 4
9 Jake McLeod QLD 509.97 137,125.69 18
10 Nathan Barbieri NSW 501.21 114,738.70 18
11 Jack Thompson SA 483.28 157,326.32 7
12 Nick Voke NZL 442.76 200,292.53 8
13 Cory Crawford QLD 433.28 100,080.30 15
14 Austin Bautista NSW 414.51 117,071.67 8
15 Matias Sanchez VIC 405.50 88,042.92 16
16 Declan O'Donovan NSW 395.65 99,346.53 11
17 Jordan Doull WA 377.62 88,442.33 17
18 Lachlan Barker SA 335.68 85,815.39 19
19 Curtis Luck WA 334.24 97,191.55 11
20 Kerry Mountcastle NZL 332.54 119,279.46 14
21 Douglas Klein QLD 301.19 68,510.37 16
22 Daniel Gale NSW 292.20 100,114.50 14
23 Ben Henkel VIC 288.89 77,745.67 15
24 Brady Watt WA 281.21 64,126.45 16
25 Andrew Martin VIC 278.32 60,890.63 14
26 Anthony Quayle QLD 270.85 82,346.78 9
27 Jimmy Zheng NZL 270.01 63,438.78 18
28 Adam Bland SA 269.88 67,529.69 12
29 Connor McKinney WA 248.99 67,304.21 6
30 MJ Maguire* USA 234.77 62,151.09 4
31 Darcy Brereton VIC 203.21 46,212.54 13
32 Kazuma Kobori NZL 202.79 78,870.51 4
33 Wade Ormsby SA 202.76 92,773.50 4
34 Andrew Campbell NSW 198.59 44,252.34 17
35 Oliver Bekker RSA 198.04 43,125.00 4
36 Josh Younger VIC 192.66 43,794.79 10
37 Jared Edwards NZL 185.44 36,824.09 16
38 Quinnton Croker QLD 181.60 58,598.50 16
39 Zach Murray VIC 171.80 43,679.06 14
40 Louis Dobbelaar QLD 170.17 38,062.60 15
41 Zach Ion QLD 164.83 40,809.73 16
42 Ryan Peake WA 164.00 62,617.10 7
43 Michael Hendry NZL 162.12 52,312.83 7
44 Ben Eccles VIC 161.74 41,122.89 16
45 Cameron Harlock NZL 152.66 37,089.06 17
46 Josh Armstrong NSW 150.26 36,134.61 15
47 Connor McDade VIC 140.94 33,375.42 16
48 Mako Thompson NZL 137.78 31,930.56 16
49 Jason Hong NSW 135.76 31,218.36 14
50 Jack Buchanan SA 131.76 55,924.80 6
51 Brett Rankin QLD 122.93 48,997.05 7
52 Matthew Griffin VIC 122.25 29,535.52 14
53 Todd Sinnott VIC 122.00 26,533.57 7
54 Samuel Slater QLD 119.03 26,330.55 16
55 Ty Gingerich USA 118.98 26,775.97 16
56 Adam Coull* NSW 118.22 27,613.95 5
57 Dimitrios Papadatos NSW 110.35 27,226.67 13
58 Tim Hart QLD 109.36 22,925.83 19
59 Tyler Hodge NZL 106.64 33,180.09 10
60 Andre Lautee VIC 106.12 22,806.25 15
61 Blake Windred NSW 104.84 23,201.25 14
62 Jayden Ford NZL 98.28 22,522.15 18
63 Tyler Wood NZL 94.46 23,532.50 16
64 Blake Proverbs QLD 93.57 23,523.64 16
65 Jeffrey Guan NSW 89.49 19,190.00 18
66 Sam Brazel NSW 83.93 24,222.21 10
67 Gavin Fairfax QLD 83.75 21,616.35 12
68 Jack Munro QLD 83.20 17,355.00 17
69 Josh Geary NZL 83.03 38,911.05 6
70 Chris Malec USA 81.74 20,049.17 19
71 Lincoln Tighe NSW 81.00 19,004.64 17
72 Harrison Crowe NSW 79.08 28,153.59 9
73 Alexander Simpson NSW 78.87 19,693.48 16
74 Tom Power Horan VIC 76.90 16,115.42 13
75 Corey Lamb NSW 71.65 17,654.76 16
76 Kevin Yuan* NSW 67.79 14,076.67 4
77 Brett Rumford WA 67.10 21,311.25 5
78 Adam Brady WA 65.92 34,099.79 17
79 Braden Becker WA 65.38 16,961.25 13
80 Peter Cooke SA 61.67 12,886.25 9
81 Dylan Gardner QLD 61.11 13,930.00 18
82 Patrick Healy USA 59.56 11,579.17 13
83 Dillon Hart QLD 57.06 12,033.34 12
84 James Mee QLD 56.54 14,613.55 15
85 Jye Pickin NSW 56.52 13,723.13 19
86 Simon Hawkes TAS 53.08 14,386.64 8
87 James Conran NSW 51.90 11,234.16 15
88 Cooper Eccleston QLD 51.02 11,751.27 14
89 Lucas Higgins NSW 48.76 11,727.08 14
90 Aiden Didone VIC 44.88 11,105.32 12
91 Aaron Townsend NSW 43.69 9,872.49 13
92 Jak Carter SA 38.98 10,914.17 18
93 Adam Hatch WA 38.70 8,561.51 6
94 Andrew Evans NSW 37.27 9,880.34 16
95 Jaron Leasure USA 36.78 8,887.84 6
96 Jordan Zunic NSW 35.94 9,503.12 6
97 Joel Mitchell VIC 34.49 7,801.34 7
98 Mason Lee NZL 33.90 7,430.83 12
99 Deyen Lawson VIC 32.56 9,273.28 11
100 William Bruyeres QLD 32.41 9,509.46 15
101 Nathan Page VIC 31.17 8,522.14 12
102 John Lyras* NSW 30.60 6,997.50 3
103 Jarryd Felton WA 30.44 8,565.44 8
104 Wil Daibarra NSW 30.36 6,657.77 10
105 Jose De Sousa WA 28.87 7,463.96 13
106 Brendan Jones ACT 28.56 4,924.00 4
107 Denzel Ieremia NZL 25.22 9,587.50 5
End of qualifying positions
108 Jack Harrison VIC 23.67 4,635.00 4
109 Andrew Kelly VIC 23.64 6,160.00 11
110 Lachlan Aylen VIC 22.13 5,782.00 9
111 Hayden Hopewell* WA 20.77 4,758.33 5
112 Max Charles VIC 20.34 4,823.25 8
113 Kyle Michel VIC 18.54 5,681.75 11
114 James Hydes NZL 16.97 6,025.91 8
115 Jasper Stubbs VIC 15.75 3,263.00 8
116 Bradley Kivimets VIC 15.63 3,887.50 12
117 Jediah Morgan QLD 15.44 6,807.37 5
118 Hamish Murray NSW 14.53 4,410.00 12
119 Harrison Davis USA 12.97 3,216.25 10
120 Blaike Perkins QLD 12.87 3,082.50 7
121 Adam Blyth QLD 11.94 3,218.18 5
122 Ben Wharton VIC 10.97 3,060.40 6
123 Daniel Fox WA 10.65 3,232.50 4
124 Andrew Richards* NSW 10.31 2,802.50 2
125 Jayce Hargrove USA 10.03 1,900.00 7
126 Jack Tanner SA 8.54 2,290.00 11
127 Jason Norris QLD 8.36 2,477.50 13
128 Jack Holland* VIC 8.10 2,200.00 4
129 Jack Pountney NSW 7.88 2,312.50 12
130 David Micheluzzi VIC 7.33 2,100.00 4
131 Thomas Sims* QLD 6.88 3,718.05 2
132 Joseph Owen WA 6.79 2,317.50 8
133= Alex Edge NSW 6.71 1,600.00 7
Doong Gyu Han* KOR 1,800.00 2
135 Kameron Williams USA 6.32 1,615.44 9
136 Sota Fujii JPN 6.20 2,052.50 8
137 Max Ford QLD 5.89 1,642.50 5
138 Matt Dowling VIC 5.73 1,524.43 12
139 Harry McMillan NSW 5.68 1,775.00 6
140 Michael Pearce* NSW 5.64 1,500.35 1
141 Lachlan Chamberlain NSW 5.26 1,675.00 5
142= Zachary Maxwell QLD 5.05 1,625.00 12
Christopher Fan NSW 1,462.50 5
144 Caleb Bovalina VIC 4.42 1,180.00 6
145 Marcus Fraser VIC 4.00 1,372.50 5
146= James Tauariki NZL 3.37 1,091.25 9
Colin Andrade* USA 1,212.50 4
148 Brock Healy USA 3.10 1,023.75 6
149 Josh Clarke NSW 2.77 838.00 5
150 Daniel Gill VIC 2.71 1,034.17 7
151 Aaron Pike QLD 2.38 937.50 7
* indicates affiliate member.
Official tour scoring and statistics provided by the
PGA Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.