PGA Tour
2024
PGA Tour of Australasia OoM
Order of Merit
23rd March 2025
following the Heritage Classic
PGA Tour of Australasia OoM
Pos. Name Represents Points Australian Dollar Tourns
1 Elvis Smylie QLD 1,358.96 511,928.62 9
2 Ryan Peake WA 984.19 386,184.33 18
3 Lucas Herbert VIC 758.47 218,161.57 4
4 Cameron Smith QLD 735.68 300,788.48 4
5 Jack Buchanan SA 643.83 154,044.36 15
6 Anthony Quayle QLD 581.46 189,205.87 14
7 Curtis Luck WA 539.45 229,224.42 5
8 Corey Lamb NSW 479.25 117,409.01 16
9 Jordan Doull WA 470.61 111,040.97 17
10 Harrison Crowe NSW 401.81 144,150.78 11
11 Jak Carter SA 387.82 85,412.22 14
12 Cory Crawford QLD 362.77 84,044.54 16
13 Josh Geary NZL 356.89 84,675.95 8
14 Jasper Stubbs* VIC 339.16 123,063.24 14
15 Jack Thompson SA 334.83 141,235.00 3
16 James Conran NSW 334.74 68,883.02 16
17 Blake Proverbs QLD 331.14 79,092.28 17
18 Phoenix Campbell VIC 322.18 74,032.34 14
19 Tyler Hodge NZL 319.77 61,266.20 14
20 Kerry Mountcastle NZL 310.09 75,311.05 14
21 Jake McLeod QLD 308.72 81,462.16 17
22 Nick Voke NZL 306.29 92,918.33 5
23 James Marchesani VIC 261.07 86,932.49 17
24 Alexander Simpson** NSW 251.67 61,813.03 11
25 Dylan Gardner QLD 245.28 75,911.63 15
26 Ben Henkel VIC 239.11 48,419.10 16
27 Tim Hart QLD 229.30 44,534.18 18
28 William Bruyeres QLD 210.30 45,135.00 16
29 David Micheluzzi VIC 210.22 104,367.87 4
30 Ben Eccles VIC 205.38 55,087.19 15
31 Nathan Barbieri NSW 200.93 46,662.22 18
32 Matias Sanchez VIC 199.28 56,727.52 15
33 Will Florimo QLD 194.86 42,137.09 11
34 Jye Pickin NSW 187.92 39,248.49 17
35 Cameron John VIC 187.79 49,797.85 13
36 Brett Rankin QLD 187.07 40,910.10 12
37 Andrew Campbell NSW 183.68 38,850.55 14
38 Jack Munro QLD 181.78 46,574.56 16
39 Connor McKinney WA 172.53 38,923.45 13
40 Jason Norris QLD 172.42 38,067.50 10
41 Andrew Evans NSW 168.97 34,637.08 12
42 Adam Brady WA 167.37 38,888.77 17
43 Gavin Fairfax QLD 157.42 29,913.52 14
44 Quinnton Croker QLD 156.85 40,133.74 12
45 Tyler Wood NZL 151.91 34,368.10 15
46 Andrew Martin VIC 150.09 38,519.11 11
47 Darcy Brereton VIC 146.42 38,137.85 17
48 Haydn Barron WA 137.13 36,548.66 6
49 Brady Watt WA 136.46 26,275.94 12
50 Austin Bautista NSW 135.76 34,674.00 14
51 Nathan Page VIC 135.16 32,819.75 11
52 Sam Brazel NSW 133.37 46,411.05 9
53 Dillon Hart QLD 131.97 31,916.86 14
54 Josh Armstrong NSW 130.61 33,124.03 18
55 Michael Hendry NZL 127.21 35,898.23 6
56 Denzel Ieremia NZL 124.44 39,628.88 10
57 Kade McBride QLD 121.94 39,559.79 14
58 Matthew Millar ACT 118.58 38,239.39 9
59 Braden Becker WA 116.89 30,403.95 18
60 Connor McDade VIC 114.09 24,576.22 14
61 Brett Rumford WA 105.34 33,336.18 6
62 Ryan Ang SGP 103.23 27,104.58 10
63 Christopher Wood QLD 101.42 21,044.71 15
64 Blake Windred NSW 92.58 17,977.50 15
65 Andrew Kelly VIC 90.35 30,750.01 14
66 Lachlan Barker SA 89.62 28,836.27 14
67 Adam Bland SA 87.87 19,801.03 11
68 Douglas Klein QLD 82.94 19,087.90 7
69 Peter Cooke SA 81.61 17,865.83 9
70 Daniel Gale NSW 79.36 33,445.29 6
71 Lincoln Tighe NSW 77.33 20,954.03 15
72 Todd Sinnott VIC 77.13 27,667.50 8
73 Lucas Higgins NSW 77.11 17,488.68 15
74 Aaron Pike QLD 77.03 25,235.74 12
75 Jason Scrivener WA 75.30 16,749.83 4
76 Tom Power Horan VIC 74.12 22,269.00 11
77 Samuel Slater QLD 71.27 16,768.89 5
78 Lawry Flynn QLD 69.81 23,016.09 9
79 James Gibellini QLD 69.05 21,591.05 18
80 Harry Hillier* NZL 68.87 15,260.47 5
81 Joshua Greer WA 68.77 16,240.58 14
82 Shae Wools-Cobb QLD 68.10 12,318.63 12
83 Kyle Michel VIC 61.88 13,621.93 14
84 Jarryd Felton WA 61.75 15,833.51 14
85 Louis Dobbelaar QLD 60.13 14,967.50 18
86 Aaron Wilkin QLD 54.63 12,221.20 4
87 James Hydes NZL 54.54 10,375.00 15
88= Justin Warren NSW 54.32 24,009.50 4
Sam Jones* NZL 24,009.50 3
90 Dimitrios Papadatos NSW 51.53 12,589.38 15
91 Christopher Fan NSW 51.04 12,095.63 14
92 Jordan Zunic NSW 50.97 15,175.85 10
93 Zachary Maxwell QLD 49.87 11,458.51 13
94 Edward Donoghue VIC 48.26 12,041.88 12
95 Simon Hawkes TAS 45.25 13,434.00 7
96 Chris Crabtree QLD 44.48 11,851.69 17
97 Josh Younger VIC 43.04 11,357.97 13
98 Aaron Townsend NSW 41.52 9,571.25 12
99 Jack Pountney NSW 40.88 7,912.50 15
100 Cristobal del Solar* CHI 39.35 24,295.97 2
101 James Mee QLD 38.25 8,937.75 13
102 Kevin Yuan NSW 37.66 15,874.00 4
103 Anthony Choat SA 34.99 6,954.13 11
104 Jay Mackenzie NSW 34.93 8,145.00 13
105 Andrew Richards NSW 34.43 8,873.25 13
106 Charlie Robbins VIC 34.37 7,343.75 9
107 DJ Loypur VIC 32.71 8,196.24 10
108 Michael Sim WA 31.92 6,287.50 4
109 Jake Meenhorst NZL 31.35 6,346.06 11
110 Jack Harrison VIC 29.16 7,546.25 11
111 Andre Lautee VIC 28.68 7,227.13 11
112 Ben Wharton VIC 26.67 9,999.55 14
113 Zach Murray VIC 26.58 9,518.00 6
114 Matthew Stenson VIC 26.02 4,737.50 7
115 Deyen Lawson VIC 24.60 6,652.50 9
116 Josh Clarke NSW 23.56 5,014.50 7
117 Aiden Didone VIC 22.95 4,917.50 12
118= Matthew Griffin VIC 22.58 4,611.38 8
Brett Coletta VIC 4,611.38 4
120 Siddharth Nadimpalli VIC 22.00 4,780.16 14
121 Daniel Fox WA 21.53 3,751.88 4
122 Peter Wilson VIC 20.76 5,270.00 5
123 Toby Walker VIC 19.06 5,554.76 11
124 Damon Stephenson QLD 18.40 4,077.00 7
125 Blaike Perkins QLD 18.30 4,600.00 6
126 Tim Walker VIC 18.20 4,186.25 4
127 Ashley Hall VIC 15.61 3,887.50 3
128 Alex Edge NSW 14.98 3,370.00 13
129 James Grierson NSW 14.27 3,763.75 8
130 Scott Strange WA 13.33 3,587.50 7
131 Jack McLeod NSW 12.78 3,770.00 10
132 Lachlan Aylen VIC 11.75 3,280.00 6
133 Harvey Young VIC 11.08 2,032.00 4
134 Joseph Owen WA 10.73 3,095.00 7
135 Darcy Boyd NSW 9.91 3,234.38 10
136 Bradley Kivimets VIC 9.71 2,362.75 10
137 Neven Basic NSW 9.41 3,061.43 9
138 Zach Ion** QLD 9.18 1,840.00 3
139 Harry Goakes VIC 9.15 1,840.00 7
140 Jackson Bugdalski* NSW 8.86 2,073.02 3
141 David McKenzie VIC 7.72 2,250.63 3
142= Riley Taylor NSW 7.31 1,470.00 8
Sungjin Yeo NZL 1,470.00 4
144 Bailey Arnott QLD 6.42 1,560.00 10
145 Jake Hughes VIC 6.31 1,925.00 4
146 Marcus Fraser VIC 6.03 1,577.52 7
147 Ben Ferguson WA 4.84 1,260.00 11
148 Liam Georgiadis SA 4.42 1,180.00 11
149 Rick Kulacz WA 3.90 1,077.50 5
150 Joshua Holbrook** QLD 3.28 1,187.50 5
151 Max Charles VIC 3.19 1,162.50 13
152 Tyler Duncan QLD 2.79 843.00 8
153 Caleb Bovalina VIC 2.03 720.00 5
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.