PGA Tour
2025
Challenger PGA Tour of Australasia OoM
Order of Merit
29th March 2026
FINAL STANDINGS
PGA Tour of Australasia
Pos. Name Represents Points Australian Dollar Tourns
1 Travis Smyth NSW 968.79 301,533.61 4
2 Cameron John VIC 962.42 207,693.24 17
3 James Marchesani VIC 720.49 199,087.29 20
4 Haydn Barron WA 658.11 164,889.83 16
5 Will Florimo QLD 654.02 165,588.57 15
6 Jay Mackenzie NSW 642.47 173,144.30 20
7 Christopher Wood QLD 634.36 161,075.37 15
8 Marc Leishman VIC 534.66 219,859.33 4
9 Nathan Barbieri NSW 528.41 119,346.20 19
10 Jack Thompson SA 510.48 161,933.82 8
11 Jake McLeod QLD 509.97 137,125.69 18
12 Matias Sanchez VIC 476.50 102,042.92 17
13 Nick Voke NZL 442.76 200,292.53 8
14 Declan O'Donovan NSW 439.32 107,713.20 12
15 Cory Crawford QLD 433.28 100,080.30 15
16 Austin Bautista NSW 414.51 117,071.67 8
17 Daniel Gale NSW 399.20 120,114.50 15
18 Jordan Doull WA 377.62 88,442.33 17
19 Kerry Mountcastle NZL 359.74 123,886.96 15
20 Lachlan Barker SA 354.35 88,825.39 20
21 Curtis Luck WA 334.24 97,191.55 11
22 Douglas Klein QLD 307.83 70,090.37 17
23 Brady Watt WA 299.88 67,136.45 17
24 Ben Henkel VIC 298.07 79,585.67 16
25 Andrew Martin VIC 281.42 61,800.63 15
26 Jimmy Zheng NZL 275.17 64,758.78 19
27 Anthony Quayle QLD 270.85 82,346.78 9
28 Adam Bland SA 269.88 67,529.69 12
29 Connor McKinney WA 248.99 67,304.21 6
30 MJ Maguire* USA 234.77 62,151.09 4
31 Louis Dobbelaar QLD 213.84 46,429.27 16
32 Josh Younger VIC 211.33 46,804.79 11
33 Darcy Brereton VIC 203.21 46,212.54 14
34 Kazuma Kobori NZL 202.79 78,870.51 4
35 Wade Ormsby SA 202.76 92,773.50 4
36 Andrew Campbell NSW 198.59 44,252.34 18
37 Oliver Bekker RSA 198.04 43,125.00 4
38 Jared Edwards NZL 187.77 37,564.09 17
39 Quinnton Croker QLD 184.97 59,568.50 17
40 Zach Murray VIC 183.91 45,821.56 15
41 Josh Armstrong NSW 177.46 40,742.11 16
42 Ben Eccles VIC 165.95 42,262.89 17
43 Todd Sinnott VIC 165.67 34,900.24 8
44 Zach Ion QLD 164.83 40,809.73 17
45 Ryan Peake WA 164.00 62,617.10 7
46 Michael Hendry NZL 162.12 52,312.83 7
47 Cameron Harlock NZL 161.84 38,929.06 18
48 Connor McDade VIC 145.15 34,515.42 17
49 Mako Thompson NZL 142.94 33,250.56 17
50 Jason Hong NSW 140.92 32,538.36 15
51 Matthew Griffin VIC 134.36 31,678.02 15
52 Jack Buchanan SA 131.76 55,924.80 6
53 Ty Gingerich USA 124.14 28,095.97 17
54 Brett Rankin QLD 122.93 48,997.05 8
55 Samuel Slater QLD 119.03 26,330.55 17
56 Adam Coull* NSW 118.22 27,613.95 6
57 Dimitrios Papadatos NSW 116.99 28,806.67 14
58 Blake Windred NSW 116.95 25,343.75 15
59 Tim Hart QLD 113.57 24,065.83 20
60 Andre Lautee VIC 112.76 24,386.25 16
61 Tyler Hodge NZL 106.64 33,180.09 10
62 Corey Lamb NSW 105.65 23,844.76 17
63 Jayden Ford NZL 101.86 23,532.15 19
64 Blake Proverbs QLD 95.90 24,263.64 17
65 Tyler Wood NZL 94.46 23,532.50 17
66 Sam Brazel NSW 90.57 25,802.21 11
67 Jack Munro QLD 89.84 18,935.00 18
68 Jeffrey Guan NSW 89.49 19,190.00 19
69 Gavin Fairfax QLD 83.75 21,616.35 12
70 Lincoln Tighe NSW 83.55 19,797.64 18
71 Josh Geary NZL 83.03 38,911.05 6
72 Alexander Simpson NSW 81.97 20,603.48 17
73 Chris Malec USA 81.74 20,049.17 20
74 Tom Power Horan VIC 81.11 17,255.42 14
75 Harrison Crowe NSW 79.08 28,153.59 9
76 Braden Becker WA 77.49 19,103.75 14
77 Kevin Yuan* NSW 74.43 15,656.67 5
78 Dylan Gardner QLD 67.75 15,510.00 19
79 Brett Rumford WA 67.10 21,311.25 5
80 Adam Brady WA 65.92 34,099.79 18
81 James Mee QLD 65.72 16,453.55 16
82 Peter Cooke SA 61.67 12,886.25 9
83 Dillon Hart QLD 59.77 12,859.34 13
84 Patrick Healy USA 59.56 11,579.17 14
85 Jye Pickin NSW 56.52 13,723.13 20
86 James Conran NSW 54.73 12,084.16 16
87 Simon Hawkes TAS 53.08 14,386.64 8
88 Aiden Didone VIC 51.52 12,685.32 13
89 Deyen Lawson VIC 51.23 12,283.28 12
90 Cooper Eccleston QLD 51.02 11,751.27 15
91 Lucas Higgins NSW 48.76 11,727.08 15
92 Andrew Evans NSW 43.91 11,460.34 17
93 Aaron Townsend NSW 43.69 9,872.49 14
94 John Lyras* NSW 42.71 9,140.00 4
95 Jak Carter SA 38.98 10,914.17 19
96 Adam Hatch WA 38.70 8,561.51 7
97 Jaron Leasure USA 36.78 8,887.84 6
98 Jordan Zunic NSW 35.94 9,503.12 6
99 Nathan Page VIC 35.38 9,662.14 13
100 Joel Mitchell VIC 34.49 7,801.34 8
101 Mason Lee NZL 33.90 7,430.83 13
102 Wil Daibarra NSW 32.91 7,450.77 11
103 William Bruyeres QLD 32.41 9,509.46 16
104 Jarryd Felton WA 30.44 8,565.44 8
End of qualifying positions
105 Jose De Sousa WA 28.87 7,463.96 13
106 Brendan Jones ACT 28.56 4,924.00 4
107 Denzel Ieremia NZL 25.22 9,587.50 5
108 Jack Harrison VIC 23.67 4,635.00 4
109 Andrew Kelly VIC 23.64 6,160.00 11
110 Lachlan Aylen VIC 22.13 5,782.00 9
111 Hayden Hopewell* WA 20.77 4,758.33 5
112 Max Charles VIC 20.34 4,823.25 8
113 Kyle Michel VIC 18.54 5,681.75 11
114 James Hydes NZL 16.97 6,025.91 8
115 Jasper Stubbs VIC 15.75 3,263.00 8
116 Bradley Kivimets VIC 15.63 3,887.50 12
117 Jediah Morgan QLD 15.44 6,807.37 5
118 Hamish Murray NSW 14.53 4,410.00 12
119 Harrison Davis USA 12.97 3,216.25 10
120 Blaike Perkins QLD 12.87 3,082.50 7
121 Adam Blyth QLD 11.94 3,218.18 5
122 Ben Wharton VIC 10.97 3,060.40 6
123 Daniel Fox WA 10.65 3,232.50 4
124 Andrew Richards* NSW 10.31 2,802.50 2
125 Jayce Hargrove USA 10.03 1,900.00 7
126 Jack Tanner SA 8.54 2,290.00 11
127 Jason Norris QLD 8.36 2,477.50 13
128 Jack Holland* VIC 8.10 2,200.00 4
129 Jack Pountney NSW 7.88 2,312.50 12
130 David Micheluzzi VIC 7.33 2,100.00 4
131 Thomas Sims* QLD 6.88 3,718.05 2
132 Joseph Owen WA 6.79 2,317.50 8
133= Alex Edge NSW 6.71 1,600.00 7
Doong Gyu Han* KOR 1,800.00 2
135 Kameron Williams USA 6.32 1,615.44 9
136 Sota Fujii JPN 6.20 2,052.50 8
137 Max Ford QLD 5.89 1,642.50 5
138 Matt Dowling VIC 5.73 1,524.43 12
139 Harry McMillan NSW 5.68 1,775.00 6
140 Michael Pearce* NSW 5.64 1,500.35 1
141 Lachlan Chamberlain NSW 5.26 1,675.00 5
142= Zachary Maxwell QLD 5.05 1,625.00 12
Christopher Fan NSW 1,462.50 5
144 Caleb Bovalina VIC 4.42 1,180.00 6
145 Marcus Fraser VIC 4.00 1,372.50 5
146= James Tauariki NZL 3.37 1,091.25 9
Colin Andrade* USA 1,212.50 4
148 Brock Healy USA 3.10 1,023.75 6
149 Josh Clarke NSW 2.77 838.00 5
150 Daniel Gill VIC 2.71 1,034.17 7
151 Aaron Pike QLD 2.38 937.50 7
* indicates affiliate member.
Official tour scoring and statistics provided by the
PGA Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.