PGA Tour
2025
Challenger PGA Tour of Australasia OoM
Order of Merit
30th November 2025
following the BMW Australian PGA C'ship
PGA Tour of Australasia OoM
Pos. Name Represents Points Australian Dollar Tourns
1 Christopher Wood QLD 620.52 156,546.62 8
2 Will Florimo QLD 440.61 114,955.02 8
3 James Marchesani VIC 432.36 123,273.69 8
4 Cameron John VIC 387.02 84,163.09 6
5 Cory Crawford QLD 363.27 81,203.84 8
6 Nathan Barbieri NSW 326.73 73,276.61 8
7 Jay Mackenzie NSW 311.41 68,647.91 8
8 Marc Leishman VIC 298.67 151,983.33 2
9 Matias Sanchez VIC 283.39 56,028.00 7
10 Anthony Quayle QLD 259.87 79,161.82 6
11 Austin Bautista NSW 254.84 76,461.67 4
12 Nick Voke NZL 244.00 141,250.00 1
13 Ben Henkel VIC 230.88 53,145.67 7
14 Haydn Barron WA 205.03 45,255.59 6
15 Andrew Martin VIC 203.40 41,678.70 5
16 Oliver Bekker* RSA 198.04 43,125.00 3
17 Adam Bland SA 196.42 48,663.48 6
18 Daniel Gale NSW 192.81 77,210.15 5
19 Douglas Klein QLD 173.81 38,145.15 8
20 Min Woo Lee WA 160.00 96,750.00 1
21 Jake McLeod QLD 154.06 39,004.01 7
22 Brady Watt WA 150.97 33,347.28 6
23 Adam Scott QLD 136.00 75,000.00 1
24 Lachlan Barker SA 123.52 34,002.10 8
25 Zach Ion QLD 123.11 27,802.14 7
26 Zach Murray VIC 122.78 29,105.64 7
27 Jared Edwards NZL 114.92 22,805.34 7
28 Samuel Slater QLD 111.21 23,870.15 7
29 Adam Coull* NSW 103.00 24,522.28 1
30 Ty Gingerich USA 98.33 21,285.97 7
31 Jordan Doull WA 93.84 18,764.50 8
32 Quinnton Croker QLD 90.69 39,341.00 6
33 Jayden Ford NZL 89.41 20,702.15 8
34 Andrew Campbell NSW 83.94 17,772.92 7
35 Blake Windred NSW 79.76 16,625.00 6
36 Curtis Luck WA 77.17 23,720.00 3
37 Jason Hong NSW 76.43 17,090.44 6
38 Josh Geary NZL 75.22 36,334.21 2
39 Jimmy Zheng NZL 72.48 17,205.03 8
40 Adam Brady WA 65.92 34,099.79 8
41 Lincoln Tighe NSW 65.49 14,332.50 7
42 Mako Thompson NZL 63.81 13,862.23 8
43 Cameron Harlock NZL 63.73 12,157.00 7
44 Jack Munro QLD 61.47 12,017.50 8
45 Corey Lamb NSW 60.61 13,442.29 6
46 Darcy Brereton VIC 60.04 14,417.92 5
47 Brett Rankin QLD 58.00 24,000.00 2
48 Andre Lautee VIC 56.39 11,338.75 7
49 Connor McDade VIC 56.31 12,899.17 7
50 Peter Cooke SA 54.83 11,266.25 5
51 Dillon Hart QLD 54.46 11,030.34 6
52 Gavin Fairfax QLD 53.63 11,203.67 7
53 Louis Dobbelaar QLD 51.56 9,775.63 7
54 Alexander Simpson NSW 51.48 11,860.59 6
55 Tom Power Horan VIC 48.24 9,461.25 5
56 Josh Armstrong NSW 45.94 10,077.56 7
57 Cooper Eccleston QLD 44.18 10,131.27 7
58 Patrick Healy USA 43.67 8,366.67 6
59 Elvis Smylie QLD 43.66 28,750.00 1
60 Matthew Griffin VIC 43.56 12,681.35 5
61 Tyler Wood NZL 41.23 11,657.50 6
62 Chris Malec USA 38.76 9,989.17 8
63 Ryan Peake WA 37.92 24,975.00 3
64 Jeffrey Guan NSW 36.81 7,887.50 7
65 Braden Becker WA 35.42 9,553.75 6
66 Joel Mitchell VIC 34.49 7,801.34 5
67 Todd Sinnott VIC 33.49 7,745.83 2
68 Blake Proverbs QLD 32.37 7,341.67 8
69 Scotty Kennon USA 32.25 6,070.00 2
70 Aaron Townsend NSW 31.78 6,600.35 5
71= Wade Ormsby SA 31.19 23,375.00 1
Kazuma Kobori NZL 23,375.00 1
73 Dimitrios Papadatos NSW 30.54 7,711.27 5
74 Aiden Didone VIC 29.23 6,458.18 6
75 Sam Brazel NSW 29.10 7,374.79 3
76 Jaron Leasure USA 28.68 6,687.84 4
77 Josh Younger VIC 27.52 6,689.79 2
78 Simon Hawkes TAS 27.31 6,649.79 5
79 Jose De Sousa WA 26.16 6,429.79 6
80 Jordan Zunic NSW 26.05 6,670.62 2
81 James Conran NSW 25.60 4,835.00 5
82 Harrison Crowe NSW 24.33 10,860.00 3
83 Dylan Gardner QLD 24.29 4,996.25 8
84 James Mee QLD 23.80 6,564.38 7
85 Brett Rumford WA 23.49 4,709.58 3
86 Cameron Davis NSW 23.14 18,250.00 1
87= Tyler Hodge NZL 22.26 5,349.79 3
Declan O'Donovan NSW 5,349.79 2
89 Kerry Mountcastle NZL 22.25 5,436.18 6
90 Jye Pickin NSW 22.10 5,798.75 8
91 Andrew Evans NSW 20.98 4,757.84 6
92 Wil Daibarra NSW 20.68 3,785.63 6
93 Max Charles VIC 20.34 4,823.25 6
94 Jack Buchanan SA 20.13 12,550.00 2
95 Ryan Fox NZL 19.78 16,000.00 1
96 Adam Hatch WA 19.41 4,653.18 4
97 Jack Harrison VIC 18.41 2,960.00 3
98 Andrew Kelly VIC 18.38 4,820.00 7
99 Tim Hart QLD 17.79 3,632.00 8
100 Jak Carter SA 17.73 4,030.00 7
101 Connor McKinney WA 16.83 2,660.00 3
102= Geoff Ogilvy VIC 16.00 13,750.00 1
Jason Scrivener WA 13,750.00 1
Jack Thompson SA 13,750.00 1
105 Lachlan Aylen VIC 15.57 3,807.00 5
106 William Bruyeres QLD 15.13 4,380.71 7
107 Lucas Higgins NSW 14.12 3,601.25 7
108 Deyen Lawson VIC 13.68 4,218.28 6
109 Jasper Stubbs VIC 13.15 2,260.00 4
110 Jarryd Felton WA 13.03 3,215.44 5
111 Blaike Perkins QLD 12.87 3,082.50 6
112 Hayden Hopewell* WA 12.60 2,203.33 3
113 Lucas Herbert VIC 12.32 2,957.84 1
114 Adam Blyth QLD 11.94 3,218.18 2
115 Sam Jones NZL 11.01 2,533.33 1
116 Daniel Fox WA 10.65 3,232.50 3
117 Andrew Richards* NSW 10.31 2,802.50 2
118 Jayce Hargrove USA 10.03 1,900.00 6
119= Harrison Davis USA 9.07 2,138.75 5
Michael Sim WA 2,138.75 1
121 Jake Hughes VIC 8.66 1,800.00 2
122 Jack Tanner SA 8.54 2,290.00 6
123 Ben Eccles VIC 8.24 2,462.50 7
124 Nathan Page VIC 8.17 2,200.00 6
125 James Hydes NZL 7.43 2,365.00 7
126 Denzel Ieremia NZL 7.32 5,250.00 1
127 Michael Wright QLD 7.04 3,739.35 1
128 Thomas Sims* QLD 6.88 3,718.05 1
129= Alex Edge NSW 6.71 1,600.00 3
Doong Gyu Han* KOR 1,800.00 2
131 Kameron Williams USA 6.32 1,615.44 7
132 Sota Fujii JPN 6.20 2,052.50 7
133 Nathan Jordi USA 6.10 1,500.00 2
134 Shae Wools-Cobb QLD 6.07 1,968.21 2
135 Max Ford QLD 5.89 1,642.50 4
136 Oliver Goss WA 5.79 1,440.00 1
137 Matt Dowling VIC 5.73 1,524.43 7
138 Michael Pearce* NSW 5.64 1,500.35 1
139 Riley Taylor** NSW 5.37 1,360.00 2
140 Jason Norris QLD 5.26 1,340.00 7
141= Jack Pountney NSW 5.05 1,462.50 7
Christopher Fan NSW 1,462.50 4
143= Hamish Murray NSW 4.84 1,260.00 6
Viraj Garewal USA 1,628.00 2
145 John Lyras* NSW 4.63 1,525.00 2
146 Caleb Bovalina VIC 4.42 1,180.00 3
147 Correy Price** WA 4.00 1,375.00 1
148 Scott Barr** WA 3.48 1,240.63 1
149 James Tauariki NZL 3.37 1,091.25 7
150= Joseph Owen WA 3.10 1,023.75 5
Brock Healy USA 1,023.75 3
152 Bradley Kivimets VIC 3.01 1,112.50 7
153 Dean Jamieson** QLD 2.83 850.00 2
154= Josh Clarke NSW 2.77 838.00 3
Aaron Wilkin QLD 1,047.50 1
156 Ben Carpenter USA 2.66 918.00 3
157 Charlie Dann QLD 2.44 860.63 2
158 Aaron Pike QLD 2.38 937.50 3
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.