PGA Tour
2024
PGA Tour of Australasia OoM
Order of Merit
23rd February 2025
following the Webex Players Series Sydney
PGA Tour of Australasia OoM
Pos. Name Represents Points Australian Dollar Tourns
1 Elvis Smylie QLD 1,247.56 463,129.12 7
2 Cameron Smith QLD 735.68 300,788.48 4
3 Lucas Herbert VIC 717.06 199,859.17 3
4 Jack Buchanan SA 626.21 150,731.86 11
5 Curtis Luck WA 523.44 222,156.42 4
6 Anthony Quayle QLD 496.54 173,090.45 11
7 Marc Leishman VIC 488.00 216,451.99 2
8 Corey Lamb NSW 463.24 110,341.01 11
9 Jordan Doull WA 399.61 95,290.97 14
10 Jak Carter SA 369.41 82,822.22 10
11 Cory Crawford QLD 353.80 80,008.34 13
12 Jasper Stubbs* VIC 331.73 120,956.99 9
13 Blake Proverbs QLD 331.14 79,092.28 14
14 Josh Geary NZL 327.68 75,622.95 4
15 Harrison Crowe NSW 326.86 116,106.28 5
16 Phoenix Campbell VIC 322.18 74,032.34 11
17 Nick Voke NZL 296.63 91,273.33 3
18 Jake McLeod QLD 277.74 73,122.41 14
19 Alexander Simpson** NSW 249.73 61,160.53 7
20 Ben Henkel VIC 231.18 44,587.50 11
21 Ryan Peake WA 224.19 51,384.33 15
22 Kerry Mountcastle NZL 214.99 58,748.55 11
23 William Bruyeres QLD 210.30 45,135.00 12
24 Michael Wright QLD 197.17 48,287.95 3
25 Matias Sanchez VIC 197.15 55,951.27 10
26 Ben Eccles VIC 192.06 52,522.19 12
27 Brett Rankin QLD 187.07 40,910.10 10
28 David Micheluzzi VIC 184.70 93,083.87 3
29 Andrew Campbell NSW 176.53 36,983.05 12
30 Will Florimo QLD 176.19 38,750.84 10
31 Jason Norris QLD 172.42 38,067.50 8
32 Nathan Barbieri NSW 172.37 42,353.72 15
33 Jack Munro QLD 169.72 43,681.12 14
34 Cameron John VIC 163.96 43,325.60 11
35 Jye Pickin NSW 159.36 34,939.99 12
36 Connor McKinney WA 156.52 31,855.45 8
37 Cameron Davis NSW 151.17 68,287.95 2
38 Adam Brady WA 148.96 36,298.77 13
39 Quinnton Croker QLD 146.64 37,546.24 9
40 James Conran NSW 144.74 28,383.02 10
41 Tyler Wood NZL 143.33 32,343.10 12
42 James Marchesani VIC 142.90 36,544.99 14
43 Tim Hart QLD 140.30 29,659.18 14
44 Haydn Barron WA 137.13 36,548.66 6
45 Gavin Fairfax QLD 136.75 25,988.52 10
46 Joaquin Niemann CHI 133.07 53,343.38 1
47 Dylan Gardner QLD 126.45 25,879.13 10
48 Dillon Hart QLD 122.06 29,542.36 10
49 Matthew Millar ACT 118.58 38,239.39 8
50 Andrew Evans NSW 114.52 23,854.58 9
51 Darcy Brereton VIC 109.56 31,309.41 13
52 Andrew Martin VIC 108.84 29,721.61 6
53 Brady Watt WA 107.90 21,967.44 10
54 Braden Becker WA 105.88 28,123.95 13
55 Connor McDade VIC 105.12 20,540.02 11
56 Ryan Ang SGP 103.23 27,104.58 9
57 Tyler Hodge NZL 102.57 24,582.76 10
58 Brett Rumford WA 97.74 29,616.18 5
59 Christopher Wood QLD 97.00 19,717.21 14
60 Jason Day QLD 95.23 38,400.00 1
61 Josh Armstrong NSW 91.37 22,732.59 12
62 Blake Windred NSW 88.16 16,650.00 11
63 Austin Bautista NSW 86.03 19,125.00 11
64 Michael Hendry NZL 85.80 17,595.83 3
65 Min Woo Lee WA 83.05 42,829.30 2
66 Adam Bland SA 81.77 18,113.53 9
67 Kazuma Kobori NZL 77.04 39,643.35 2
68 Aaron Pike QLD 77.03 25,235.74 10
69 Jason Scrivener WA 75.30 16,749.83 4
70= Lucas Higgins NSW 72.69 16,456.18 12
Brad Kennedy QLD 17,643.75 2
72 Lachlan Barker SA 70.95 25,450.02 11
73 Denzel Ieremia NZL 70.36 24,036.38 8
74 Geoff Ogilvy VIC 70.20 27,995.40 3
75 Lawry Flynn QLD 69.81 23,016.09 8
76 James Gibellini QLD 69.05 21,591.05 12
77 Samuel Slater QLD 68.94 15,936.39 4
78 Harry Hillier* NZL 68.87 15,260.47 5
79 Peter Cooke SA 68.29 15,300.83 8
80 Douglas Klein QLD 64.27 15,701.65 4
81 Jarryd Felton WA 61.75 15,833.51 11
82 Andrew Kelly VIC 60.07 19,991.01 10
83 Lincoln Tighe NSW 58.66 17,567.78 12
84 Joshua Greer WA 58.14 11,753.33 9
85 Todd Sinnott VIC 56.09 24,640.00 6
86 James Hydes NZL 54.54 10,375.00 10
87 Kyle Michel VIC 49.99 10,674.43 8
88 Louis Dobbelaar QLD 48.97 12,177.50 14
89 Tom Power Horan VIC 48.60 10,985.00 8
90 Dimitrios Papadatos NSW 48.23 11,518.75 9
91 Zachary Maxwell QLD 47.84 10,738.51 9
92 Christopher Fan NSW 47.74 11,025.00 10
93 Daniel Gale NSW 46.12 18,751.29 5
94 Edward Donoghue VIC 44.96 10,971.25 9
95 Chris Crabtree QLD 44.48 11,851.69 13
96 Josh Younger VIC 43.04 11,357.97 10
97 Kade McBride QLD 41.94 14,811.39 11
98 Jordan Zunic NSW 41.88 12,845.22 5
99 Jack Pountney NSW 40.88 7,912.50 10
100 Cristobal del Solar* CHI 39.35 24,295.97 2
101 James Mee QLD 38.25 8,937.75 10
102 Aaron Wilkin QLD 36.00 6,540.00 1
103 Anthony Choat SA 34.99 6,954.13 8
104 Charlie Robbins VIC 34.37 7,343.75 8
105 Aaron Townsend NSW 33.55 7,512.50 8
106 DJ Loypur VIC 32.71 8,196.24 7
107 Michael Sim WA 31.92 6,287.50 4
108 Andrew Richards NSW 31.60 8,129.50 9
109 Rod Pampling QLD 31.52 18,700.00 1
110 Jake Meenhorst NZL 31.35 6,346.06 9
111 Jack Thompson SA 29.50 6,385.00 2
112 Nathan Page VIC 28.16 10,319.75 10
113 Jack Harrison VIC 27.22 6,893.75 9
114 Matthew Stenson VIC 26.02 4,737.50 6
115 Sam Brazel NSW 25.54 6,259.17 6
116 Simon Hawkes TAS 24.63 4,320.00 6
117 Deyen Lawson VIC 24.60 6,652.50 7
118 Hayden Hopewell WA 24.56 12,450.00 3
119 Shae Wools-Cobb QLD 24.43 5,000.71 10
120 Josh Clarke NSW 23.56 5,014.50 7
121= Matthew Griffin VIC 22.58 4,611.38 6
Brett Coletta VIC 4,611.38 4
123 Siddharth Nadimpalli VIC 22.00 4,780.16 12
124 Jay Mackenzie NSW 21.61 5,580.00 10
125= Andre Lautee VIC 21.53 5,359.63 9
Daniel Fox WA 3,751.88 4
127 Aiden Didone VIC 20.62 4,085.00 9
128 Ben Wharton VIC 18.74 6,167.95 11
129 Damon Stephenson QLD 18.40 4,077.00 4
130 Blaike Perkins QLD 18.30 4,600.00 5
131 Tim Walker VIC 18.20 4,186.25 2
132 Scott Barr** WA 15.52 4,031.25 3
133 Peter Wilson VIC 15.39 3,740.00 4
134 Toby Walker VIC 13.69 4,024.76 10
135 Scott Strange WA 13.33 3,587.50 6
136 Alex Edge NSW 12.95 2,650.00 10
137 Lachlan Aylen VIC 11.75 3,280.00 6
138 David Bransdon VIC 11.52 3,105.00 2
139= Harvey Young VIC 11.08 2,032.00 4
Angelo Bourandanis NSW 2,032.00 2
141 Joseph Owen WA 10.73 3,095.00 6
142 Zach Murray VIC 10.57 2,450.00 2
143 Zach Ion** QLD 9.18 1,840.00 2
144 Harry Goakes VIC 9.15 1,840.00 6
145 Jackson Bugdalski* NSW 8.86 2,073.02 3
146 James Grierson NSW 8.48 2,503.75 7
147 Mathew Goggin TAS 7.90 2,455.00 2
148 Neven Basic NSW 7.38 2,341.43 7
149 Bradley Kivimets VIC 7.00 1,640.00 7
150 Darcy Boyd NSW 6.61 2,163.75 7
151 Bailey Arnott QLD 6.42 1,560.00 8
152 Jake Hughes VIC 6.31 1,925.00 4
153 Marcus Fraser VIC 6.03 1,577.52 3
154 Joseph Hodgson SA 5.79 1,440.00 2
155 Jack McLeod NSW 5.63 1,902.50 8
156 Ashley Hall VIC 5.58 1,750.00 2
157 Ben Ferguson WA 4.84 1,260.00 10
158 Bryce Pickin NSW 4.63 1,525.00 2
159= Liam Georgiadis SA 4.42 1,180.00 9
David McKenzie VIC 1,180.00 2
Kevin Yuan NSW 1,180.00 2
162 Rick Kulacz WA 3.90 1,077.50 5
163 Joshua Holbrook QLD 3.28 1,187.50 5
164 Max Charles VIC 3.19 1,162.50 11
165 Jack Wright QLD 2.83 1,062.50 1
166 Tyler Duncan QLD 2.79 843.00 8
167 Chris Duke** QLD 2.60 1,007.50 1
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.