PGA Tour
2025
Challenger PGA Tour of Australasia OoM
Order of Merit
18th January 2026
following the Vic Open - Men
PGA Tour of Australasia OoM
Pos. Name Represents Points Australian Dollar Tourns
1 Christopher Wood QLD 620.52 156,546.62 9
2 Cameron John VIC 585.44 126,148.09 9
3 Marc Leishman VIC 534.66 219,859.33 4
4 James Marchesani VIC 489.75 137,557.69 12
5 Nathan Barbieri NSW 454.38 101,986.61 11
6 Will Florimo QLD 442.99 115,705.02 10
7 Cameron Smith QLD 428.00 209,000.00 2
8 Cory Crawford QLD 363.27 81,203.84 9
9 Jay Mackenzie NSW 344.68 76,268.74 12
10 Austin Bautista NSW 343.51 99,571.67 7
11 Adam Scott QLD 304.00 155,560.00 2
12 Matias Sanchez VIC 283.39 56,028.00 9
13 Ben Henkel VIC 272.48 73,795.67 9
14 Nick Voke NZL 266.30 154,597.50 2
15 Anthony Quayle QLD 259.87 79,161.82 7
16 Haydn Barron WA 259.81 64,435.59 10
17 Adam Bland SA 246.92 60,882.23 8
18 Daniel Gale NSW 226.67 83,322.65 8
19 Min Woo Lee WA 223.54 124,110.00 2
20 Douglas Klein QLD 221.66 46,977.48 10
21 Connor McKinney WA 216.59 54,595.00 5
22 Jake McLeod QLD 212.22 59,801.51 11
23 Andrew Martin VIC 208.66 43,018.70 8
24 Curtis Luck WA 208.40 62,747.33 6
25 Oliver Bekker* RSA 198.04 43,125.00 4
26 Lachlan Barker SA 184.87 46,427.10 12
27 Brady Watt WA 166.19 36,438.95 9
28 Andrew Campbell NSW 163.00 34,915.67 10
29 Josh Younger VIC 152.49 34,589.79 4
30 Elvis Smylie QLD 152.46 69,505.00 2
31 Jared Edwards NZL 136.70 27,316.59 10
32 Zach Murray VIC 134.75 32,445.64 8
33 Darcy Brereton VIC 134.37 29,709.59 7
34 Jimmy Zheng NZL 128.24 30,763.78 11
35 Zach Ion QLD 127.11 29,174.64 10
36 Adam Coull* NSW 118.22 27,613.95 3
37 Samuel Slater QLD 114.08 24,730.55 10
38 Ty Gingerich USA 109.48 24,450.97 10
39 Quinnton Croker QLD 108.66 42,241.00 9
40 Connor McDade VIC 106.81 25,117.92 10
41 Jordan Doull WA 104.73 21,270.75 11
42 Jayden Ford NZL 98.28 22,522.15 11
43 Tim Hart QLD 91.54 19,449.50 12
44 Andre Lautee VIC 88.67 18,331.25 10
45 Blake Windred NSW 83.45 17,918.75 9
46 Ryan Fox NZL 83.32 43,360.00 2
47 Mako Thompson NZL 82.64 17,897.23 10
48 Jason Hong NSW 82.61 19,164.19 9
49 Lincoln Tighe NSW 76.05 17,404.64 11
50 Josh Geary NZL 75.22 36,334.21 3
51 Todd Sinnott VIC 73.49 15,295.83 3
52 Jack Munro QLD 73.31 14,157.50 10
53 Cameron Harlock NZL 71.64 14,332.00 10
54 Josh Armstrong NSW 69.23 15,358.39 10
55 Corey Lamb NSW 67.65 16,282.26 9
56 Brett Rumford WA 67.10 21,311.25 5
57 Matthew Griffin VIC 67.08 17,613.85 8
58 Louis Dobbelaar QLD 66.54 13,845.63 10
59 Jack Buchanan SA 66.12 35,426.00 3
60 Adam Brady WA 65.92 34,099.79 10
61 Greg Chalmers NSW 63.54 27,360.00 2
62 Tyler Wood NZL 62.29 15,982.50 9
63 Brett Rankin QLD 62.00 25,097.14 3
64 Tom Power Horan VIC 61.95 12,856.25 7
65 Peter Cooke SA 61.67 12,886.25 6
66 Lucas Herbert VIC 58.31 25,833.84 2
67 Braden Becker WA 58.05 14,861.25 9
68 Jeffrey Guan NSW 57.26 12,212.50 11
69 Dillon Hart QLD 54.46 11,030.34 9
70 Gavin Fairfax QLD 53.63 11,203.67 8
71 Wade Ormsby SA 53.49 36,722.50 2
72 Alexander Simpson NSW 51.48 11,860.59 9
73 Cooper Eccleston QLD 51.02 11,751.27 10
74 Dimitrios Papadatos NSW 50.48 12,871.67 8
75 Tyler Hodge NZL 50.29 18,984.79 5
76 Chris Malec USA 49.11 12,414.17 12
77 Aaron Townsend NSW 43.69 9,872.49 8
78 Patrick Healy USA 43.67 8,366.67 9
79 James Conran NSW 43.57 7,735.00 8
80 Blake Proverbs QLD 43.26 9,346.67 11
81 Kevin Yuan* NSW 41.82 8,604.17 2
82 Adam Hatch WA 38.70 8,561.51 5
83 Ryan Peake WA 37.92 24,975.00 5
84 Aiden Didone VIC 37.55 9,005.32 8
85 Jaron Leasure USA 36.78 8,887.84 6
86 Scotty Kennon USA 36.25 7,442.50 3
87 Joel Mitchell VIC 34.49 7,801.34 7
88 Lucas Higgins NSW 34.33 8,263.75 10
89 James Mee QLD 34.15 8,989.38 10
90 Kazuma Kobori NZL 31.19 23,375.00 2
91 Cameron Davis NSW 30.91 23,285.00 2
92 Wil Daibarra NSW 30.36 6,657.77 8
93 Jordan Zunic NSW 30.05 8,043.12 3
94 Kerry Mountcastle NZL 30.02 10,471.18 10
95 Ben Eccles VIC 29.30 6,787.50 10
96 Sam Brazel NSW 29.10 7,374.79 3
97 Jose De Sousa WA 28.87 7,463.96 9
98 Jason Scrivener WA 28.78 22,680.00 2
99 Brendan Jones ACT 28.56 4,924.00 3
100 Mason Lee NZL 28.53 6,070.83 8
101 Andrew Evans NSW 27.69 6,757.84 9
102 Simon Hawkes TAS 27.31 6,649.79 6
103 Nathan Page VIC 26.96 7,097.14 9
104 Declan O'Donovan NSW 26.26 6,446.93 5
105 Harrison Crowe NSW 24.33 10,860.00 4
106 Dylan Gardner QLD 24.29 4,996.25 11
107 Jack Harrison VIC 23.67 4,635.00 4
108 Andrew Kelly VIC 23.64 6,160.00 9
109 Geoff Ogilvy VIC 23.52 18,215.00 2
110 David Bransdon VIC 23.41 5,901.25 3
111 Jarryd Felton WA 23.13 6,465.44 7
112 Lachlan Aylen VIC 22.13 5,782.00 7
113 Jye Pickin NSW 22.10 5,798.75 12
114 Hayden Hopewell* WA 20.77 4,758.33 5
115 Jak Carter SA 20.44 5,064.17 11
116 Max Charles VIC 20.34 4,823.25 8
117 Deyen Lawson VIC 19.99 5,758.28 9
118 Stephen Allan VIC 17.68 11,210.00 1
119 Jack Thompson SA 16.00 13,750.00 2
120 Bradley Kivimets VIC 15.63 3,887.50 10
121 Michael Long NZL 15.22 3,091.67 1
122 William Bruyeres QLD 15.13 4,380.71 8
123 Jasper Stubbs VIC 13.15 2,260.00 5
124 Blaike Perkins QLD 12.87 3,082.50 7
125 Richard Green VIC 12.78 8,930.00 1
126 Adam Blyth QLD 11.94 3,218.18 4
127 Sam Jones NZL 11.01 2,533.33 1
128 Ben Wharton VIC 10.97 3,060.40 5
129 Daniel Fox WA 10.65 3,232.50 4
130 Andrew Richards* NSW 10.31 2,802.50 2
131 Jayce Hargrove USA 10.03 1,900.00 7
132 Hamish Murray NSW 9.58 2,810.00 9
133= Harrison Davis USA 9.07 2,138.75 8
Michael Sim WA 2,138.75 1
135 Aaron Wilkin QLD 8.87 2,547.50 2
136 Jake Hughes VIC 8.66 1,800.00 3
137 Jack Tanner SA 8.54 2,290.00 9
138 Jack Holland* VIC 8.10 2,200.00 2
139 Michael Hendry NZL 7.63 1,720.00 1
140 Viraj Garewal USA 7.61 2,675.50 3
141 James Hydes NZL 7.43 2,365.00 7
142 Jediah Morgan QLD 7.40 4,180.00 3
143 Denzel Ieremia NZL 7.32 5,250.00 1
144 Stephen Leaney WA 7.24 3,800.00 2
145 John Senden QLD 7.08 2,844.98 2
146 Michael Wright QLD 7.04 3,739.35 2
147 Thomas Sims* QLD 6.88 3,718.05 1
148 Joseph Owen WA 6.79 2,317.50 7
149= Alex Edge NSW 6.71 1,600.00 5
Doong Gyu Han* KOR 1,800.00 2
Ashley Hall VIC 2,000.00 1
152 Kameron Williams USA 6.32 1,615.44 9
153 Sota Fujii JPN 6.20 2,052.50 8
154 Nathan Jordi USA 6.10 1,500.00 2
155 Shae Wools-Cobb QLD 6.07 1,968.21 2
156= Max Ford QLD 5.89 1,642.50 5
Scott Strange WA 1,825.00 1
158 Oliver Goss WA 5.79 1,440.00 1
159 Matt Dowling VIC 5.73 1,524.43 10
160= Harry McMillan NSW 5.68 1,775.00 4
James Gibellini QLD 1,775.00 3
162 Michael Pearce* NSW 5.64 1,500.35 1
163 Riley Taylor** NSW 5.37 1,360.00 2
164= Jason Norris QLD 5.26 1,340.00 9
Matthew Stenson VIC 1,675.00 2
166= Jack Pountney NSW 5.05 1,462.50 10
Christopher Fan NSW 1,462.50 5
168 John Lyras* NSW 4.63 1,525.00 2
169 Caleb Bovalina VIC 4.42 1,180.00 5
170 Correy Price** WA 4.00 1,375.00 1
171 Kyle Michel VIC 3.69 1,293.75 8
172 Scott Barr** WA 3.48 1,240.63 1
173= James Tauariki NZL 3.37 1,091.25 8
Colin Andrade* USA 1,212.50 3
175 Brock Healy USA 3.10 1,023.75 5
176 Samuel Espinosa Trueba ESP 2.87 860.40 2
177 Dean Jamieson** QLD 2.83 850.00 2
178 Josh Clarke NSW 2.77 838.00 4
179 Daniel Gill VIC 2.71 1,034.17 6
180 Ben Carpenter USA 2.66 918.00 3
181 Paul Donahoo QLD 2.60 1,007.50 1
182 Peter Wilson VIC 2.49 975.00 1
183 Charlie Dann QLD 2.44 860.63 2
184 Aaron Pike QLD 2.38 937.50 6
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.