PGA Tour
2024
PGA Tour of Australasia OoM
Order of Merit
26th January 2025
following the Webex Players Series Victoria
PGA Tour of Australasia OoM
Pos. Name Represents Points Australian Dollar Tourns
1 Elvis Smylie QLD 1,247.56 463,129.12 7
2 Cameron Smith QLD 735.68 300,788.48 4
3 Lucas Herbert VIC 717.06 199,859.17 3
4 Jack Buchanan SA 620.11 149,231.86 10
5 Curtis Luck WA 523.44 222,156.42 4
6 Marc Leishman VIC 488.00 216,451.99 2
7 Corey Lamb NSW 463.24 110,341.01 11
8 Anthony Quayle QLD 461.42 165,730.45 8
9 Jordan Doull WA 370.04 89,072.22 12
10 Jak Carter SA 360.26 80,982.22 9
11 Cory Crawford QLD 345.16 77,377.78 11
12 Harrison Crowe NSW 326.86 116,106.28 5
13 Jasper Stubbs* VIC 307.03 115,863.24 8
14 Phoenix Campbell VIC 296.26 68,481.09 8
15 Alexander Simpson** NSW 239.78 58,785.53 6
16 Ben Henkel VIC 227.79 43,372.50 10
17 William Bruyeres QLD 203.26 42,850.00 10
18 Michael Wright QLD 197.17 48,287.95 3
19 Matias Sanchez VIC 189.50 53,801.27 9
20 David Micheluzzi VIC 184.70 93,083.87 3
21 Brett Rankin QLD 181.60 39,185.10 9
22 Andrew Campbell NSW 157.35 31,989.99 9
23 Kerry Mountcastle NZL 153.99 46,090.22 9
24 Ryan Peake WA 152.05 35,184.33 12
25 Cameron Davis NSW 151.17 68,287.95 2
26 Ben Eccles VIC 150.93 44,911.35 10
27 James Conran NSW 144.74 28,383.02 10
28 Jye Pickin NSW 142.86 31,604.99 11
29 Josh Geary NZL 137.68 39,622.95 3
30 Haydn Barron WA 137.13 36,548.66 6
31 Blake Proverbs QLD 134.70 32,142.28 12
32 Joaquin Niemann CHI 133.07 53,343.38 1
33 Gavin Fairfax QLD 130.31 24,038.52 9
34 Jack Munro QLD 128.20 33,673.06 11
35 Nathan Barbieri NSW 125.76 31,441.22 12
36 Dylan Gardner QLD 122.24 24,454.13 9
37 Jake McLeod QLD 121.59 36,851.16 11
38 Dillon Hart QLD 118.67 28,327.36 9
39 Cameron John VIC 116.03 32,473.10 8
40 Tim Hart QLD 110.71 22,959.18 12
41 Will Florimo QLD 107.84 21,994.17 7
42 Nick Voke NZL 106.63 46,273.33 2
43 James Marchesani VIC 106.35 28,972.07 11
44 Matthew Millar ACT 105.77 34,769.39 6
45 Ryan Ang SGP 103.23 27,104.58 9
46 Braden Becker WA 102.08 27,068.39 12
47 Connor McDade VIC 100.59 19,040.02 10
48 Quinnton Croker QLD 99.18 28,010.40 6
49 Adam Brady WA 97.96 23,798.77 12
50 Brett Rumford WA 97.74 29,616.18 5
51 Andrew Martin VIC 96.75 27,569.61 5
52 Jason Day QLD 95.23 38,400.00 1
53 Josh Armstrong NSW 91.37 22,732.59 12
54 Darcy Brereton VIC 90.96 27,144.41 11
55 Tyler Hodge NZL 86.07 21,247.76 9
56 Min Woo Lee WA 83.05 42,829.30 2
57 Tyler Wood NZL 82.33 17,001.43 10
58 Andrew Evans NSW 78.52 17,314.58 8
59 Kazuma Kobori NZL 77.04 39,643.35 2
60 Jason Scrivener WA 75.30 16,749.83 4
61 Brady Watt WA 75.00 14,822.71 7
62 Geoff Ogilvy VIC 70.20 27,995.40 3
63 Blake Windred NSW 69.32 13,590.00 10
64 James Gibellini QLD 69.05 21,591.05 12
65 Samuel Slater QLD 68.94 15,936.39 4
66 Harry Hillier* NZL 68.87 15,260.47 5
67 Jason Norris QLD 65.42 13,067.50 7
68 Lucas Higgins NSW 65.29 14,161.18 10
69 Aaron Pike QLD 62.74 21,650.74 8
70 Lawry Flynn QLD 62.66 21,356.09 7
71 Brad Kennedy QLD 61.00 15,000.00 1
72 Douglas Klein QLD 60.58 14,407.90 3
73 Jarryd Felton WA 59.62 14,971.01 10
74 Denzel Ieremia NZL 58.27 21,884.38 7
75 Joshua Greer WA 58.14 11,753.33 9
76 Christopher Wood QLD 54.84 10,842.71 11
77 James Hydes NZL 54.54 10,375.00 10
78 Peter Cooke SA 53.56 11,248.33 5
79 Kyle Michel VIC 49.99 10,674.43 8
80 Connor McKinney WA 49.52 11,855.45 7
81 Tom Power Horan VIC 48.60 10,985.00 8
82 Dimitrios Papadatos NSW 48.23 11,518.75 9
83 Daniel Gale NSW 46.12 18,751.29 5
84 Edward Donoghue VIC 44.96 10,971.25 9
85 Lachlan Barker SA 43.25 19,450.02 8
86 Christopher Fan NSW 43.21 9,525.00 9
87 Jack Pountney NSW 40.88 7,912.50 10
88 Chris Crabtree QLD 39.57 10,109.19 11
89 Cristobal del Solar* CHI 39.35 24,295.97 2
90 Jordan Zunic NSW 38.08 11,789.66 4
91 Zachary Maxwell QLD 37.11 8,263.51 8
92 Lincoln Tighe NSW 36.98 12,937.22 10
93 Anthony Choat SA 34.99 6,954.13 8
94 Charlie Robbins VIC 34.37 7,343.75 8
95 Adam Bland SA 34.24 8,578.53 6
96 Josh Younger VIC 33.88 8,370.47 8
97 Aaron Townsend NSW 33.55 7,512.50 8
98 James Mee QLD 32.15 7,437.75 9
99 Michael Sim WA 31.92 6,287.50 4
100 Andrew Richards NSW 31.60 8,129.50 9
101= Todd Sinnott VIC 31.52 18,700.00 3
Rod Pampling QLD 18,700.00 1
103 DJ Loypur VIC 30.16 7,405.74 6
104 Andrew Kelly VIC 28.69 13,297.26 8
105 Jake Meenhorst NZL 27.55 5,290.50 8
106 Matthew Stenson VIC 26.02 4,737.50 6
107 Nathan Page VIC 25.61 9,529.25 9
108 Jack Harrison VIC 25.21 6,263.75 8
109 Louis Dobbelaar QLD 24.84 6,972.50 12
110 Hayden Hopewell WA 24.56 12,450.00 3
111 Josh Clarke NSW 23.56 5,014.50 7
112 Jay Mackenzie NSW 21.61 5,580.00 10
113 Daniel Fox WA 21.53 3,751.88 4
114 Aiden Didone VIC 20.62 4,085.00 9
115 Andre Lautee VIC 18.98 4,569.13 8
116 Damon Stephenson QLD 18.40 4,077.00 4
117 Blaike Perkins QLD 18.30 4,600.00 5
118= Siddharth Nadimpalli VIC 18.20 3,724.60 11
Tim Walker VIC 4,186.25 2
120 Kade McBride QLD 16.71 8,612.22 8
121 Austin Bautista NSW 16.16 4,630.00 8
122 Scott Barr** WA 15.52 4,031.25 3
123 Peter Wilson VIC 15.39 3,740.00 4
124 Shae Wools-Cobb QLD 15.28 3,160.71 9
125 Scott Strange WA 13.33 3,587.50 6
126 Ben Wharton VIC 12.64 4,667.95 10
127 Lachlan Aylen VIC 11.75 3,280.00 6
128 David Bransdon VIC 11.52 3,105.00 2
129 Toby Walker VIC 11.14 3,234.26 9
130= Harvey Young VIC 11.08 2,032.00 4
Angelo Bourandanis NSW 2,032.00 2
132 Alex Edge NSW 10.94 2,020.00 9
133 Joseph Owen WA 10.73 3,095.00 6
134 Zach Murray VIC 10.57 2,450.00 2
135= Matthew Griffin VIC 10.49 2,459.38 5
Brett Coletta VIC 2,459.38 3
137 Zach Ion QLD 9.18 1,840.00 2
138 Harry Goakes VIC 9.15 1,840.00 6
139 Jackson Bugdalski* NSW 8.86 2,073.02 3
140 Deyen Lawson VIC 7.73 2,150.00 4
141 Neven Basic NSW 7.38 2,341.43 7
142 Bradley Kivimets VIC 7.00 1,640.00 7
143 Darcy Boyd NSW 6.61 2,163.75 7
144 Bailey Arnott QLD 6.42 1,560.00 8
145 Jake Hughes VIC 6.31 1,925.00 4
146 Marcus Fraser VIC 6.03 1,577.52 3
147 Mathew Goggin TAS 5.89 1,825.00 1
148= Simon Hawkes TAS 5.79 1,260.00 5
Joseph Hodgson SA 1,440.00 2
150 Jack McLeod NSW 5.63 1,902.50 8
151 Ashley Hall VIC 5.58 1,750.00 2
152 Ben Ferguson WA 4.84 1,260.00 10
153 Bryce Pickin NSW 4.63 1,525.00 2
154= Liam Georgiadis SA 4.42 1,180.00 9
David McKenzie VIC 1,180.00 2
Kevin Yuan NSW 1,180.00 2
157 Rick Kulacz WA 3.90 1,077.50 5
158 Joshua Holbrook QLD 3.28 1,187.50 5
159 Max Charles VIC 3.19 1,162.50 11
160 James Grierson NSW 3.01 778.75 6
161 Jack Wright QLD 2.83 1,062.50 1
162 Tyler Duncan QLD 2.79 843.00 8
163 Chris Duke** QLD 2.60 1,007.50 1
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.