PGA Tour
2025
Challenger PGA Tour of Australasia OoM
Order of Merit
1st March 2026
following the New Zealand Open
PGA Tour of Australasia OoM
Pos. Name Represents Points Australian Dollar Tourns
1 Cameron John VIC 735.31 161,377.22 14
2 Christopher Wood QLD 634.36 161,075.37 13
3 James Marchesani VIC 582.30 159,302.69 17
4 Haydn Barron WA 539.00 137,747.33 13
5 Marc Leishman VIC 534.66 219,859.33 4
6 Nathan Barbieri NSW 493.88 112,638.70 16
7 Lucas Herbert VIC 486.31 194,189.58 3
8 Will Florimo QLD 442.99 115,705.02 12
9 Jay Mackenzie NSW 442.24 114,100.35 17
10 Cameron Smith QLD 428.00 209,000.00 2
11 Cory Crawford QLD 414.76 94,522.41 13
12 Austin Bautista NSW 414.51 117,071.67 8
13 Jake McLeod QLD 368.00 96,271.09 16
14 Matias Sanchez VIC 358.30 76,720.42 14
15 Nick Voke NZL 335.73 170,504.24 6
16 Jordan Doull WA 335.54 75,810.75 16
17 Declan O'Donovan NSW 329.93 82,466.14 9
18 Kerry Mountcastle NZL 311.42 112,718.57 12
19 Adam Scott QLD 304.00 155,560.00 2
20 Curtis Luck WA 297.29 88,534.09 9
21 Ben Henkel VIC 288.89 77,745.67 13
22 Douglas Klein QLD 275.34 60,852.48 14
23 Brady Watt WA 275.32 62,301.45 14
24 Jimmy Zheng NZL 270.01 63,438.78 16
25 Andrew Martin VIC 269.99 58,212.74 12
26 Daniel Gale NSW 262.11 90,927.65 12
27 Anthony Quayle QLD 259.87 79,161.82 8
28 Adam Bland SA 258.90 64,344.73 11
29 Connor McKinney WA 248.99 67,304.21 6
30 Lachlan Barker SA 238.73 58,287.10 17
31 Min Woo Lee WA 223.54 124,110.00 2
32 Travis Smyth NSW 205.40 72,950.19 2
33 Wade Ormsby SA 202.76 92,773.50 4
34 Oliver Bekker* RSA 198.04 43,125.00 4
35 Josh Younger VIC 192.66 43,794.79 8
36 Andrew Campbell NSW 187.25 41,673.17 15
37 Darcy Brereton VIC 184.27 42,387.54 11
38 Jared Edwards NZL 174.10 34,244.92 14
39 Louis Dobbelaar QLD 165.85 36,612.60 14
40 Elvis Smylie QLD 152.46 69,505.00 2
41 MJ Maguire* USA 147.82 36,010.30 2
42 Zach Murray VIC 141.93 34,710.64 12
43 Mako Thompson NZL 137.78 31,930.56 14
44 Connor McDade VIC 137.55 32,160.42 14
45 Zach Ion QLD 134.96 31,841.31 14
46 Quinnton Croker QLD 134.40 47,276.00 14
47 Michael Hendry NZL 127.71 43,542.44 5
48 Jason Hong NSW 124.42 28,639.19 13
49 Brett Rankin QLD 122.93 48,997.05 5
50 Matthew Griffin VIC 122.25 29,535.52 12
51 Todd Sinnott VIC 122.00 26,533.57 6
52 Samuel Slater QLD 119.03 26,330.55 14
53 Adam Coull* NSW 118.22 27,613.95 5
54 Ty Gingerich USA 109.48 24,450.97 14
55 Tim Hart QLD 106.76 21,922.83 17
56 Tyler Hodge NZL 106.64 33,180.09 9
57 Andre Lautee VIC 106.12 22,806.25 14
58 Blake Windred NSW 101.45 21,986.25 13
59 Dimitrios Papadatos NSW 100.85 24,901.67 12
60 Jayden Ford NZL 98.28 22,522.15 16
61 Tyler Wood NZL 94.46 23,532.50 14
62 Cameron Harlock NZL 85.22 17,672.00 15
63 Josh Armstrong NSW 84.54 19,254.22 13
64 Sam Brazel NSW 83.93 24,222.21 8
65 Jeffrey Guan NSW 83.60 17,365.00 16
66 Ryan Fox NZL 83.32 43,360.00 2
67 Lincoln Tighe NSW 81.00 19,004.64 16
68 Harrison Crowe NSW 79.08 28,153.59 8
69 Jack Munro QLD 77.31 15,530.00 15
70 Tom Power Horan VIC 76.90 16,115.42 11
71 Kazuma Kobori NZL 76.71 41,228.41 3
72 Jack Buchanan SA 75.66 39,086.91 5
73 Josh Geary NZL 75.22 36,334.21 5
74 Blake Proverbs QLD 75.05 17,965.75 15
75 Gavin Fairfax QLD 74.25 19,291.35 10
76 Sam Jones NZL 71.94 26,433.24 2
77 Corey Lamb NSW 71.65 17,654.76 14
78 Brett Rumford WA 67.10 21,311.25 5
79 Adam Brady WA 65.92 34,099.79 15
80 Greg Chalmers NSW 63.54 27,360.00 2
81 Peter Cooke SA 61.67 12,886.25 8
82 Dylan Gardner QLD 61.11 13,930.00 16
83 Alexander Simpson NSW 60.35 14,135.59 14
84 Ben Eccles VIC 58.44 12,962.50 14
85 Braden Becker WA 58.05 14,861.25 12
86 Chris Malec USA 55.77 14,576.67 17
87 Jack Thompson SA 55.28 28,484.21 5
88 Dillon Hart QLD 54.46 11,030.34 11
89 James Conran NSW 51.90 11,234.16 13
90 Cooper Eccleston QLD 51.02 11,751.27 13
91 Jye Pickin NSW 49.19 11,623.13 17
92 Lucas Higgins NSW 48.76 11,727.08 13
93 James Mee QLD 45.20 12,034.38 13
94 Aaron Townsend NSW 43.69 9,872.49 11
95 Patrick Healy USA 43.67 8,366.67 12
96 Kevin Yuan* NSW 41.82 8,604.17 3
97 Adam Hatch WA 38.70 8,561.51 6
98 Ryan Peake WA 37.92 24,975.00 6
99 Aiden Didone VIC 37.55 9,005.32 11
100 Andrew Evans NSW 37.27 9,880.34 14
101 Jaron Leasure USA 36.78 8,887.84 6
102 Scotty Kennon USA 36.25 7,442.50 3
103 Jordan Zunic NSW 35.94 9,503.12 6
104 Joel Mitchell** VIC 34.49 7,801.34 7
105 Jak Carter SA 33.93 9,289.17 16
106 Mason Lee NZL 33.90 7,430.83 10
107 Nathan Page VIC 31.17 8,522.14 11
108 Cameron Davis NSW 30.91 23,285.00 2
109 Jarryd Felton WA 30.44 8,565.44 8
110 Wil Daibarra NSW 30.36 6,657.77 9
111 Deyen Lawson VIC 29.17 8,058.28 10
112 Jose De Sousa WA 28.87 7,463.96 12
113 Jason Scrivener WA 28.78 22,680.00 2
114 Brendan Jones ACT 28.56 4,924.00 4
115 Simon Hawkes TAS 27.31 6,649.79 7
116 William Bruyeres QLD 26.52 7,684.46 13
117 Jack Harrison VIC 23.67 4,635.00 4
118 Andrew Kelly VIC 23.64 6,160.00 10
119 Geoff Ogilvy VIC 23.52 18,215.00 2
120 David Bransdon VIC 23.41 5,901.25 3
121 Lachlan Aylen VIC 22.13 5,782.00 8
122 Denzel Ieremia NZL 20.90 8,137.50 3
123 Hayden Hopewell* WA 20.77 4,758.33 5
124= Brad Kennedy QLD 20.62 8,087.68 2
Ben Campbell NZL 8,087.68 1
126 Max Charles VIC 20.34 4,823.25 8
127 Stephen Allan VIC 17.68 11,210.00 1
128 James Hydes NZL 16.97 6,025.91 8
129 Kyle Michel VIC 15.94 4,678.75 10
130 Bradley Kivimets VIC 15.63 3,887.50 11
131 Michael Long NZL 15.22 3,091.67 1
132 Hamish Murray NSW 14.53 4,410.00 11
133 Jasper Stubbs VIC 13.15 2,260.00 6
134 Harrison Davis USA 12.97 3,216.25 9
135 Blaike Perkins QLD 12.87 3,082.50 7
136 Richard Green VIC 12.78 8,930.00 1
137 Adam Blyth QLD 11.94 3,218.18 4
138 Ben Wharton VIC 10.97 3,060.40 5
139 Daniel Fox WA 10.65 3,232.50 4
140 Andrew Richards* NSW 10.31 2,802.50 2
141 Jayce Hargrove USA 10.03 1,900.00 7
142 Michael Sim WA 9.07 2,138.75 1
143 Aaron Wilkin QLD 8.87 2,547.50 2
144 Jake Hughes VIC 8.66 1,800.00 3
145 Jack Tanner SA 8.54 2,290.00 10
146 Jason Norris QLD 8.36 2,477.50 12
147 Jack Holland* VIC 8.10 2,200.00 3
148 Jack Pountney NSW 7.88 2,312.50 11
149 Viraj Garewal USA 7.61 2,675.50 3
150 Jediah Morgan QLD 7.40 4,180.00 4
151 Stephen Leaney WA 7.24 3,800.00 2
152 John Senden QLD 7.08 2,844.98 2
153 Michael Wright QLD 7.04 3,739.35 3
154 Thomas Sims* QLD 6.88 3,718.05 2
155 Joseph Owen WA 6.79 2,317.50 7
156= Alex Edge NSW 6.71 1,600.00 7
Doong Gyu Han* KOR 1,800.00 2
Ashley Hall VIC 2,000.00 1
159 Kameron Williams USA 6.32 1,615.44 9
160 Sota Fujii JPN 6.20 2,052.50 8
161 Nathan Jordi USA 6.10 1,500.00 2
162 Shae Wools-Cobb QLD 6.07 1,968.21 2
163= Max Ford QLD 5.89 1,642.50 5
Scott Strange WA 1,825.00 1
165 Oliver Goss WA 5.79 1,440.00 1
166 Matt Dowling VIC 5.73 1,524.43 11
167= Harry McMillan NSW 5.68 1,775.00 5
James Gibellini QLD 1,775.00 3
169 Michael Pearce* NSW 5.64 1,500.35 1
170 Riley Taylor** NSW 5.37 1,360.00 2
171= Lachlan Chamberlain NSW 5.26 1,675.00 5
Matthew Stenson VIC 1,675.00 2
173 Christopher Fan NSW 5.05 1,462.50 5
174 John Lyras* NSW 4.63 1,525.00 2
175 Caleb Bovalina VIC 4.42 1,180.00 6
176= Marcus Fraser VIC 4.00 1,372.50 5
Correy Price** WA 1,375.00 1
178 Thomas Heaton NSW 3.90 1,077.50 2
179 Scott Barr** WA 3.48 1,240.63 1
180= James Tauariki NZL 3.37 1,091.25 9
Colin Andrade* USA 1,212.50 4
182 Brock Healy USA 3.10 1,023.75 6
183 Samuel Espinosa Trueba ESP 2.87 860.40 2
184 Dean Jamieson** QLD 2.83 850.00 2
185 Josh Clarke NSW 2.77 838.00 5
186 Daniel Gill VIC 2.71 1,034.17 6
187 Ben Carpenter USA 2.66 918.00 3
188 Paul Donahoo QLD 2.60 1,007.50 1
189 Peter Wilson VIC 2.49 975.00 1
190 Charlie Dann QLD 2.44 860.63 2
191 Aaron Pike QLD 2.38 937.50 7
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.