PGA Tour
2025
Challenger PGA Tour of Australasia OoM
Order of Merit
8th March 2026
following the ISPS HANDA Japan-Australasia
PGA Tour of Australasia OoM
Pos. Name Represents Points Australian Dollar Tourns
1 Travis Smyth NSW 965.40 300,318.61 3
2 Cameron John VIC 761.08 169,114.07 15
3 James Marchesani VIC 708.38 196,944.79 18
4 Christopher Wood QLD 634.36 161,075.37 14
5 Jay Mackenzie NSW 628.24 169,679.30 18
6 Haydn Barron WA 539.00 137,747.33 14
7 Marc Leishman VIC 534.66 219,859.33 4
8 Jake McLeod QLD 494.08 133,913.19 17
9 Nathan Barbieri NSW 493.88 112,638.70 17
10 Lucas Herbert VIC 486.31 194,189.58 3
11 Jack Thompson SA 483.28 157,326.32 6
12 Will Florimo QLD 451.91 118,446.07 13
13 Cory Crawford QLD 433.28 100,080.30 14
14 Cameron Smith QLD 428.00 209,000.00 2
15 Nick Voke NZL 416.79 194,820.03 7
16 Austin Bautista NSW 414.51 117,071.67 8
17 Jordan Doull WA 377.62 88,442.33 17
18 Matias Sanchez VIC 358.30 76,720.42 15
19 Declan O'Donovan NSW 348.45 88,024.03 10
20 Kerry Mountcastle NZL 329.94 118,276.46 13
21 Lachlan Barker SA 319.79 82,602.89 18
22 Curtis Luck WA 308.27 91,719.05 10
23 Adam Scott QLD 304.00 155,560.00 2
24 Douglas Klein QLD 293.86 66,410.37 15
25 Ben Henkel VIC 288.89 77,745.67 14
26 Daniel Gale NSW 287.88 98,664.50 13
27 Andrew Martin VIC 278.32 60,890.63 13
28 Brady Watt WA 275.32 62,301.45 15
29 Anthony Quayle QLD 270.85 82,346.78 9
30 Jimmy Zheng NZL 270.01 63,438.78 17
31 Adam Bland SA 269.88 67,529.69 12
32 Connor McKinney WA 248.99 67,304.21 6
33 MJ Maguire* USA 228.88 60,326.09 3
34 Min Woo Lee WA 223.54 124,110.00 2
35 Kazuma Kobori NZL 202.79 78,870.51 4
36 Wade Ormsby SA 202.76 92,773.50 4
37 Oliver Bekker RSA 198.04 43,125.00 4
38 Josh Younger VIC 192.66 43,794.79 9
39 Andrew Campbell NSW 187.25 41,673.17 16
40 Darcy Brereton VIC 184.27 42,387.54 12
41 Jared Edwards NZL 174.10 34,244.92 15
42 Zach Murray VIC 171.80 43,679.06 13
43 Louis Dobbelaar QLD 165.85 36,612.60 14
44 Zach Ion QLD 164.83 40,809.73 15
45 Ryan Peake WA 164.00 62,617.10 7
46 Elvis Smylie QLD 152.46 69,505.00 2
47 Michael Hendry NZL 146.23 49,100.33 6
48 Cameron Harlock NZL 141.32 34,509.89 16
49 Mako Thompson NZL 137.78 31,930.56 15
50 Connor McDade VIC 137.55 32,160.42 15
51 Quinnton Croker QLD 134.40 47,276.00 15
52 Jack Buchanan SA 131.76 55,924.80 6
53 Jason Hong NSW 124.42 28,639.19 13
54 Brett Rankin QLD 122.93 48,997.05 6
55 Matthew Griffin VIC 122.25 29,535.52 13
56 Todd Sinnott VIC 122.00 26,533.57 6
57 Samuel Slater QLD 119.03 26,330.55 15
58 Adam Coull* NSW 118.22 27,613.95 5
59 Ben Eccles VIC 114.54 29,800.39 15
60 Ty Gingerich USA 109.48 24,450.97 15
61 Tim Hart QLD 106.76 21,922.83 18
62 Tyler Hodge NZL 106.64 33,180.09 10
63 Andre Lautee VIC 106.12 22,806.25 14
64 Josh Armstrong NSW 103.06 24,812.11 14
65 Blake Windred NSW 101.45 21,986.25 13
66 Dimitrios Papadatos NSW 100.85 24,901.67 12
67 Jayden Ford NZL 98.28 22,522.15 17
68 Tyler Wood NZL 94.46 23,532.50 15
69 Blake Proverbs QLD 93.57 23,523.64 16
70 Sam Brazel NSW 83.93 24,222.21 9
71 Jeffrey Guan NSW 83.60 17,365.00 17
72 Ryan Fox NZL 83.32 43,360.00 2
73 Josh Geary NZL 83.03 38,911.05 6
74 Lincoln Tighe NSW 81.00 19,004.64 16
75 Harrison Crowe NSW 79.08 28,153.59 9
76 Alexander Simpson NSW 78.87 19,693.48 15
77 Jack Munro QLD 77.31 15,530.00 16
78 Tom Power Horan VIC 76.90 16,115.42 12
79 Gavin Fairfax QLD 74.25 19,291.35 11
80 Sam Jones NZL 71.94 26,433.24 3
81 Corey Lamb NSW 71.65 17,654.76 15
82 Brett Rumford WA 67.10 21,311.25 5
83 Adam Brady WA 65.92 34,099.79 16
84 Greg Chalmers NSW 63.54 27,360.00 2
85 Peter Cooke SA 61.67 12,886.25 8
86 Dylan Gardner QLD 61.11 13,930.00 17
87 Braden Becker WA 58.05 14,861.25 12
88 Chris Malec USA 55.77 14,576.67 18
89 Dillon Hart QLD 54.46 11,030.34 11
90 Simon Hawkes TAS 53.08 14,386.64 8
91 James Conran NSW 51.90 11,234.16 14
92 Cooper Eccleston QLD 51.02 11,751.27 13
93 Jye Pickin NSW 49.19 11,623.13 18
94 Lucas Higgins NSW 48.76 11,727.08 13
95 James Mee QLD 45.20 12,034.38 14
96 Aaron Townsend NSW 43.69 9,872.49 12
97 Patrick Healy USA 43.67 8,366.67 12
98 Kevin Yuan* NSW 41.82 8,604.17 3
99 Adam Hatch WA 38.70 8,561.51 6
100 Aiden Didone VIC 37.55 9,005.32 11
101 Andrew Evans NSW 37.27 9,880.34 15
102 Jaron Leasure USA 36.78 8,887.84 6
103 Scotty Kennon USA 36.25 7,442.50 3
104 Jordan Zunic NSW 35.94 9,503.12 6
105 Joel Mitchell** VIC 34.49 7,801.34 7
106 Jak Carter SA 33.93 9,289.17 17
107 Mason Lee NZL 33.90 7,430.83 11
108 Nathan Page VIC 31.17 8,522.14 11
109 Cameron Davis NSW 30.91 23,285.00 2
110 Jarryd Felton WA 30.44 8,565.44 8
111 Wil Daibarra NSW 30.36 6,657.77 9
112 Deyen Lawson VIC 29.17 8,058.28 10
113 Jose De Sousa WA 28.87 7,463.96 12
114 Jason Scrivener WA 28.78 22,680.00 2
115 Brendan Jones ACT 28.56 4,924.00 4
116 William Bruyeres QLD 26.52 7,684.46 14
117 Jack Harrison VIC 23.67 4,635.00 4
118 Andrew Kelly VIC 23.64 6,160.00 10
119 Geoff Ogilvy VIC 23.52 18,215.00 2
120 David Bransdon VIC 23.41 5,901.25 3
121 Lachlan Aylen VIC 22.13 5,782.00 8
122 Denzel Ieremia NZL 20.90 8,137.50 4
123 Hayden Hopewell* WA 20.77 4,758.33 5
124= Brad Kennedy QLD 20.62 8,087.68 3
Ben Campbell NZL 8,087.68 1
126 Max Charles VIC 20.34 4,823.25 8
127 Stephen Allan VIC 17.68 11,210.00 1
128 James Hydes NZL 16.97 6,025.91 8
129 Kyle Michel VIC 15.94 4,678.75 10
130 Bradley Kivimets VIC 15.63 3,887.50 11
131 Jediah Morgan QLD 15.44 6,807.37 5
132 Michael Long NZL 15.22 3,091.67 1
133 Hamish Murray NSW 14.53 4,410.00 11
134 Jasper Stubbs VIC 13.15 2,260.00 7
135 Harrison Davis USA 12.97 3,216.25 9
136 Blaike Perkins QLD 12.87 3,082.50 7
137 Richard Green VIC 12.78 8,930.00 1
138 Adam Blyth QLD 11.94 3,218.18 4
139 Ben Wharton VIC 10.97 3,060.40 5
140 Daniel Fox WA 10.65 3,232.50 4
141 Andrew Richards* NSW 10.31 2,802.50 2
142 Jayce Hargrove USA 10.03 1,900.00 7
143 Michael Sim WA 9.07 2,138.75 1
144 Aaron Wilkin QLD 8.87 2,547.50 2
145 Jake Hughes VIC 8.66 1,800.00 3
146 Jack Tanner SA 8.54 2,290.00 10
147 Jason Norris QLD 8.36 2,477.50 13
148 Jack Holland* VIC 8.10 2,200.00 3
149 Jack Pountney NSW 7.88 2,312.50 11
150 Viraj Garewal USA 7.61 2,675.50 3
151 Stephen Leaney WA 7.24 3,800.00 2
152 John Senden QLD 7.08 2,844.98 2
153 Michael Wright QLD 7.04 3,739.35 3
154 Thomas Sims* QLD 6.88 3,718.05 2
155 Joseph Owen WA 6.79 2,317.50 7
156= Alex Edge NSW 6.71 1,600.00 7
Doong Gyu Han* KOR 1,800.00 2
Ashley Hall VIC 2,000.00 1
159 Kameron Williams USA 6.32 1,615.44 9
160 Sota Fujii JPN 6.20 2,052.50 8
161 Nathan Jordi USA 6.10 1,500.00 2
162 Shae Wools-Cobb QLD 6.07 1,968.21 2
163= Max Ford QLD 5.89 1,642.50 5
Scott Strange WA 1,825.00 1
165 Oliver Goss WA 5.79 1,440.00 1
166 Matt Dowling VIC 5.73 1,524.43 11
167= Harry McMillan NSW 5.68 1,775.00 5
James Gibellini QLD 1,775.00 3
169 Michael Pearce* NSW 5.64 1,500.35 1
170 Riley Taylor** NSW 5.37 1,360.00 2
171= Lachlan Chamberlain NSW 5.26 1,675.00 5
Matthew Stenson VIC 1,675.00 2
173 Christopher Fan NSW 5.05 1,462.50 5
174 John Lyras* NSW 4.63 1,525.00 2
175 Caleb Bovalina VIC 4.42 1,180.00 6
176= Marcus Fraser VIC 4.00 1,372.50 5
Correy Price** WA 1,375.00 1
178 Thomas Heaton NSW 3.90 1,077.50 2
179 Scott Barr** WA 3.48 1,240.63 1
180= James Tauariki NZL 3.37 1,091.25 9
Colin Andrade* USA 1,212.50 4
182 Brock Healy USA 3.10 1,023.75 6
183 Samuel Espinosa Trueba ESP 2.87 860.40 2
184 Dean Jamieson** QLD 2.83 850.00 2
185 Josh Clarke NSW 2.77 838.00 5
186 Daniel Gill VIC 2.71 1,034.17 6
187 Ben Carpenter USA 2.66 918.00 3
188 Paul Donahoo QLD 2.60 1,007.50 1
189 Peter Wilson VIC 2.49 975.00 1
190 Charlie Dann QLD 2.44 860.63 2
191 Aaron Pike QLD 2.38 937.50 7
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.