PGA Tour
2025
Challenger PGA Tour of Australasia OoM
Order of Merit
14th December 2025
following the VIC PGA Championship
PGA Tour of Australasia OoM
Pos. Name Represents Points Australian Dollar Tourns
1 Christopher Wood QLD 620.52 156,546.62 9
2 Marc Leishman VIC 534.66 219,859.33 4
3 James Marchesani VIC 461.19 132,633.69 10
4 Will Florimo QLD 440.61 114,955.02 9
5 Cameron Smith QLD 428.00 209,000.00 2
6 Cameron John VIC 395.44 90,148.09 8
7 Cory Crawford QLD 363.27 81,203.84 9
8 Jay Mackenzie NSW 339.94 74,718.74 10
9 Nathan Barbieri NSW 335.15 79,261.61 9
10 Adam Scott QLD 304.00 155,560.00 2
11 Matias Sanchez VIC 283.39 56,028.00 9
12 Ben Henkel VIC 266.59 72,335.67 8
13 Nick Voke NZL 266.30 154,597.50 2
14 Austin Bautista NSW 264.60 83,396.67 5
15 Anthony Quayle QLD 259.87 79,161.82 7
16 Adam Bland SA 246.92 60,882.23 8
17 Min Woo Lee WA 223.54 124,110.00 2
18 Haydn Barron WA 217.81 54,185.59 8
19 Daniel Gale NSW 208.70 80,422.65 7
20 Andrew Martin VIC 203.40 41,678.70 7
21 Oliver Bekker* RSA 198.04 43,125.00 4
22 Jake McLeod QLD 184.46 54,551.51 9
23 Douglas Klein QLD 173.81 38,145.15 8
24 Elvis Smylie QLD 152.46 69,505.00 2
25 Brady Watt WA 150.97 33,347.28 7
26 Josh Younger VIC 134.52 31,689.79 3
27 Andrew Campbell NSW 134.44 29,991.67 9
28 Lachlan Barker SA 133.87 36,427.10 10
29 Zach Murray VIC 129.49 31,105.64 7
30 Zach Ion QLD 127.11 29,174.64 8
31 Jimmy Zheng NZL 122.98 29,423.78 10
32 Jared Edwards NZL 114.92 22,805.34 8
33 Samuel Slater QLD 111.21 23,870.15 8
34 Connor McDade VIC 106.81 25,117.92 8
35 Curtis Luck WA 103.51 39,490.00 4
36 Adam Coull* NSW 103.00 24,522.28 2
37 Ty Gingerich USA 98.33 21,285.97 8
38 Jordan Doull WA 93.84 18,764.50 9
39 Quinnton Croker QLD 90.69 39,341.00 8
40 Jayden Ford NZL 89.41 20,702.15 9
41 Ryan Fox NZL 83.32 43,360.00 2
42 Blake Windred NSW 79.76 16,625.00 7
43 Jason Hong NSW 76.43 17,090.44 7
44 Josh Geary NZL 75.22 36,334.21 3
45 Mako Thompson NZL 69.49 15,637.23 9
46 Andre Lautee VIC 67.99 13,976.25 8
47 Corey Lamb NSW 67.65 16,282.26 8
48 Jack Buchanan SA 66.12 35,426.00 3
49 Adam Brady WA 65.92 34,099.79 8
50 Lincoln Tighe NSW 65.49 14,332.50 9
51 Cameron Harlock NZL 63.73 12,157.00 8
52 Greg Chalmers NSW 63.54 27,360.00 2
53 Tyler Wood NZL 62.29 15,982.50 7
54 Jack Munro QLD 61.47 12,017.50 9
55 Darcy Brereton VIC 60.04 14,417.92 5
56 Matthew Griffin VIC 59.45 15,893.85 7
57 Lucas Herbert VIC 58.31 25,833.84 2
58 Brett Rankin QLD 58.00 24,000.00 2
59 Peter Cooke SA 54.83 11,266.25 5
60 Louis Dobbelaar QLD 54.66 10,913.13 8
61 Dillon Hart QLD 54.46 11,030.34 7
62 Gavin Fairfax QLD 53.63 11,203.67 8
63 Wade Ormsby SA 53.49 36,722.50 2
64 Tom Power Horan VIC 53.08 11,036.25 6
65 Alexander Simpson NSW 51.48 11,860.59 8
66 Tyler Hodge NZL 50.29 18,984.79 5
67 Josh Armstrong NSW 49.94 11,450.06 8
68 Chris Malec USA 49.11 12,414.17 10
69 Jeffrey Guan NSW 47.16 10,312.50 9
70 Tim Hart QLD 46.32 9,702.83 10
71 Cooper Eccleston QLD 44.18 10,131.27 8
72 Patrick Healy USA 43.67 8,366.67 7
73 Braden Becker WA 42.13 11,553.75 7
74 Brett Rumford WA 41.17 15,919.58 4
75 Ryan Peake WA 37.92 24,975.00 4
76 Jaron Leasure USA 36.78 8,887.84 5
77 Scotty Kennon USA 36.25 7,442.50 3
78 Dimitrios Papadatos NSW 35.38 9,286.27 6
79 Joel Mitchell VIC 34.49 7,801.34 6
80 James Mee QLD 34.15 8,989.38 8
81 Todd Sinnott VIC 33.49 7,745.83 2
82 Blake Proverbs QLD 32.37 7,341.67 10
83 Aaron Townsend NSW 31.78 6,600.35 6
84 Kazuma Kobori NZL 31.19 23,375.00 2
85 Cameron Davis NSW 30.91 23,285.00 2
86 Jordan Zunic NSW 30.05 8,043.12 3
87 Kerry Mountcastle NZL 30.02 10,471.18 8
88 Lucas Higgins NSW 30.01 6,813.75 8
89 Ben Eccles VIC 29.30 6,787.50 9
90 Aiden Didone VIC 29.23 6,458.18 6
91 Sam Brazel NSW 29.10 7,374.79 3
92 Jose De Sousa WA 28.87 7,463.96 7
93 Jason Scrivener WA 28.78 22,680.00 2
94 Mason Lee NZL 28.53 6,070.83 7
95 Andrew Evans NSW 27.69 6,757.84 8
96 Simon Hawkes TAS 27.31 6,649.79 6
97 Connor McKinney WA 26.59 9,595.00 4
98 Wil Daibarra NSW 26.36 5,560.63 7
99 James Conran NSW 25.60 4,835.00 7
100 Harrison Crowe NSW 24.33 10,860.00 4
101 Dylan Gardner QLD 24.29 4,996.25 10
102 Geoff Ogilvy VIC 23.52 18,215.00 2
103 Declan O'Donovan NSW 22.26 5,349.79 3
104 Jye Pickin NSW 22.10 5,798.75 10
105 Jak Carter SA 20.44 5,064.17 9
106 Max Charles VIC 20.34 4,823.25 6
107 Nathan Page VIC 19.77 4,837.50 7
108 Adam Hatch WA 19.41 4,653.18 4
109 Jack Harrison VIC 18.41 2,960.00 3
110 Andrew Kelly VIC 18.38 4,820.00 8
111 Jarryd Felton WA 17.87 4,790.44 6
112 Stephen Allan VIC 17.68 11,210.00 1
113 Jack Thompson SA 16.00 13,750.00 2
114 Bradley Kivimets VIC 15.63 3,887.50 8
115 Lachlan Aylen VIC 15.57 3,807.00 6
116 William Bruyeres QLD 15.13 4,380.71 8
117 Deyen Lawson VIC 13.68 4,218.28 7
118 Jasper Stubbs VIC 13.15 2,260.00 5
119 Blaike Perkins QLD 12.87 3,082.50 6
120 Richard Green VIC 12.78 8,930.00 1
121 Hayden Hopewell* WA 12.60 2,203.33 3
122 Adam Blyth QLD 11.94 3,218.18 3
123 Sam Jones NZL 11.01 2,533.33 1
124 Daniel Fox WA 10.65 3,232.50 3
125 Andrew Richards* NSW 10.31 2,802.50 2
126 Jayce Hargrove USA 10.03 1,900.00 7
127= Harrison Davis USA 9.07 2,138.75 6
Michael Sim WA 2,138.75 1
129 Jake Hughes VIC 8.66 1,800.00 2
130 Jack Tanner SA 8.54 2,290.00 7
131= Ben Wharton VIC 8.10 2,200.00 4
Jack Holland* VIC 2,200.00 2
133 James Hydes NZL 7.43 2,365.00 7
134 Jediah Morgan QLD 7.40 4,180.00 3
135 Denzel Ieremia NZL 7.32 5,250.00 1
136 Stephen Leaney WA 7.24 3,800.00 2
137 John Senden QLD 7.08 2,844.98 2
138 Michael Wright QLD 7.04 3,739.35 2
139 Thomas Sims* QLD 6.88 3,718.05 1
140= Alex Edge NSW 6.71 1,600.00 4
Doong Gyu Han* KOR 1,800.00 2
Ashley Hall VIC 2,000.00 1
143 Kameron Williams USA 6.32 1,615.44 7
144 Sota Fujii JPN 6.20 2,052.50 8
145 Nathan Jordi USA 6.10 1,500.00 2
146 Shae Wools-Cobb QLD 6.07 1,968.21 2
147 Max Ford QLD 5.89 1,642.50 4
148 Oliver Goss WA 5.79 1,440.00 1
149 Matt Dowling VIC 5.73 1,524.43 8
150= James Gibellini QLD 5.68 1,775.00 3
Harry McMillan NSW 1,775.00 3
David Bransdon VIC 1,775.00 1
153 Michael Pearce* NSW 5.64 1,500.35 1
154 Riley Taylor** NSW 5.37 1,360.00 2
155 Jason Norris QLD 5.26 1,340.00 8
156= Jack Pountney NSW 5.05 1,462.50 8
Christopher Fan NSW 1,462.50 4
158= Hamish Murray NSW 4.84 1,260.00 7
Viraj Garewal USA 1,628.00 2
160 John Lyras* NSW 4.63 1,525.00 2
161 Caleb Bovalina VIC 4.42 1,180.00 4
162 Correy Price** WA 4.00 1,375.00 1
163 Scott Barr** WA 3.48 1,240.63 1
164= James Tauariki NZL 3.37 1,091.25 8
Colin Andrade* USA 1,212.50 2
166= Joseph Owen WA 3.10 1,023.75 6
Brock Healy USA 1,023.75 3
168 Dean Jamieson** QLD 2.83 850.00 2
169= Josh Clarke NSW 2.77 838.00 3
Aaron Wilkin QLD 1,047.50 1
171 Daniel Gill VIC 2.71 1,034.17 6
172 Ben Carpenter USA 2.66 918.00 3
173 Peter Wilson VIC 2.49 975.00 1
174 Charlie Dann QLD 2.44 860.63 2
175 Aaron Pike QLD 2.38 937.50 4
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.