PGA Tour
2024
PGA Tour of Australasia OoM
Order of Merit
15th December 2024
following the Gippsland Super 6 Match Play
PGA Tour of Australasia OoM
Pos. Name Represents Points Australian Dollar Tourns
1 Elvis Smylie QLD 1,247.56 463,129.12 7
2 Cameron Smith QLD 735.68 300,788.48 4
3 Lucas Herbert VIC 717.06 199,859.17 3
4 Jack Buchanan SA 620.11 149,231.86 9
5 Curtis Luck WA 523.44 222,156.42 4
6 Marc Leishman VIC 488.00 216,451.99 2
7 Corey Lamb NSW 445.14 106,651.72 10
8 Anthony Quayle QLD 358.42 140,480.45 6
9 Harrison Crowe NSW 323.58 114,918.78 4
10 Jasper Stubbs* VIC 307.03 115,863.24 7
11 Cory Crawford QLD 303.66 68,252.78 9
12 Phoenix Campbell VIC 296.26 68,481.09 6
13 Jak Carter SA 234.85 52,282.22 7
14 Alexander Simpson** NSW 232.19 56,148.03 4
15 Ben Henkel VIC 218.92 41,097.50 8
16 William Bruyeres QLD 203.26 42,850.00 8
17 David Micheluzzi VIC 184.70 93,083.87 3
18 Brett Rankin QLD 172.73 36,910.10 8
19 Matias Sanchez VIC 171.60 49,251.27 7
20 Jordan Doull WA 161.94 40,382.93 10
21 Cameron Davis NSW 151.17 68,287.95 2
22 Ben Eccles VIC 150.93 44,911.35 9
23 Andrew Campbell NSW 146.86 29,530.61 7
24 Ryan Peake WA 146.16 33,359.33 10
25 James Conran NSW 140.00 26,833.02 9
26 Josh Geary NZL 137.68 39,622.95 3
27 Joaquin Niemann CHI 133.07 53,343.38 1
28 Jye Pickin NSW 122.40 26,767.49 9
29 Dylan Gardner QLD 122.24 24,454.13 7
30 Blake Proverbs QLD 116.90 27,582.90 10
31 Dillon Hart QLD 114.98 27,033.61 7
32 Nathan Barbieri NSW 109.90 27,281.84 10
33 Gavin Fairfax QLD 106.83 19,201.02 7
34 Nick Voke NZL 106.63 46,273.33 2
35 Matthew Millar ACT 105.77 34,769.39 5
36 Jack Munro QLD 104.73 28,283.77 9
37 Kerry Mountcastle NZL 104.39 34,840.22 7
38 Jason Day QLD 95.23 38,400.00 1
39 Ryan Ang SGP 88.66 24,092.08 7
40 Adam Brady WA 87.47 21,339.39 10
41 Braden Becker WA 87.44 22,868.39 10
42 Quinnton Croker QLD 86.56 25,235.40 5
43 Josh Armstrong NSW 86.21 21,082.59 10
44 Cameron John VIC 86.13 25,985.60 6
45 Tyler Hodge NZL 86.07 21,247.76 8
46 Connor McDade VIC 86.02 16,027.52 8
47 Darcy Brereton VIC 85.07 25,319.41 9
48 Will Florimo QLD 84.36 17,156.67 6
49 Min Woo Lee WA 83.05 42,829.30 2
50 Tyler Wood NZL 82.33 17,001.43 9
51 Tim Hart QLD 81.34 16,296.68 10
52 Andrew Evans NSW 78.52 17,314.58 6
53 Kazuma Kobori NZL 77.04 39,643.35 2
54 Geoff Ogilvy VIC 70.20 27,995.40 3
55 Samuel Slater QLD 68.94 15,936.39 3
56 Harry Hillier* NZL 68.87 15,260.47 5
57 Brett Rumford WA 68.04 23,191.18 4
58 Blake Windred NSW 65.94 12,377.50 8
59 Jake McLeod QLD 65.49 24,295.20 9
60 Jason Norris QLD 65.42 13,067.50 6
61 Lucas Higgins NSW 65.29 14,161.18 8
62 James Gibellini QLD 62.95 19,716.05 10
63 Aaron Pike QLD 62.74 21,650.74 6
64 Lawry Flynn QLD 62.66 21,356.09 7
65 James Marchesani VIC 61.02 18,005.40 9
66 Denzel Ieremia NZL 58.27 21,884.38 7
67 Joshua Greer WA 58.14 11,753.33 7
68 Christopher Wood QLD 54.84 10,842.71 9
69 James Hydes NZL 54.54 10,375.00 9
70 Peter Cooke SA 53.56 11,248.33 5
71 Kyle Michel VIC 49.99 10,674.43 7
72 Tom Power Horan VIC 48.60 10,985.00 6
73 Jarryd Felton WA 47.57 11,321.01 8
74 Daniel Gale NSW 46.12 18,751.29 5
75 Brady Watt WA 45.10 8,335.21 5
76 Connor McKinney WA 43.42 9,980.45 5
77 Jack Pountney NSW 40.88 7,912.50 8
78 Christopher Fan NSW 40.20 8,412.50 8
79 Dimitrios Papadatos NSW 39.36 8,596.25 7
80 Cristobal del Solar* CHI 39.35 24,295.97 2
81 Douglas Klein QLD 38.68 9,295.40 1
82 Edward Donoghue VIC 37.65 8,871.25 8
83 Jason Scrivener WA 37.30 7,883.16 3
84 Zachary Maxwell QLD 37.11 8,263.51 7
85 Lincoln Tighe NSW 36.98 12,937.22 9
86 Chris Crabtree QLD 35.88 8,815.44 9
87 Andrew Martin VIC 35.75 12,569.61 4
88 Anthony Choat SA 34.99 6,954.13 8
89 Charlie Robbins VIC 34.37 7,343.75 7
90 Josh Younger VIC 33.88 8,370.47 7
91 Aaron Townsend NSW 33.55 7,512.50 7
92 James Mee QLD 32.15 7,437.75 8
93 Michael Sim WA 31.92 6,287.50 4
94 Lachlan Barker SA 31.78 16,167.52 6
95= Todd Sinnott VIC 31.52 18,700.00 2
Rod Pampling QLD 18,700.00 1
97 DJ Loypur VIC 30.16 7,405.74 5
98 Haydn Barron WA 30.13 11,548.66 5
99 Andrew Richards NSW 28.83 7,082.00 8
100 Jake Meenhorst NZL 27.55 5,290.50 8
101 Matthew Stenson VIC 26.02 4,737.50 6
102 Andrew Kelly VIC 25.92 12,249.76 6
103 Nathan Page VIC 25.61 9,529.25 9
104 Jack Harrison VIC 25.21 6,263.75 8
105 Adam Bland SA 23.75 6,119.15 5
106 Josh Clarke NSW 23.56 5,014.50 6
107 Jay Mackenzie NSW 21.61 5,580.00 9
108 Daniel Fox WA 21.53 3,751.88 3
109 Jordan Zunic NSW 19.98 8,100.37 3
110 Andre Lautee VIC 18.98 4,569.13 7
111 Louis Dobbelaar QLD 18.74 5,097.50 10
112 Damon Stephenson QLD 18.40 4,077.00 4
113= Siddharth Nadimpalli VIC 18.20 3,724.60 10
Tim Walker VIC 4,186.25 2
115 Kade McBride QLD 16.71 8,612.22 7
116 Aiden Didone VIC 15.99 2,560.00 8
117 Peter Wilson VIC 15.39 3,740.00 3
118 Shae Wools-Cobb QLD 15.28 3,160.71 8
119 Hayden Hopewell WA 13.99 10,000.00 2
120 Ben Wharton VIC 12.64 4,667.95 9
121 Austin Bautista NSW 12.26 3,280.00 6
122 Toby Walker VIC 11.14 3,234.26 8
123= Harvey Young VIC 11.08 2,032.00 3
Angelo Bourandanis NSW 2,032.00 2
125 Alex Edge NSW 10.94 2,020.00 8
126 Scott Barr** WA 10.89 2,506.25 2
127 Scott Strange WA 9.95 2,375.00 5
128 Zach Ion** QLD 9.18 1,840.00 2
129 Harry Goakes VIC 9.15 1,840.00 5
130 Jackson Bugdalski* NSW 8.86 2,073.02 3
131= Blaike Perkins QLD 7.73 2,150.00 4
Deyen Lawson VIC 2,150.00 3
133 Neven Basic NSW 7.38 2,341.43 6
134 David Bransdon VIC 7.31 1,680.00 1
135 Michael Wright QLD 7.17 3,287.95 2
136 Bradley Kivimets VIC 7.00 1,640.00 7
137 Darcy Boyd NSW 6.61 2,163.75 7
138 Bailey Arnott QLD 6.42 1,560.00 7
139 Jake Hughes NT 6.31 1,925.00 3
140 Marcus Fraser VIC 6.03 1,577.52 2
141= Simon Hawkes TAS 5.79 1,260.00 4
Joseph Hodgson SA 1,440.00 2
143 Jack McLeod NSW 5.63 1,902.50 7
144 Ashley Hall VIC 5.58 1,750.00 2
145 Ben Ferguson WA 4.84 1,260.00 9
146 Joseph Owen WA 4.63 1,220.00 5
147= Liam Georgiadis SA 4.42 1,180.00 8
Lachlan Aylen VIC 1,180.00 4
David McKenzie VIC 1,180.00 2
Kevin Yuan NSW 1,180.00 1
151 Rick Kulacz WA 3.90 1,077.50 4
152 Joshua Holbrook QLD 3.28 1,187.50 5
153 Max Charles VIC 3.19 1,162.50 10
154 James Grierson NSW 3.01 778.75 5
155 Jack Wright QLD 2.83 1,062.50 1
156 Tyler Duncan QLD 2.79 843.00 8
157 Chris Duke** QLD 2.60 1,007.50 1
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.