PGA Tour
2024
PGA Tour of Australasia OoM
Order of Merit
30th March 2025
FINAL STANDINGS
PGA Tour of Australasia OoM
Pos. Name Represents Points Australian Dollar Tourns
1 Elvis Smylie QLD 1,358.96 511,928.62 9
2 Ryan Peake WA 1,012.59 390,974.33 19
3 Lucas Herbert VIC 758.47 218,161.57 4
4 Cameron Smith QLD 735.68 300,788.48 4
5 Anthony Quayle QLD 688.46 209,205.87 15
6 Jack Buchanan SA 678.16 160,234.36 16
7 Curtis Luck WA 594.12 239,957.75 6
8 Harrison Crowe NSW 591.81 180,150.78 12
9 Corey Lamb NSW 490.63 119,489.01 17
10 Jordan Doull WA 470.61 111,040.97 18
11 Jak Carter SA 387.82 85,412.22 15
12 Josh Geary NZL 372.74 87,269.28 9
13 Cory Crawford QLD 362.77 84,044.54 17
14 Jasper Stubbs VIC 343.90 124,303.24 15
15 James Conran NSW 339.48 70,123.02 17
16 Jack Thompson SA 334.83 141,235.00 4
17 Blake Proverbs QLD 331.14 79,092.28 18
18 Jake McLeod QLD 330.84 85,122.16 18
19 Kerry Mountcastle NZL 325.94 77,904.38 15
20 Tyler Hodge NZL 325.66 62,726.20 15
21 Phoenix Campbell VIC 322.18 74,032.34 15
22 Nick Voke NZL 306.29 92,918.33 5
23 James Marchesani VIC 272.45 89,012.49 18
24 Alexander Simpson** NSW 251.67 61,813.03 12
25 Dylan Gardner QLD 245.28 75,911.63 16
26 Ben Henkel VIC 245.00 49,879.10 17
27 Tim Hart QLD 234.04 45,774.18 19
28 David Micheluzzi VIC 221.60 106,447.87 5
29 Quinnton Croker QLD 211.52 50,867.07 13
30 William Bruyeres QLD 210.30 45,135.00 17
31 Ben Eccles VIC 205.38 55,087.19 16
32 Andrew Martin VIC 204.76 49,252.44 12
33 Nathan Barbieri NSW 200.93 46,662.22 19
34 Matias Sanchez VIC 199.28 56,727.52 16
35 Will Florimo QLD 194.86 42,137.09 12
36 Jack Munro QLD 191.99 48,494.56 17
37 Andrew Campbell NSW 188.42 40,090.55 15
38 Jason Norris QLD 188.27 40,660.83 11
39 Jye Pickin NSW 187.92 39,248.49 18
40 Cameron John VIC 187.79 49,797.85 13
41 Brett Rankin QLD 187.07 40,910.10 13
42 Andrew Evans NSW 174.86 36,097.08 13
43 Connor McKinney WA 172.53 38,923.45 13
44 Adam Brady WA 167.37 38,888.77 18
45 Gavin Fairfax QLD 165.33 31,653.52 15
46 Tyler Wood NZL 157.80 35,828.10 16
47 Darcy Brereton VIC 146.42 38,137.85 18
48 Brady Watt WA 144.37 28,015.94 13
49 Haydn Barron WA 140.82 37,583.66 7
50 Denzel Ieremia NZL 140.29 42,222.21 11
51 Sam Brazel NSW 138.11 47,651.05 10
52 Austin Bautista NSW 135.76 34,674.00 14
53 Nathan Page VIC 135.16 32,819.75 12
54 Michael Hendry NZL 135.12 37,638.23 7
55 Josh Armstrong NSW 134.30 34,159.03 19
56 Dillon Hart QLD 131.97 31,916.86 15
57 Braden Becker WA 127.10 32,323.95 19
58 Kade McBride QLD 121.94 39,559.79 15
59 Matthew Millar ACT 118.58 38,239.39 9
60 Connor McDade VIC 114.09 24,576.22 14
61 Todd Sinnott VIC 111.46 33,857.50 9
62 Brett Rumford WA 105.34 33,336.18 6
63 Ryan Ang SGP 103.23 27,104.58 10
64 Christopher Wood QLD 101.42 21,044.71 16
65 Blake Windred NSW 97.32 19,217.50 16
66 Adam Bland SA 94.55 21,401.03 12
67 Andrew Kelly VIC 90.35 30,750.01 15
68 Lachlan Barker SA 89.62 28,836.27 14
69 Douglas Klein QLD 82.94 19,087.90 8
70 Peter Cooke SA 81.61 17,865.83 9
71 Lincoln Tighe NSW 80.16 21,804.03 16
72 Lucas Higgins NSW 79.71 18,294.68 16
73 Daniel Gale NSW 79.36 33,445.29 6
74 Aaron Pike QLD 77.03 25,235.74 13
75 James Gibellini QLD 76.96 23,331.05 19
76 Jason Scrivener WA 75.30 16,749.83 4
77 Tom Power Horan VIC 74.12 22,269.00 12
78 Jarryd Felton WA 71.96 17,753.51 15
79 Samuel Slater QLD 71.27 16,768.89 5
80 James Hydes NZL 70.39 12,968.33 16
81 Lawry Flynn QLD 69.81 23,016.09 10
82 Harry Hillier NZL 68.87 15,260.47 5
83 Joshua Greer WA 68.77 16,240.58 14
84 Shae Wools-Cobb QLD 68.10 12,318.63 13
85 Louis Dobbelaar QLD 66.02 16,427.50 19
86 Kyle Michel VIC 61.88 13,621.93 15
87 Aaron Wilkin QLD 61.31 13,821.20 5
88 Justin Warren NSW 54.32 24,009.50 5
89 Dimitrios Papadatos NSW 51.53 12,589.38 16
90 Christopher Fan NSW 51.04 12,095.63 15
91 Jordan Zunic NSW 50.97 15,175.85 11
92 Zachary Maxwell QLD 49.87 11,458.51 14
93 Simon Hawkes TAS 48.35 14,344.00 8
94 Edward Donoghue VIC 48.26 12,041.88 13
95 Chris Crabtree QLD 44.48 11,851.69 18
96 Josh Younger VIC 43.04 11,357.97 14
97 Ben Wharton VIC 42.52 12,592.88 15
98 Aaron Townsend NSW 41.52 9,571.25 13
99 Jack Pountney NSW 40.88 7,912.50 16
100 Kevin Yuan NSW 40.76 16,784.00 5
101 Cristobal del Solar* CHI 39.35 24,295.97 2
102 Andre Lautee VIC 38.89 9,147.13 12
103 Jay Mackenzie NSW 38.62 9,180.00 14
104 James Mee QLD 38.25 8,937.75 14
105 Anthony Choat SA 34.99 6,954.13 12
106 Andrew Richards NSW 34.43 8,873.25 14
107 Charlie Robbins VIC 34.37 7,343.75 9
108 DJ Loypur VIC 32.71 8,196.24 11
109 Michael Sim WA 31.92 6,287.50 4
110 Jake Meenhorst NZL 31.35 6,346.06 11
111 Zach Murray VIC 29.29 10,344.00 7
112 Jack Harrison VIC 29.16 7,546.25 12
113 Toby Walker VIC 26.97 7,294.76 12
114 Matthew Stenson VIC 26.02 4,737.50 7
115 Deyen Lawson VIC 24.60 6,652.50 10
116 Josh Clarke NSW 23.56 5,014.50 7
117 Aiden Didone VIC 22.95 4,917.50 13
118= Matthew Griffin VIC 22.58 4,611.38 8
Brett Coletta VIC 4,611.38 4
120 Damon Stephenson QLD 22.09 5,112.00 8
121 Siddharth Nadimpalli VIC 22.00 4,780.16 15
122 Daniel Fox WA 21.53 3,751.88 4
123 Peter Wilson VIC 20.76 5,270.00 5
124 Blaike Perkins QLD 18.30 4,600.00 6
125 Tim Walker VIC 18.20 4,186.25 5
126 Ashley Hall VIC 15.61 3,887.50 4
127 Alex Edge NSW 14.98 3,370.00 14
128 James Grierson NSW 14.27 3,763.75 8
129 Scott Strange WA 13.33 3,587.50 8
130 Jack McLeod NSW 12.78 3,770.00 11
131 Lachlan Aylen VIC 11.75 3,280.00 6
132 Harvey Young VIC 11.08 2,032.00 4
133 Joseph Owen WA 10.73 3,095.00 7
134 Darcy Boyd NSW 9.91 3,234.38 11
135 Bradley Kivimets VIC 9.71 2,362.75 11
136 Neven Basic NSW 9.41 3,061.43 10
137 Zach Ion QLD 9.18 1,840.00 4
138 Harry Goakes VIC 9.15 1,840.00 7
139 Jackson Bugdalski* NSW 8.86 2,073.02 3
140 David McKenzie VIC 7.72 2,250.63 4
141= Riley Taylor NSW 7.31 1,470.00 9
Sungjin Yeo NZL 1,470.00 5
143 Bailey Arnott QLD 6.42 1,560.00 11
144 Jake Hughes VIC 6.31 1,925.00 4
145 Marcus Fraser VIC 6.03 1,577.52 8
146 Ben Ferguson WA 4.84 1,260.00 12
147 Liam Georgiadis SA 4.42 1,180.00 12
148 Rick Kulacz WA 3.90 1,077.50 5
149 Joshua Holbrook QLD 3.28 1,187.50 5
150 Max Charles VIC 3.19 1,162.50 14
151 Tyler Duncan QLD 2.79 843.00 8
152 Caleb Bovalina VIC 2.03 720.00 5
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.