PGA Tour
2025
Challenger PGA Tour of Australasia OoM
Order of Merit
26th October 2025
following the Webex Players Series SA
PGA Tour of Australasia OoM
Pos. Name Represents Points Australian Dollar Tourns
1 Nathan Barbieri NSW 247.24 48,566.46 5
2 Matias Sanchez VIC 228.63 43,378.21 4
3 Jay Mackenzie NSW 208.41 44,125.63 5
4 Cory Crawford QLD 204.77 43,567.00 5
5 Andrew Martin VIC 196.44 37,950.00 3
6= Oliver Bekker* RSA 190.00 36,000.00 2
Austin Bautista NSW 45,000.00 1
8 Cameron John VIC 155.57 29,202.50 3
9 Will Florimo QLD 146.60 34,395.50 5
10 Jake McLeod QLD 137.22 28,477.50 4
11 Adam Bland SA 119.60 22,203.33 3
12 Zach Ion QLD 114.13 25,107.63 5
13 Haydn Barron WA 102.58 20,295.00 3
14 Lachlan Barker SA 100.59 19,957.17 5
15 Jared Edwards NZL 83.93 16,085.00 5
16 Anthony Quayle QLD 79.21 13,247.50 3
17 Ben Henkel VIC 77.88 16,741.46 5
18 Jordan Doull WA 75.17 15,002.00 5
19 Ty Gingerich USA 72.69 15,478.13 5
20 Blake Windred NSW 71.10 14,375.00 4
21 Douglas Klein QLD 70.46 13,810.00 5
22 Curtis Luck WA 65.70 12,970.00 2
23 Lincoln Tighe NSW 65.49 14,332.50 5
24 Cameron Harlock NZL 63.73 12,157.00 5
25 Andre Lautee VIC 56.39 11,338.75 5
26 Marc Leishman VIC 54.67 10,733.33 1
27 Andrew Campbell NSW 53.02 10,173.13 4
28 Jason Hong NSW 52.30 11,124.17 4
29 Louis Dobbelaar QLD 51.56 9,775.63 5
30 Peter Cooke SA 45.76 9,127.50 4
31 Mako Thompson NZL 43.95 9,374.04 5
32 Jimmy Zheng NZL 43.69 10,638.76 5
33 Patrick Healy USA 43.67 8,366.67 4
34 James Marchesani VIC 43.43 8,747.50 5
35 Jack Munro QLD 42.80 8,255.00 5
36 Dillon Hart QLD 42.14 8,072.50 4
37 Brady Watt WA 41.87 6,950.00 3
38 Tom Power Horan VIC 39.17 7,322.50 3
39 Corey Lamb NSW 38.35 8,092.50 3
40 Joel Mitchell VIC 34.49 7,801.34 5
41 Josh Armstrong NSW 34.48 6,782.63 5
42 Tyler Wood NZL 33.91 6,407.50 4
43 Samuel Slater QLD 32.54 5,310.00 5
44 Scotty Kennon USA 32.25 6,070.00 2
45 Jeffrey Guan NSW 32.18 6,362.50 4
46 Todd Sinnott VIC 29.70 6,425.00 1
47 Quinnton Croker QLD 28.36 6,828.50 4
48 Christopher Wood QLD 28.04 6,747.50 5
49 Gavin Fairfax QLD 27.70 5,812.00 4
50 Aaron Townsend NSW 26.14 5,100.00 3
51 James Conran NSW 25.60 4,835.00 2
52 Dylan Gardner QLD 24.29 4,996.25 5
53 Jayden Ford NZL 24.06 4,992.00 5
54 Brett Rumford WA 23.49 4,709.58 2
55 Connor McDade VIC 22.66 4,812.50 4
56 Aiden Didone VIC 21.92 4,765.00 4
57 Wil Daibarra NSW 20.68 3,785.63 5
58 Cooper Eccleston QLD 20.05 4,165.00 5
59 Darcy Brereton VIC 19.55 4,306.25 2
60 Jye Pickin NSW 19.33 4,751.25 5
61 Jack Harrison VIC 18.41 2,960.00 3
62 Andrew Kelly VIC 18.38 4,820.00 5
63= Tim Hart QLD 17.79 3,632.00 5
Max Charles VIC 3,832.00 5
65 Connor McKinney WA 16.83 2,660.00 2
66 Harrison Crowe NSW 16.29 3,735.00 2
67 Kerry Mountcastle NZL 16.26 3,866.25 4
68 Lachlan Aylen VIC 15.57 3,807.00 4
69 James Mee QLD 15.14 4,314.38 5
70 Jasper Stubbs VIC 13.15 2,260.00 2
71 Blaike Perkins QLD 12.87 3,082.50 5
72 Hayden Hopewell* WA 12.60 2,203.33 2
73 Adam Hatch WA 12.10 2,960.00 3
74= Jak Carter SA 10.89 2,005.00 4
Jaron Leasure USA 2,005.00 2
76 Daniel Fox WA 10.65 3,232.50 3
77 William Bruyeres QLD 10.50 2,855.71 4
78 Dimitrios Papadatos NSW 10.44 2,470.00 3
79 Chris Malec USA 10.40 2,764.38 5
80 Andrew Richards* NSW 10.31 2,802.50 2
81= Alexander Simpson NSW 10.03 1,900.00 4
Jayce Hargrove USA 1,900.00 4
83 Zach Murray VIC 9.79 2,535.71 4
84 Braden Becker WA 9.37 2,883.13 4
85= Andrew Evans NSW 8.66 1,800.00 3
Jake Hughes VIC 1,800.00 2
Jack Buchanan SA 1,800.00 1
88 Jack Tanner SA 8.54 2,290.00 4
89 Nathan Page VIC 8.17 2,200.00 4
90 James Hydes NZL 7.43 2,365.00 5
91 Ryan Peake WA 6.73 1,600.00 2
92= Jarryd Felton WA 6.71 1,600.00 4
Alex Edge NSW 1,600.00 3
Doong Gyu Han* KOR 1,800.00 2
95 Blake Proverbs QLD 6.44 1,950.00 5
96 Nathan Jordi USA 6.10 1,500.00 2
97 Max Ford QLD 5.89 1,642.50 3
98 Oliver Goss WA 5.79 1,440.00 1
99 Deyen Lawson VIC 5.58 1,750.00 4
100 Riley Taylor** NSW 5.37 1,360.00 1
101= Jason Norris QLD 5.26 1,340.00 4
Josh Younger VIC 1,340.00 1
103= Lucas Higgins NSW 5.05 1,462.50 5
Jack Pountney NSW 1,462.50 5
Ben Eccles VIC 1,300.00 4
Simon Hawkes TAS 1,300.00 3
Christopher Fan NSW 1,462.50 3
108= Hamish Murray NSW 4.84 1,260.00 4
Viraj Garewal USA 1,628.00 2
110 Caleb Bovalina VIC 4.42 1,180.00 2
111 Correy Price** WA 4.00 1,375.00 1
112 Jose De Sousa WA 3.90 1,080.00 4
113 Shae Wools-Cobb QLD 3.79 1,055.71 1
114 Scott Barr** WA 3.48 1,240.63 1
115 James Tauariki NZL 3.37 1,091.25 5
116= Joseph Owen WA 3.10 1,023.75 3
Brock Healy USA 1,023.75 3
118= Bradley Kivimets VIC 3.01 1,112.50 5
Sota Fujii JPN 890.00 5
120= Matthew Griffin VIC 2.83 850.00 3
Dean Jamieson** QLD 850.00 1
122 Josh Clarke NSW 2.77 838.00 3
123 Ben Carpenter USA 2.66 918.00 3
124 Charlie Dann QLD 2.44 860.63 1
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.