PGA Tour
2025
Challenger PGA Tour of Australasia OoM
Order of Merit
15th March 2026
following the Heritage Classic
PGA Tour of Australasia
Pos. Name Represents Points Australian Dollar Tourns
1 Travis Smyth NSW 968.79 301,533.61 4
2 Cameron John VIC 772.42 171,693.24 16
3 James Marchesani VIC 708.38 196,944.79 19
4 Haydn Barron WA 646.00 162,747.33 15
5 Will Florimo QLD 641.91 163,446.07 14
6 Christopher Wood QLD 634.36 161,075.37 15
7 Jay Mackenzie NSW 633.29 171,304.30 19
8 Marc Leishman VIC 534.66 219,859.33 4
9 Jake McLeod QLD 509.97 137,125.69 18
10 Nathan Barbieri NSW 501.21 114,738.70 18
11 Lucas Herbert VIC 486.31 194,189.58 3
12 Jack Thompson SA 483.28 157,326.32 7
13 Nick Voke NZL 442.76 200,292.53 8
14 Cory Crawford QLD 433.28 100,080.30 15
15 Austin Bautista NSW 414.51 117,071.67 8
16 Matias Sanchez VIC 405.50 88,042.92 16
17 Declan O'Donovan NSW 395.65 99,346.53 11
18 Jordan Doull WA 377.62 88,442.33 17
19 Lachlan Barker SA 335.68 85,815.39 19
20 Curtis Luck WA 334.24 97,191.55 11
21 Kerry Mountcastle NZL 332.54 119,279.46 14
22 Douglas Klein QLD 301.19 68,510.37 16
23 Daniel Gale NSW 292.20 100,114.50 14
24 Ben Henkel VIC 288.89 77,745.67 15
25 Brady Watt WA 281.21 64,126.45 16
26 Andrew Martin VIC 278.32 60,890.63 14
27 Anthony Quayle QLD 270.85 82,346.78 9
28 Jimmy Zheng NZL 270.01 63,438.78 18
29 Adam Bland SA 269.88 67,529.69 12
30 Connor McKinney WA 248.99 67,304.21 6
31 MJ Maguire* USA 234.77 62,151.09 4
32 Darcy Brereton VIC 203.21 46,212.54 13
33 Kazuma Kobori NZL 202.79 78,870.51 4
34 Wade Ormsby SA 202.76 92,773.50 4
35 Andrew Campbell NSW 198.59 44,252.34 17
36 Oliver Bekker RSA 198.04 43,125.00 4
37 Josh Younger VIC 192.66 43,794.79 10
38 Jared Edwards NZL 185.44 36,824.09 16
39 Quinnton Croker QLD 181.60 58,598.50 16
40 Zach Murray VIC 171.80 43,679.06 14
41 Louis Dobbelaar QLD 170.17 38,062.60 15
42 Zach Ion QLD 164.83 40,809.73 16
43 Ryan Peake WA 164.00 62,617.10 7
44 Michael Hendry NZL 162.12 52,312.83 7
45 Ben Eccles VIC 161.74 41,122.89 16
46 Cameron Harlock NZL 152.66 37,089.06 17
47 Josh Armstrong NSW 150.26 36,134.61 15
48 Connor McDade VIC 140.94 33,375.42 16
49 Mako Thompson NZL 137.78 31,930.56 16
50 Jason Hong NSW 135.76 31,218.36 14
51 Jack Buchanan SA 131.76 55,924.80 6
52 Brett Rankin QLD 122.93 48,997.05 7
53 Matthew Griffin VIC 122.25 29,535.52 14
54 Todd Sinnott VIC 122.00 26,533.57 7
55 Samuel Slater QLD 119.03 26,330.55 16
56 Ty Gingerich USA 118.98 26,775.97 16
57 Adam Coull* NSW 118.22 27,613.95 5
58 Dimitrios Papadatos NSW 110.35 27,226.67 13
59 Tim Hart QLD 109.36 22,925.83 19
60 Tyler Hodge NZL 106.64 33,180.09 10
61 Andre Lautee VIC 106.12 22,806.25 15
62 Blake Windred NSW 104.84 23,201.25 14
63 Jayden Ford NZL 98.28 22,522.15 18
64 Tyler Wood NZL 94.46 23,532.50 16
65 Blake Proverbs QLD 93.57 23,523.64 16
66 Jeffrey Guan NSW 89.49 19,190.00 18
67 Sam Brazel NSW 83.93 24,222.21 10
68 Gavin Fairfax QLD 83.75 21,616.35 12
69 Jack Munro QLD 83.20 17,355.00 17
70 Josh Geary NZL 83.03 38,911.05 6
71 Chris Malec USA 81.74 20,049.17 19
72 Lincoln Tighe NSW 81.00 19,004.64 17
73 Harrison Crowe NSW 79.08 28,153.59 9
74 Alexander Simpson NSW 78.87 19,693.48 16
75 Tom Power Horan VIC 76.90 16,115.42 13
76 Sam Jones NZL 71.94 26,433.24 3
77 Corey Lamb NSW 71.65 17,654.76 16
78 Kevin Yuan* NSW 67.79 14,076.67 4
79 Brett Rumford WA 67.10 21,311.25 5
80 Adam Brady WA 65.92 34,099.79 17
81 Braden Becker WA 65.38 16,961.25 13
82 Peter Cooke SA 61.67 12,886.25 9
83 Dylan Gardner QLD 61.11 13,930.00 18
84 Patrick Healy USA 59.56 11,579.17 13
85 Dillon Hart QLD 57.06 12,033.34 12
86 James Mee QLD 56.54 14,613.55 15
87 Jye Pickin NSW 56.52 13,723.13 19
88 Simon Hawkes TAS 53.08 14,386.64 8
89 James Conran NSW 51.90 11,234.16 15
90 Cooper Eccleston QLD 51.02 11,751.27 14
91 Lucas Higgins NSW 48.76 11,727.08 14
92 Aiden Didone VIC 44.88 11,105.32 12
93 Aaron Townsend NSW 43.69 9,872.49 13
94 Jak Carter SA 38.98 10,914.17 18
95 Adam Hatch WA 38.70 8,561.51 6
96 Andrew Evans NSW 37.27 9,880.34 16
97 Jaron Leasure USA 36.78 8,887.84 6
98 Scotty Kennon USA 36.25 7,442.50 3
99 Jordan Zunic NSW 35.94 9,503.12 6
100 Joel Mitchell VIC 34.49 7,801.34 7
101 Mason Lee NZL 33.90 7,430.83 12
102 Deyen Lawson VIC 32.56 9,273.28 11
103 William Bruyeres QLD 32.41 9,509.46 15
104 Nathan Page VIC 31.17 8,522.14 12
105 John Lyras* NSW 30.60 6,997.50 3
106 Jarryd Felton WA 30.44 8,565.44 8
107 Wil Daibarra NSW 30.36 6,657.77 10
108 Jose De Sousa WA 28.87 7,463.96 13
109 Brendan Jones ACT 28.56 4,924.00 4
110 Denzel Ieremia NZL 25.22 9,587.50 5
111 Jack Harrison VIC 23.67 4,635.00 4
112 Andrew Kelly VIC 23.64 6,160.00 11
113 David Bransdon VIC 23.41 5,901.25 3
114 Lachlan Aylen VIC 22.13 5,782.00 9
115 Hayden Hopewell* WA 20.77 4,758.33 5
116 Brad Kennedy QLD 20.62 8,087.68 3
117 Max Charles VIC 20.34 4,823.25 8
118 Kyle Michel VIC 18.54 5,681.75 11
119 James Hydes NZL 16.97 6,025.91 8
120 Jasper Stubbs VIC 15.75 3,263.00 8
121 Bradley Kivimets VIC 15.63 3,887.50 12
122 Jediah Morgan QLD 15.44 6,807.37 5
123 Hamish Murray NSW 14.53 4,410.00 12
124 Harrison Davis USA 12.97 3,216.25 10
125 Blaike Perkins QLD 12.87 3,082.50 7
126 Adam Blyth QLD 11.94 3,218.18 5
127 Ben Wharton VIC 10.97 3,060.40 6
128 Daniel Fox WA 10.65 3,232.50 4
129 Andrew Richards* NSW 10.31 2,802.50 2
130 Jayce Hargrove USA 10.03 1,900.00 7
131 Jake Hughes VIC 8.66 1,800.00 3
132 Jack Tanner SA 8.54 2,290.00 11
133 Jason Norris QLD 8.36 2,477.50 13
134 Jack Holland* VIC 8.10 2,200.00 4
135 Jack Pountney NSW 7.88 2,312.50 12
136 Viraj Garewal USA 7.61 2,675.50 3
137 David Micheluzzi VIC 7.33 2,100.00 4
138 Michael Wright QLD 7.04 3,739.35 3
139 Thomas Sims* QLD 6.88 3,718.05 2
140 Joseph Owen WA 6.79 2,317.50 8
141= Alex Edge NSW 6.71 1,600.00 7
Doong Gyu Han* KOR 1,800.00 2
143 Kameron Williams USA 6.32 1,615.44 9
144 Sota Fujii JPN 6.20 2,052.50 8
145 Max Ford QLD 5.89 1,642.50 5
146 Matt Dowling VIC 5.73 1,524.43 12
147= Harry McMillan NSW 5.68 1,775.00 6
James Gibellini QLD 1,775.00 3
149 Michael Pearce* NSW 5.64 1,500.35 1
150 Lachlan Chamberlain NSW 5.26 1,675.00 5
151= Zachary Maxwell QLD 5.05 1,625.00 12
Christopher Fan NSW 1,462.50 5
153 Caleb Bovalina VIC 4.42 1,180.00 6
154 Marcus Fraser VIC 4.00 1,372.50 5
155 Mitchell Smith** QLD 3.39 1,215.00 3
156= James Tauariki NZL 3.37 1,091.25 9
Colin Andrade* USA 1,212.50 4
158 Brock Healy USA 3.10 1,023.75 6
159 Josh Clarke NSW 2.77 838.00 5
160 Daniel Gill VIC 2.71 1,034.17 7
161 Ben Carpenter USA 2.66 918.00 3
162 Aaron Pike QLD 2.38 937.50 7
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.