PGA Tour
2024
PGA Tour of Australasia OoM
Order of Merit
17th November 2024
following the Ford NSW Open
PGA Tour of Australasia OoM
Pos. Name Represents Points Australian Dollar Tourns
1 Jack Buchanan SA 572.38 123,492.50 6
2 Lucas Herbert VIC 570.00 136,515.79 1
3 Elvis Smylie QLD 354.49 69,785.74 5
4 Corey Lamb NSW 317.42 71,804.20 6
5 Cameron Smith QLD 290.00 69,985.53 2
6 Phoenix Campbell VIC 289.09 65,193.14 4
7 Alexander Simpson** NSW 232.19 56,148.03 2
8 Jak Carter SA 226.15 45,860.00 5
9 William Bruyeres QLD 195.58 37,750.00 6
10 Brett Rankin QLD 172.73 36,910.10 6
11 Andrew Campbell NSW 146.86 29,530.61 5
12 Jordan Doull WA 132.49 29,420.00 6
13 James Conran NSW 123.17 24,173.02 6
14 Josh Geary NZL 120.00 28,820.00 1
15 Cory Crawford QLD 113.66 23,252.78 6
16 Ryan Peake WA 105.91 25,295.40 6
17 Blake Proverbs QLD 104.52 25,397.90 6
18 Jack Munro QLD 96.75 23,065.40 5
19 Harrison Crowe NSW 95.28 23,175.40 2
20 Nathan Barbieri NSW 94.99 19,339.62 6
21 Dillon Hart QLD 93.49 22,352.90 5
22 Jye Pickin NSW 89.91 19,499.49 6
23 Gavin Fairfax QLD 88.42 16,241.02 5
24 Curtis Luck WA 88.04 16,345.47 2
25 Matias Sanchez VIC 84.62 16,040.44 3
26 Adam Brady WA 84.55 20,251.89 6
27 Will Florimo QLD 84.36 17,156.67 6
28 Tyler Hodge NZL 79.86 19,347.76 5
29 Tyler Wood NZL 78.33 15,630.00 6
30 Josh Armstrong NSW 75.18 14,655.02 6
31 Ryan Ang SGP 75.05 17,792.08 5
32 Kerry Mountcastle NZL 72.87 16,140.22 5
33 Ben Eccles VIC 69.31 13,838.02 5
34 Samuel Slater QLD 68.94 15,936.39 3
35 Harry Hillier* NZL 68.87 15,260.47 5
36 Jason Norris QLD 65.42 13,067.50 5
37 Quinnton Croker QLD 63.39 13,395.40 3
38 Tim Hart QLD 56.40 11,486.68 6
39 Connor McDade VIC 56.32 9,602.52 6
40 Peter Cooke SA 53.56 11,248.33 4
41 James Marchesani VIC 53.34 12,905.40 6
42 Jasper Stubbs* VIC 52.14 9,905.00 5
43 James Hydes NZL 50.12 9,195.00 6
44 Kyle Michel VIC 49.99 10,674.43 5
45 Lawry Flynn QLD 49.14 12,384.15 5
46 Lucas Higgins NSW 48.91 10,604.75 6
47 Joshua Greer WA 47.25 9,247.08 4
48 Cameron John VIC 46.50 11,375.00 2
49 Aaron Pike QLD 46.04 10,618.24 4
50 Brady Watt WA 45.10 8,335.21 5
51 Blake Windred NSW 43.82 8,717.50 5
52 Dimitrios Papadatos NSW 39.36 8,596.25 5
53 Brett Rumford WA 39.31 6,895.21 2
54= Geoff Ogilvy VIC 38.68 9,295.40 1
Douglas Klein QLD 9,295.40 1
56 Christopher Fan NSW 37.28 7,325.00 6
57 Zachary Maxwell QLD 37.11 8,263.51 6
58 Braden Becker WA 36.60 9,126.27 6
59 Anthony Choat SA 34.99 6,954.13 6
60 Josh Younger VIC 33.88 8,370.47 5
61 Jarryd Felton WA 32.94 7,989.58 5
62 Darcy Brereton VIC 32.70 8,443.02 6
63 Tom Power Horan VIC 32.50 7,300.00 2
64 James Mee QLD 32.15 7,437.75 6
65 Michael Sim WA 31.92 6,287.50 4
66 Chris Crabtree QLD 30.41 7,090.44 5
67 Jason Scrivener WA 30.13 4,595.21 1
68 Ben Henkel VIC 28.92 5,097.50 6
69 Andrew Richards NSW 28.83 7,082.00 6
70 Lincoln Tighe NSW 28.28 6,515.00 6
71 Edward Donoghue VIC 27.86 6,521.25 6
72 Aaron Townsend NSW 27.34 5,612.50 5
73= DJ Loypur VIC 26.78 6,435.74 3
Andrew Martin VIC 6,435.74 2
75 Jake McLeod QLD 26.45 5,043.00 5
76 Matthew Millar ACT 24.71 4,100.00 2
77 James Gibellini QLD 23.65 5,825.22 6
78 Josh Clarke NSW 23.56 5,014.50 5
79 Daniel Gale NSW 23.40 5,641.27 3
80 Denzel Ieremia NZL 21.95 5,257.00 4
81 Jay Mackenzie NSW 21.61 5,580.00 6
82 Daniel Fox WA 21.53 3,751.88 3
83 Jake Meenhorst NZL 21.34 3,770.50 6
84 Christopher Wood QLD 21.15 4,722.00 6
85 Andrew Evans NSW 19.79 5,164.58 4
86 Adam Bland SA 19.75 4,747.72 2
87 Jack Harrison VIC 19.00 4,743.75 6
88 Andre Lautee VIC 18.98 4,569.13 6
89 Damon Stephenson QLD 18.40 4,077.00 4
90 Nathan Page VIC 17.85 4,677.08 5
91 Aiden Didone VIC 15.99 2,560.00 6
92 Dylan Gardner QLD 12.05 3,291.63 5
93 Jordan Zunic NSW 12.00 2,882.00 1
94= Harvey Young VIC 11.08 2,032.00 2
Angelo Bourandanis NSW 2,032.00 1
96= Charlie Robbins VIC 10.89 2,506.25 4
Scott Barr** WA 2,506.25 2
98 Scott Strange WA 9.95 2,375.00 4
99 Louis Dobbelaar QLD 9.37 2,317.50 6
100 Harry Goakes VIC 9.15 1,840.00 3
101 Jackson Bugdalski* NSW 8.86 2,073.02 1
102 Bradley Kivimets VIC 7.00 1,640.00 3
103 Darcy Boyd NSW 6.61 2,163.75 5
104 Bailey Arnott QLD 6.42 1,560.00 5
105 Jake Hughes NT 6.31 1,925.00 3
106 Marcus Fraser VIC 6.03 1,577.52 1
107 Siddharth Nadimpalli VIC 5.82 1,539.60 6
108= Lachlan Barker SA 5.79 1,440.00 3
Simon Hawkes TAS 1,260.00 2
Joseph Hodgson SA 1,440.00 2
111 Toby Walker VIC 5.67 1,509.26 6
112 Jack McLeod NSW 5.63 1,902.50 5
113 Ashley Hall VIC 5.58 1,750.00 1
114 Andrew Kelly VIC 5.05 1,625.00 2
115 Ben Ferguson WA 4.84 1,260.00 6
116= Jack Pountney NSW 4.63 1,220.00 6
Joseph Owen WA 1,220.00 4
Kade McBride QLD 1,220.00 3
119= Rick Kulacz WA 3.90 1,077.50 4
Matthew Stenson VIC 1,077.50 4
121 Joshua Holbrook QLD 3.28 1,187.50 3
122 Max Charles VIC 3.19 1,162.50 6
123 James Grierson NSW 3.01 778.75 5
124 Jack Wright QLD 2.83 1,062.50 1
125 Chris Duke** QLD 2.60 1,007.50 1
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.