PGA Tour
2025
Challenger PGA Tour of Australasia OoM
Order of Merit
8th February 2026
following the Webex Players Series Sydney
PGA Tour of Australasia OoM
Pos. Name Represents Points Australian Dollar Tourns
1 Cameron John VIC 732.60 160,551.22 12
2 Christopher Wood QLD 634.36 161,075.37 12
3 James Marchesani VIC 575.46 157,682.69 15
4 Marc Leishman VIC 534.66 219,859.33 4
5 Haydn Barron WA 493.48 119,893.92 12
6 Nathan Barbieri NSW 486.32 109,354.11 14
7 Will Florimo QLD 442.99 115,705.02 11
8 Cameron Smith QLD 428.00 209,000.00 2
9 Austin Bautista NSW 414.51 117,071.67 8
10 Cory Crawford QLD 403.02 90,024.67 12
11 Jay Mackenzie NSW 352.86 79,026.24 15
12 Jordan Doull WA 330.17 74,450.75 14
13 Nick Voke NZL 326.19 166,843.33 5
14 Matias Sanchez VIC 323.59 64,608.00 12
15 Jake McLeod QLD 322.78 85,972.34 14
16 Adam Scott QLD 304.00 155,560.00 2
17 Ben Henkel VIC 288.89 77,745.67 12
18 Declan O'Donovan NSW 277.26 66,446.93 7
19 Douglas Klein QLD 275.34 60,852.48 13
20 Brady Watt WA 275.32 62,301.45 12
21 Jimmy Zheng NZL 263.80 61,918.78 14
22 Daniel Gale NSW 262.11 90,927.65 11
23 Anthony Quayle QLD 259.87 79,161.82 7
24 Adam Bland SA 258.90 64,344.73 10
25 Andrew Martin VIC 252.08 52,771.83 10
26 Curtis Luck WA 241.25 70,050.46 7
27 Lachlan Barker SA 233.36 56,927.10 15
28 Min Woo Lee WA 223.54 124,110.00 2
29 Connor McKinney WA 216.59 54,595.00 5
30 Oliver Bekker* RSA 198.04 43,125.00 4
31 Josh Younger VIC 184.29 42,014.79 7
32 Andrew Campbell NSW 180.41 40,053.17 13
33 Darcy Brereton VIC 176.87 39,168.97 10
34 Elvis Smylie QLD 152.46 69,505.00 2
35 Zach Murray VIC 138.03 33,633.14 10
36 Mako Thompson NZL 137.78 31,930.56 13
37 Connor McDade VIC 137.55 32,160.42 13
38 Jared Edwards NZL 136.70 27,316.59 12
39 Zach Ion QLD 134.96 31,841.31 13
40 Jason Hong NSW 124.42 28,639.19 12
41 Samuel Slater QLD 119.03 26,330.55 13
42 Adam Coull* NSW 118.22 27,613.95 5
43 Quinnton Croker QLD 114.13 43,966.00 12
44 Matthew Griffin VIC 110.31 27,388.85 10
45 Ty Gingerich USA 109.48 24,450.97 13
46 Andre Lautee VIC 106.12 22,806.25 13
47 Jayden Ford NZL 98.28 22,522.15 14
48 Blake Windred NSW 97.03 20,806.25 12
49 Tyler Wood NZL 94.46 23,532.50 12
50 Dimitrios Papadatos NSW 92.48 23,121.67 10
51 Tim Hart QLD 91.54 19,449.50 15
52 Josh Armstrong NSW 84.54 19,254.22 12
53 Todd Sinnott VIC 84.06 17,745.83 4
54 Ryan Fox NZL 83.32 43,360.00 2
55 Cameron Harlock NZL 82.21 16,782.00 13
56 Lincoln Tighe NSW 81.00 19,004.64 14
57 Louis Dobbelaar QLD 79.69 16,670.63 12
58 Jack Munro QLD 77.31 15,530.00 13
59 Josh Geary NZL 75.22 36,334.21 3
60 Jeffrey Guan NSW 73.15 15,425.00 14
61 Corey Lamb NSW 71.65 17,654.76 12
62 Blake Proverbs QLD 67.57 14,714.17 14
63 Brett Rumford WA 67.10 21,311.25 5
64 Jack Buchanan SA 66.12 35,426.00 4
65 Adam Brady WA 65.92 34,099.79 13
66 Wade Ormsby SA 65.43 39,405.83 3
67 Tom Power Horan VIC 64.96 13,968.75 10
68 Greg Chalmers NSW 63.54 27,360.00 2
69 Brett Rankin QLD 62.00 25,097.14 4
70 Peter Cooke SA 61.67 12,886.25 8
71 Dylan Gardner QLD 61.11 13,930.00 14
72 Alexander Simpson NSW 60.35 14,135.59 12
73 Ben Eccles VIC 58.44 12,962.50 13
74 Lucas Herbert VIC 58.31 25,833.84 2
75 Braden Becker WA 58.05 14,861.25 11
76 Dillon Hart QLD 54.46 11,030.34 11
77 Tyler Hodge NZL 54.08 20,309.79 7
78 Gavin Fairfax QLD 53.63 11,203.67 9
79 Chris Malec USA 52.49 13,626.67 15
80 Cooper Eccleston QLD 51.02 11,751.27 12
81 Sam Brazel NSW 47.14 11,949.79 6
82 Harrison Crowe NSW 46.68 15,444.38 6
83 Lucas Higgins NSW 46.27 10,947.08 12
84 Jye Pickin NSW 44.45 10,383.13 15
85 Aaron Townsend NSW 43.69 9,872.49 10
86 Patrick Healy USA 43.67 8,366.67 11
87 James Conran NSW 43.57 7,735.00 11
88 Kevin Yuan* NSW 41.82 8,604.17 2
89 Adam Hatch WA 38.70 8,561.51 5
90 James Mee QLD 38.36 10,414.38 12
91 Ryan Peake WA 37.92 24,975.00 5
92 Aiden Didone VIC 37.55 9,005.32 10
93 Andrew Evans NSW 37.27 9,880.34 12
94 Jaron Leasure USA 36.78 8,887.84 6
95 Scotty Kennon USA 36.25 7,442.50 3
96 Joel Mitchell** VIC 34.49 7,801.34 7
97 Kazuma Kobori NZL 31.19 23,375.00 2
98 Nathan Page VIC 31.17 8,522.14 10
99 Cameron Davis NSW 30.91 23,285.00 2
100 Jak Carter SA 30.65 8,339.17 14
101 Jarryd Felton WA 30.44 8,565.44 8
102 Wil Daibarra NSW 30.36 6,657.77 8
103 Jordan Zunic NSW 30.05 8,043.12 4
104 Kerry Mountcastle NZL 30.02 10,471.18 10
105 Deyen Lawson VIC 29.17 8,058.28 10
106 Jose De Sousa WA 28.87 7,463.96 11
107 Jason Scrivener WA 28.78 22,680.00 2
108 Brendan Jones ACT 28.56 4,924.00 3
109 Mason Lee NZL 28.53 6,070.83 9
110 Simon Hawkes TAS 27.31 6,649.79 6
111 William Bruyeres QLD 26.52 7,684.46 11
112 Jack Harrison VIC 23.67 4,635.00 4
113 Andrew Kelly VIC 23.64 6,160.00 9
114 Geoff Ogilvy VIC 23.52 18,215.00 2
115 David Bransdon VIC 23.41 5,901.25 3
116 Michael Hendry NZL 23.11 5,995.00 3
117 Jack Thompson SA 22.88 15,775.00 4
118 Lachlan Aylen VIC 22.13 5,782.00 8
119 Denzel Ieremia NZL 20.90 8,137.50 2
120 Hayden Hopewell* WA 20.77 4,758.33 5
121 Max Charles VIC 20.34 4,823.25 8
122 Stephen Allan VIC 17.68 11,210.00 1
123 Bradley Kivimets VIC 15.63 3,887.50 10
124 Michael Long NZL 15.22 3,091.67 1
125 Hamish Murray NSW 14.53 4,410.00 10
126 Jasper Stubbs VIC 13.15 2,260.00 5
127 Blaike Perkins QLD 12.87 3,082.50 7
128 Richard Green VIC 12.78 8,930.00 1
129 Adam Blyth QLD 11.94 3,218.18 4
130 Sam Jones NZL 11.01 2,533.33 1
131 Ben Wharton VIC 10.97 3,060.40 5
132 Daniel Fox WA 10.65 3,232.50 4
133 Kyle Michel VIC 10.57 3,318.75 9
134 Andrew Richards* NSW 10.31 2,802.50 2
135 Jayce Hargrove USA 10.03 1,900.00 7
136= Harrison Davis USA 9.07 2,138.75 8
Michael Sim WA 2,138.75 1
138 Aaron Wilkin QLD 8.87 2,547.50 2
139 Jake Hughes VIC 8.66 1,800.00 3
140 Jack Tanner SA 8.54 2,290.00 9
141 Jason Norris QLD 8.36 2,477.50 11
142 Jack Holland* VIC 8.10 2,200.00 2
143 Viraj Garewal USA 7.61 2,675.50 3
144 James Hydes NZL 7.43 2,365.00 7
145 Jediah Morgan QLD 7.40 4,180.00 3
146 Stephen Leaney WA 7.24 3,800.00 2
147 John Senden QLD 7.08 2,844.98 2
148 Michael Wright QLD 7.04 3,739.35 3
149 Thomas Sims* QLD 6.88 3,718.05 1
150 Joseph Owen WA 6.79 2,317.50 7
151= Alex Edge NSW 6.71 1,600.00 6
Doong Gyu Han* KOR 1,800.00 2
Ashley Hall VIC 2,000.00 1
154 Kameron Williams USA 6.32 1,615.44 9
155 Sota Fujii JPN 6.20 2,052.50 8
156 Nathan Jordi USA 6.10 1,500.00 2
157 Shae Wools-Cobb QLD 6.07 1,968.21 2
158= Max Ford QLD 5.89 1,642.50 5
Scott Strange WA 1,825.00 1
160 Oliver Goss WA 5.79 1,440.00 1
161 Matt Dowling VIC 5.73 1,524.43 10
162= Harry McMillan NSW 5.68 1,775.00 4
James Gibellini QLD 1,775.00 3
164 Michael Pearce* NSW 5.64 1,500.35 1
165 Riley Taylor** NSW 5.37 1,360.00 2
166= Lachlan Chamberlain NSW 5.26 1,675.00 5
Matthew Stenson VIC 1,675.00 2
168= Jack Pountney NSW 5.05 1,462.50 10
Christopher Fan NSW 1,462.50 5
170 John Lyras* NSW 4.63 1,525.00 2
171 Caleb Bovalina VIC 4.42 1,180.00 6
172= Marcus Fraser VIC 4.00 1,372.50 5
Correy Price** WA 1,375.00 1
174 Scott Barr** WA 3.48 1,240.63 1
175= James Tauariki NZL 3.37 1,091.25 8
Colin Andrade* USA 1,212.50 3
177 Brock Healy USA 3.10 1,023.75 5
178 Samuel Espinosa Trueba ESP 2.87 860.40 2
179 Dean Jamieson** QLD 2.83 850.00 2
180 Josh Clarke NSW 2.77 838.00 5
181 Daniel Gill VIC 2.71 1,034.17 6
182 Ben Carpenter USA 2.66 918.00 3
183 Paul Donahoo QLD 2.60 1,007.50 1
184 Peter Wilson VIC 2.49 975.00 1
185 Charlie Dann QLD 2.44 860.63 2
186 Aaron Pike QLD 2.38 937.50 6
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.