PGA Tour
2025
Challenger PGA Tour of Australasia OoM
Order of Merit
12th October 2025
following the WA PGA Championship
PGA Tour of Australasia OoM
Pos. Name Represents Points Australian Dollar Tourns
1 Cory Crawford QLD 201.08 42,532.00 3
2 Andrew Martin VIC 196.44 37,950.00 2
3 Austin Bautista NSW 190.00 45,000.00 1
4 Jay Mackenzie NSW 161.68 34,975.63 3
5 Nathan Barbieri NSW 161.57 32,343.13 3
6 Will Florimo QLD 135.57 31,635.50 3
7 Jake McLeod QLD 132.80 27,297.50 2
8 Zach Ion QLD 114.13 25,107.63 3
9 Ben Henkel VIC 65.28 14,538.13 3
10 Jordan Doull WA 62.57 12,798.67 3
11 Lincoln Tighe NSW 61.80 13,297.50 3
12 Andre Lautee VIC 56.39 11,338.75 3
13 Jared Edwards NZL 52.93 10,595.00 3
14 Jason Hong NSW 52.30 11,124.17 3
15 Lachlan Barker SA 45.92 9,223.84 3
16 Jimmy Zheng NZL 43.69 10,638.76 3
17 Patrick Healy USA 43.67 8,366.67 2
18 Andrew Campbell NSW 42.13 8,168.13 2
19 Ty Gingerich USA 41.25 9,778.13 3
20 Jack Munro QLD 36.07 6,655.00 3
21 James Marchesani VIC 34.77 6,947.50 3
22 Tyler Wood NZL 33.91 6,407.50 3
23 Scotty Kennon USA 32.25 6,070.00 2
24 Joel Mitchell VIC 30.91 6,791.34 3
25= Todd Sinnott VIC 29.70 6,425.00 1
Curtis Luck WA 6,425.00 1
Corey Lamb NSW 5,782.50 1
28 Louis Dobbelaar QLD 27.39 5,385.63 3
29 Anthony Quayle QLD 27.20 4,607.50 1
30= Douglas Klein QLD 26.14 5,100.00 3
Aaron Townsend NSW 5,100.00 2
32 James Conran NSW 25.60 4,835.00 2
33 Dillon Hart QLD 23.73 5,112.50 2
34 Quinnton Croker QLD 23.31 5,528.50 3
35 Mako Thompson NZL 22.69 5,370.71 3
36 Jeffrey Guan NSW 21.45 4,382.50 2
37 Wil Daibarra NSW 20.68 3,785.63 3
38 Darcy Brereton VIC 19.55 4,306.25 2
39 Cameron Harlock NZL 18.75 4,747.00 3
40 Matias Sanchez VIC 18.36 4,068.21 2
41 Samuel Slater QLD 17.97 2,900.00 3
42 Max Charles VIC 17.79 3,832.00 3
43 Harrison Crowe NSW 16.29 3,735.00 2
44 Christopher Wood QLD 16.20 4,607.50 3
45 Dylan Gardner QLD 15.98 3,216.25 3
46 Peter Cooke SA 15.58 3,647.50 2
47 Lachlan Aylen VIC 15.57 3,807.00 3
48= Cameron John VIC 14.57 3,012.50 1
Tom Power Horan VIC 3,012.50 1
50 Josh Armstrong NSW 14.21 3,472.63 3
51 Jye Pickin NSW 13.33 3,271.25 3
52 Cooper Eccleston QLD 13.32 2,565.00 3
53 Jasper Stubbs VIC 13.15 2,260.00 2
54 Blaike Perkins QLD 12.87 3,082.50 3
55 James Mee QLD 11.86 3,364.38 3
56= Tim Hart QLD 11.08 2,032.00 3
Jayden Ford NZL 2,032.00 3
58= Kerry Mountcastle NZL 10.89 2,506.25 2
Brett Rumford WA 2,506.25 1
60 Gavin Fairfax QLD 10.73 2,232.00 2
61 Daniel Fox WA 10.65 3,232.50 2
62 William Bruyeres QLD 10.50 2,855.71 3
63 Andrew Richards* NSW 10.31 2,802.50 2
64 Blake Windred NSW 10.10 2,375.00 2
65 Braden Becker WA 9.37 2,883.13 2
66= Jack Buchanan SA 8.66 1,800.00 1
Jake Hughes VIC 1,800.00 1
68= Andrew Kelly VIC 8.17 2,200.00 3
Nathan Page VIC 2,200.00 2
70 Connor McDade VIC 8.09 2,402.50 2
71= Jarryd Felton WA 6.71 1,600.00 2
Doong Gyu Han* KOR 1,800.00 2
Aiden Didone VIC 1,600.00 2
74 Blake Proverbs QLD 6.44 1,950.00 3
75 Nathan Jordi USA 6.10 1,500.00 2
76 Max Ford QLD 5.89 1,642.50 2
77= Deyen Lawson VIC 5.58 1,750.00 2
Haydn Barron WA 1,750.00 1
79= Jason Norris QLD 5.26 1,340.00 2
Jack Tanner SA 1,340.00 2
Josh Younger VIC 1,340.00 1
82= Lucas Higgins NSW 5.05 1,462.50 3
Jack Pountney NSW 1,462.50 3
Christopher Fan NSW 1,462.50 2
85 Viraj Garewal USA 4.84 1,628.00 2
86 James Hydes NZL 4.42 1,475.00 3
87 Correy Price** WA 4.00 1,375.00 1
88= Zach Murray VIC 3.79 1,055.71 2
Shae Wools-Cobb QLD 1,055.71 1
90 Chris Malec USA 3.69 1,164.38 3
91 Scott Barr** WA 3.48 1,240.63 1
92 James Tauariki NZL 3.37 1,091.25 3
93= Brock Healy USA 3.10 1,023.75 3
Joseph Owen WA 1,023.75 2
95= Bradley Kivimets VIC 3.01 1,112.50 3
Sota Fujii JPN 890.00 3
97 Josh Clarke NSW 2.77 838.00 3
98 Ben Carpenter USA 2.66 918.00 3
99 Charlie Dann QLD 2.44 860.63 1
100 Dimitrios Papadatos NSW 2.13 690.00 2
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.