PGA Tour
2023
Challenger PGA Tour of Australasia OoM
Order of Merit
17th March 2024
FINAL STANDINGS
The PGA of Australia
Pos. Name Represents Points Australian Dollar Tourns Break-
Down
1 Kazuma Kobori NZL 841.08 195,580.83 12 »»
2 Daniel Gale NSW 646.84 151,420.03 13 »»
3 Brett Coletta VIC 604.08 128,955.26 15 »»
4 Matthew Griffin VIC 506.36 165,913.84 14 »»
5 David Micheluzzi VIC 384.31 104,522.10 7 »»
6 Jak Carter SA 372.27 88,348.07 17 »»
7 Cameron John VIC 368.33 93,355.58 16 »»
8 Ben Eccles VIC 358.35 90,158.57 16 »»
9 Kade McBride QLD 345.53 103,518.42 13 »»
10 Lachlan Barker SA 332.04 89,621.76 16 »»
11 Kerry Mountcastle NZL 331.35 68,692.92 18 »»
12 Jordan Zunic NSW 310.81 67,087.53 12 »»
13 Nick Voke NZL 288.72 87,941.71 9 »»
14 Andrew Campbell NSW 284.31 61,769.92 17 »»
15 Jake McLeod QLD 282.38 66,465.88 15 »»
16 Austin Bautista NSW 280.80 57,211.53 17 »»
17 Andrew Martin VIC 278.64 62,722.38 11 »»
18 Josh Geary NZL 275.01 116,404.20 6 »»
19 Andrew Kelly VIC 244.44 70,147.63 16 »»
20 Jeffrey Guan NSW 243.73 80,787.55 10 »»
21 Simon Hawkes TAS 235.86 46,952.76 12 »»
22 Matias Sanchez VIC 231.63 69,561.31 12 »»
23 Anthony Quayle QLD 222.46 97,466.67 4 »»
24 Justin Warren NSW 217.98 86,785.20 10 »»
25 Adam Bland SA 212.24 64,216.49 10 »»
26 Harrison Crowe NSW 210.03 44,931.63 12 »»
27 Todd Sinnott VIC 209.65 65,443.33 6 »»
28 Lawry Flynn QLD 206.92 55,777.20 15 »»
29 Ben Wharton VIC 203.49 73,771.07 17 »»
30 Michael Wright QLD 202.61 41,670.75 10 »»
31 Elvis Smylie QLD 192.82 62,507.18 11 »»
32 Joshua Greer WA 190.78 38,147.68 16 »»
33 Braden Becker WA 188.21 36,352.44 16 »»
34 Kyle Michel VIC 187.42 50,240.58 15 »»
35 Sam Brazel NSW 186.79 71,090.06 5 »»
36 Maverick Antcliff QLD 172.46 56,157.04 11 »»
37 James Marchesani VIC 166.63 37,796.05 14 »»
38 Jediah Morgan QLD 161.75 50,663.13 4 »»
39 Michael Hendry NZL 161.00 48,668.50 9 »»
40 Tim Hart QLD 158.88 33,679.95 16 »»
41 Blake Proverbs QLD 154.01 35,613.71 13 »»
42 James Gibellini QLD 153.80 33,162.94 15 »»
43 Deyen Lawson VIC 151.07 38,153.71 7 »»
44 Chris Crabtree QLD 149.84 31,010.00 17 »»
45 Jack Murdoch VIC 149.74 43,853.69 14 »»
46 Louis Dobbelaar QLD 149.22 56,174.00 17 »»
47 Josh Younger VIC 148.02 31,341.77 13 »»
48 Josh Armstrong NSW 146.46 34,599.56 18 »»
49 Connor McKinney WA 142.14 44,353.84 6 »»
50 Darcy Brereton VIC 137.73 38,199.98 16 »»
51 Jack Munro QLD 136.92 27,913.46 18 »»
52 Kit Bittle NZL 127.94 32,854.67 16 »»
53 Aaron Townsend NSW 125.44 26,239.05 12 »»
54 Nathan Barbieri NSW 123.59 25,342.98 14 »»
55 Jarryd Felton WA 121.90 25,539.78 16 »»
56 Haydn Barron WA 117.40 32,800.00 4 »»
57 Jason Norris QLD 117.18 22,618.63 9 »»
58 Aaron Wilkin QLD 109.69 26,552.67 6 »»
59 Brett Rankin QLD 107.81 21,539.10 17 »»
60 Hayden Hopewell WA 98.28 35,915.19 7 »»
61 Christopher Wood QLD 97.98 23,089.44 16 »»
62 Corey Lamb NSW 93.90 20,823.47 8 »»
63 Scott Strange WA 93.13 33,348.22 14 »»
64 Mathew Goggin TAS 92.27 23,625.72 5 »»
65 Aiden Didone VIC 79.65 17,932.00 13 »»
66 Shae Wools-Cobb QLD 78.96 22,850.92 15 »»
67 Jack Pountney* NSW 78.91 19,133.21 3 »»
68 Kevin Yuan NSW 78.60 17,715.35 4 »»
69 Andre Lautee VIC 71.25 18,202.08 13 »»
70 Nathan Page VIC 69.05 14,553.45 11 »»
71 Jack Buchanan* SA 68.75 14,172.50 7 »»
72 Ben Ferguson WA 67.97 13,889.20 15 »»
73 Dillon Hart QLD 66.63 20,497.50 14 »»
74 Kieran Muir* NZL 65.64 28,209.86 4 »»
75 Michael Sim WA 63.08 19,203.33 8 »»
76 Jack Thompson SA 62.61 25,320.00 6 »»
77 Andrew Evans NSW 60.90 16,217.33 10 »»
78 Tyler Wood NZL 58.85 11,887.71 12 »»
79 James Conran NSW 58.01 13,034.33 10 »»
80 Ryan Peake WA 58.00 14,140.08 10 »»
81 Scott Arnold NSW 55.08 11,344.64 6 »»
82 Anthony Choat SA 54.42 18,131.00 16 »»
83 Zach Murray VIC 53.53 16,818.00 7 »»
84 Jay Mackenzie NSW 50.17 11,662.00 17 »»
85 Charlie Robbins VIC 47.92 11,911.50 7 »»
86 James Grierson NSW 45.66 10,198.63 9 »»
87 William Bruyeres QLD 45.59 9,956.40 12 »»
88 Brady Watt WA 45.03 16,618.00 12 »»
89 David Bransdon VIC 44.99 8,340.58 6 »»
90 Neven Basic NSW 44.76 9,302.00 6 »»
91 Liam Georgiadis SA 44.08 9,625.51 14 »»
92 Alex Edge** NSW 44.04 8,847.88 9 »»
93 Brett Rumford WA 44.03 19,997.23 5 »»
94 Jake Hughes* NT 43.24 9,599.62 7 »»
95 Samuel Slater QLD 42.95 9,565.00 7 »»
96 Tom Power Horan VIC 42.43 11,654.04 6 »»
97 Lincoln Tighe NSW 41.47 10,296.00 15 »»
98 Brendan Smith NSW 40.78 10,215.70 12 »»
99 DJ Loypur VIC 40.29 9,431.72 10 »»
100 Christopher Fan* NSW 39.05 8,609.44 4 »»
101 Steven Jeffress NSW 37.95 7,105.62 11 »»
102 Chang Gi Lee NZL 37.21 10,808.18 10 »»
103 Denzel Ieremia NZL 36.67 7,668.21 8 »»
104 Matthew Stieger NSW 35.93 7,644.09 7 »»
105 Edward Donoghue VIC 35.56 9,300.24 11 »»
106 Josh Clarke NSW 34.74 7,055.00 7 »»
107 Derek Ackerman USA 30.75 15,243.40 8 »»
108 Daniel Beckmann VIC 28.56 8,020.50 12 »»
109 Aaron Pike QLD 27.98 9,196.25 12 »»
110 Andrew Dodt NSW 26.82 18,201.92 4 »»
111 Sungjin Yeo NZL 24.46 8,129.22 8 »»
112 Blake Windred NSW 23.96 4,680.00 5 »»
113 Caleb Bovalina VIC 20.41 4,032.00 6 »»
114 Peter Wilson VIC 19.83 6,423.22 9 »»
115 Jack Wright QLD 16.75 3,480.00 5 »»
116 Mitchell Varley* QLD 16.61 4,030.44 3 »»
117 Jason Hong* NSW 16.49 4,370.75 5 »»
118 Lucas Higgins NSW 15.00 4,226.67 8 »»
119 Cooper Geddes WA 14.79 3,392.00 5 »»
120 Bradley Kivimets** VIC 13.42 3,970.00 4 »»
121 Tyler Hodge NZL 13.07 2,918.13 5 »»
122 Toby Walker VIC 12.41 3,972.50 14 »»
123 Ben Paine** VIC 11.95 3,217.00 12 »»
124 Marcus Fraser VIC 11.81 5,140.35 4 »»
125 Peter Cooke SA 9.48 2,800.00 5 »»
126 Peter Martin QLD 9.25 1,954.29 6 »»
127 Adam Brady WA 8.86 2,575.50 6 »»
128 Darcy Boyd NSW 8.22 2,071.25 7 »»
129 Rhein Gibson* NSW 7.98 5,179.33 2 »»
130 Charlie Dann QLD 7.74 2,518.63 4 »»
131 Cory Crawford QLD 7.56 2,125.00 6 »»
132 Douglas Klein QLD 7.15 2,075.00 5 »»
133 Blake Collyer VIC 7.03 1,986.00 12 »»
134 Tim Walker VIC 6.87 1,960.00 4 »»
135 Lachlan Aylen** VIC 6.86 2,025.00 4 »»
136 Andrew Richards NSW 6.46 1,768.25 6 »»
137 Zachary Maxwell QLD 6.26 1,942.00 6 »»
138 Kieren Jones NSW 5.92 1,958.13 5 »»
139 Max Charles* VIC 4.95 1,600.00 4 »»
140 Jarred McCosh** WA 4.42 1,180.00 4 »»
141 Harvey Young* VIC 4.26 1,278.00 2 »»
142 Ryley Martin* QLD 4.21 1,140.00 2 »»
143 Matt Dowling VIC 4.08 1,365.00 11 »»
144 Jordan Garner* NSW 4.00 1,372.50 2 »»
145 George Worrall VIC 3.87 1,188.00 6 »»
146 Rhys Thomas NZL 3.79 1,060.00 13 »»
147 Brody Harbinson* VIC 3.32 1,062.00 2 »»
148= Thomas Sims QLD 3.10 910.00 5 »»
Jose De Sousa WA 1,137.50 4 »»
150 Dimitrios Papadatos NSW 2.92 1,087.50 6 »»
151 Lachlan Armour VIC 2.69 909.00 6 »»
152 James Mee* QLD 2.49 682.50 4 »»
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.