PGA Tour
2000/2001
2000/01 PGA Tour of Australasia Order of Merit
Order of Merit
25th February 2001
following the ANZ Championship
The PGA of Australia
Pos. Name Represents Australian Dollar Tourns Break-
Down
1 Aaron Baddeley Vic 662,125.71 7 »»
2 Peter Lonard NSW 579,387.92 10 »»
3 Michael Campbell NZL 484,732.02 5 »»
4 David Smail NZL 428,889.00 6 »»
5 Nick O'Hern WA 385,730.40 9 »»
6 Nathan Green NSW 301,212.97 10 »»
7 Geoff Ogilvy Vic 287,836.74 5 »»
8 Jarrod Moseley WA 202,945.21 8 »»
9 Rod Pampling Qld 200,491.64 7 »»
10 Peter O'Malley NSW 185,534.96 9 »»
11 Scott Laycock Vic 179,444.70 10 »»
12 Scott Gardiner NSW 175,876.26 10 »»
13 Richard Green Vic 162,725.70 6 »»
14 Brett Rumford WA 158,241.66 8 »»
15 Anthony Painter NSW 153,252.48 9 »»
16 Jim Benepe USA 143,650.00 7 »»
17 Paul Gow NSW 139,614.70 5 »»
18 Kenny Druce Qld 136,463.05 9 »»
19 Wayne Smith WA 135,003.12 9 »»
20 Adam Scott Qld 123,740.00 6 »»
21 Steven Conran NSW 122,320.00 7 »»
22 Steve Alker NZL 118,886.09 10 »»
23 David Podlich Qld 116,779.00 11 »»
24 Craig Parry NSW 116,458.33 7 »»
25 Marcus Norgren SWE 102,131.48 10 »»
26 Andre Stolz NSW 95,958.04 9 »»
27 Shane Tait Qld 94,213.47 11 »»
28 Paul Devenport NZL 85,990.96 8 »»
29 Craig Jones Qld 73,748.08 11 »»
30 James McLean Vic 73,078.41 10 »»
31 David Gossett USA 68,070.96 3 »»
32 Greg Turner NZL 67,161.79 6 »»
33 Andrew Bonhomme Qld 66,027.85 9 »»
34 Gary Simpson SA 60,655.23 10 »»
35 Mark Wilson USA 60,434.26 7 »»
36 John Senden Qld 59,634.53 9 »»
37 Brett Ogle NSW 59,483.23 9 »»
38 Matthew Ecob NSW 56,540.00 11 »»
39 Stephen Leaney WA 53,002.70 7 »»
40 Brendan Jones NSW 49,344.50 10 »»
41 David Bransdon NSW 48,493.18 10 »»
42 Andrew Tschudin Vic 48,027.47 9 »»
43 Adam Crawford Qld 46,375.00 7 »»
44 Justin Cooper SA 46,061.59 11 »»
45 Marcus Cain Qld 45,286.90 9 »»
46 Lucas Parsons NSW 44,526.39 7 »»
47 Richard Lee NZL 44,332.21 7 »»
48 Mark Allen Vic 41,516.25 6 »»
49 Steve Collins WA 40,268.26 11 »»
50 Scott Hend Qld 40,193.85 11 »»
51 Wayne Riley NSW 38,654.87 6 »»
52 Peter Senior Qld 38,292.99 9 »»
53 Nathan Gatehouse Tas 37,987.42 9 »»
54 Michael Long NZL 36,219.37 10 »»
55 Douglas LaBelle USA 35,600.54 10 »»
56 Chris Gray WA 35,291.61 10 »»
57 Euan Walters Vic 33,806.08 10 »»
58 John Wade Vic 32,898.46 8 »»
59 Brad King WA 32,728.92 11 »»
60 Jason Ashcroft NSW 32,550.00 6 »»
61 Tod Power Qld 31,762.50 6 »»
62 David A. Armstrong Vic 30,993.10 7 »»
63 Ed Stedman NSW 30,842.50 8 »»
64 Martin Doyle Vic 30,672.01 6 »»
65 Michael Harwood Vic 29,714.29 9 »»
66 Tim Elliott Vic 29,193.44 11 »»
67 Paul Sheehan NSW 28,066.57 8 »»
68 Richard Backwell Qld 27,125.00 5 »»
69 Brad Kennedy Qld 26,875.00 6 »»
70 Adam Le Vesconte Qld 25,180.47 8 »»
71 Anthony Gilligan Qld 24,275.11 5 »»
72 Leigh McKechnie NSW 23,867.35 7 »»
73 Wayne Grady Qld 23,383.82 8 »»
74 Matthew Lane NZL 21,899.96 10 »»
75 Martyn Roberts Qld 21,795.62 11 »»
76 Tony Carolan Qld 21,226.14 7 »»
77 Gavin Coles NSW 20,758.33 10 »»
78 Rodger Davis NSW 20,276.74 7 »»
79 Chris Gaunt Vic 17,633.12 11 »»
80 Marcus Wheelhouse NZL 16,560.00 9 »»
81 Neil Kerry NSW 14,503.07 11 »»
82 Scott Wearne Vic 14,317.50 9 »»
83 Brad Lamb Vic 14,110.00 3 »»
84 Craig Warren NSW 14,056.04 4 »»
85 Michael Wright Qld 14,036.14 6 »»
86 Stuart Bouvier Qld 13,707.43 11 »»
87 Adam Henwood Vic 13,434.35 5 »»
88 Mark Brown NZL 13,248.35 6 »»
89 Wayne Perske Qld 13,117.50 6 »»
90 David Diaz Vic 12,493.00 7 »»
91 Terry Price Qld 11,886.16 8 »»
93 Adrian Percey SA 10,311.89 11 »»
94 Peter Fowler NSW 10,283.33 9 »»
95 Ryan Reid RSA 10,221.83 6 »»
96 Kim Felton WA 9,705.98 9 »»
97 Jon Riley Qld 9,250.00 8 »»
98 Shane Robinson SA 8,872.64 9 »»
99 Paul Marantz NSW 8,787.50 6 »»
100 Thomas Gogele GER 8,612.50 5 »»
101 Brad Andrews Qld 8,458.47 6 »»
102 Steve Webster ENG 8,000.00 6 »»
103 David Hill Vic 7,955.00 6 »»
104 Alan Patterson Vic 7,255.00 6 »»
105 Malcolm Baker WA 7,127.50 7 »»
106 David McKenzie Vic 6,986.33 7 »»
107 Cameron Percy Vic 6,660.51 11 »»
108 Ulrik Gustafsson SWE 6,423.82 6 »»
109 Phil Tataurangi NZL 6,000.00 4 »»
110 Peter McWhinney Qld 5,992.50 7 »»
111 Stephen Scahill NZL 5,829.71 3 »»
112 Jason Dawes Vic 5,700.00 4 »»
113 Simon Brown Qld 5,644.83 6 »»
114 Lucien Tinkler Vic 5,523.16 5 »»
115 Elliot Boult NZL 5,466.66 3 »»
116 Kyle Woodbine Qld 5,100.00 6 »»
117 Leith Wastle Vic 5,016.25 6 »»
118 Chris Downes Qld 4,272.67 4 »»
119 Brett Bingham CAN 3,809.76 5 »»
120 Adam Fraser NSW 3,800.00 6 »»
121 David Heffernan Vic 3,216.66 8 »»
122 Matthew Habgood NSW 3,190.00 7 »»
123 Rob Willis NSW 3,005.00 11 »»
124 David Watson ENG 2,925.00 7 »»
125 Martin Pettigrew NZL 2,855.47 2 »»
126 Danny Willersdorf Vic 2,678.09 4 »»
127 Aaron Byrnes NSW 2,675.00 3 »»
128 Tony Mills Vic 2,567.26 9 »»
129 Peter Cliff NSW 2,498.46 5 »»
130 Robin Byrd USA 2,472.96 7 »»
131 Ryan Haller Qld 2,450.00 4 »»
132 Anthony Summers NSW 2,434.46 5 »»
133 Michael Light Vic 2,400.00 6 »»
134 Matthew Rogers NSW 2,020.00 4 »»
135 Brad Burns Qld 2,001.16 3 »»
136 Erik Ciotti USA 1,860.00 4 »»
137 Craig Carmichael ACT 1,580.00 4 »»
138 Dean Kinney NSW 1,353.14 3 »»
139 Kurt Linde NSW 1,272.00 5 »»
140 Matthew Millar ACT 1,242.00 4 »»
141 Carl Brooking NZL 1,212.00 6 »»
142 Byron Clarkson WA 1,182.50 3 »»
143 Charles Raulerson USA 1,175.00 2 »»
144 Roger Tambellini USA 925.00 5 »»
145 Stuart Thompson NZL 862.26 2 »»
146 Grant Moorhead NZL 838.19 3 »»
147= Robb Macdonald QLD 818.14 4 »»
Russell Swanson NSW 3 »»
149 Jason Norris Vic 729.16 2 »»
150 Martin Schiene USA 535.00 4 »»
151 Robert Stephens Vic 512.50 2 »»
152 Nigel Lane Qld 500.00 6 »»
153 Simon Tooman Qld 490.00 2 »»
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.