PGA Tour
2003
2003 PGA Tour of Australasia Order of Merit
Order of Merit
21st December 2003
following the Australian Open
The PGA of Australia
Pos. Name Represents Australian Dollar Tourns Break-
Down
1 Peter Lonard NSW 604,000.00 5 »»
2 Andre Stolz NSW 395,269.93 7 »»
3 Peter Senior Qld 354,195.82 12 »»
4 Chris Downes Qld 284,056.23 13 »»
5 Nick O'Hern WA 279,469.88 8 »»
6 Jarrod Moseley WA 251,434.40 7 »»
7 Peter Fowler NSW 237,984.57 8 »»
8 Craig Parry NSW 229,855.47 5 »»
9 Joe Ogilvie USA 219,383.33 5 »»
10 Ryan Palmer USA 205,204.16 5 »»
11 Mahal Pearce NZL 203,577.75 13 »»
12 Peter O'Malley NSW 168,362.88 9 »»
13 Nathan Green NSW 165,419.34 13 »»
14 Scott Hend Qld 148,156.66 15 »»
15 David Smail NZL 135,809.43 5 »»
16 Martin Doyle Vic 133,916.08 15 »»
17 Stephen Allan Vic 133,570.00 5 »»
18 Shane Tait Qld 124,056.62 7 »»
19 Brett Rumford WA 121,239.19 8 »»
20 Euan Walters Vic 114,495.66 17 »»
21 Scott Gardiner NSW 103,216.71 12 »»
22 Matthew Ecob NSW 100,891.36 18 »»
23 Craig Spence Vic 90,740.75 9 »»
24 Steven Conran NSW 88,854.79 7 »»
25 Greg Turner NZL 88,700.00 6 »»
26 Craig Jones Qld 81,408.31 9 »»
27 Craig Carmichael ACT 81,204.75 18 »»
28 Terry Price Qld 69,876.78 7 »»
29 Michael Long NZL 66,044.46 7 »»
30 Richard Green Vic 65,781.91 7 »»
31 Stephen Scahill NZL 62,607.07 6 »»
32 Steve Collins WA 60,760.83 16 »»
33 David Bransdon NSW 60,661.12 18 »»
34 Scott Laycock Vic 59,690.62 5 »»
35 Richard Lee NZL 57,751.38 8 »»
36 Andrew Bonhomme Qld 54,627.39 17 »»
37 Eddie Lee NZL 54,496.82 8 »»
38 Paul Marantz NSW 53,420.00 8 »»
39 Matthew Millar ACT 52,808.50 14 »»
40 Jens Nilsson SWE 52,556.25 14 »»
41 Adam Crawford Qld 50,541.88 11 »»
42 Tony Carolan Qld 50,428.65 14 »»
43 Andrew Buckle Qld 48,389.25 12 »»
44 Jason Dawes Vic 48,311.33 9 »»
45 Brendan Jones NSW 48,088.18 6 »»
46 Cameron Percy Vic 46,407.50 14 »»
47 David Diaz Vic 44,783.50 17 »»
48 Bradley Hughes Vic 44,476.35 5 »»
49 Paul Sheehan NSW 44,032.85 9 »»
50 Adrian Percey SA 43,564.75 12 »»
51 David McKenzie Vic 42,324.21 14 »»
52 Michael Pearson USA 41,363.88 6 »»
53 Ricky Barnes USA 39,000.00 2 »»
54 Gareth Paddison NZL 38,776.38 9 »»
55 Kim Felton WA 33,840.00 10 »»
56 Stuart Bouvier Qld 33,097.00 10 »»
57 Brad Kennedy Qld 30,291.66 11 »»
58 Andrew Tschudin Vic 29,053.41 11 »»
59 Marcus Norgren SWE 28,893.87 9 »»
60 Marcus Cain Qld 28,723.38 17 »»
61 Andrew Webster Vic 27,475.89 15 »»
62 Leigh McKechnie NSW 24,203.00 17 »»
63 Richard Ball NSW 23,952.08 19 »»
64 Anthony Gilligan Qld 22,016.00 12 »»
65 Adam Le Vesconte Qld 21,302.50 15 »»
66 Wayne Perske Qld 21,221.19 8 »»
67 Marcus Fraser Vic 20,930.23 10 »»
68 Steven Bowditch Qld 19,627.50 7 »»
69 Ed Stedman NSW 18,568.58 13 »»
70 Michael Wright Qld 18,506.66 16 »»
71 Lucas Parsons NSW 17,167.63 10 »»
72 Shannon Jones NSW 16,298.75 11 »»
73 Aaron Byrnes NSW 15,743.33 14 »»
74 Gary Simpson SA 15,114.64 13 »»
75 Adam Groom NSW 14,760.00 10 »»
76 Brad Lamb Vic 14,615.00 13 »»
77 Wayne Grady Qld 13,836.38 8 »»
78 Anthony Summers NSW 13,441.25 12 »»
79 Troy Kennedy QLD 12,798.33 11 »»
80 Aaron Townsend Other Representation 12,775.00 5 »»
81 Alan Patterson Vic 12,743.56 9 »»
82 Elliot Boult NZL 11,854.14 9 »»
83 Alastair Sidford NZL 11,807.48 13 »»
84 Martin Pettigrew NZL 11,230.00 12 »»
85 Leith Wastle Vic 11,202.00 9 »»
86 John Sutherland Vic 11,033.08 14 »»
87 Tim Wilkinson NZL 10,993.83 10 »»
88 Richard Moir Qld 10,925.00 4 »»
89 Mark Allen Vic 10,676.53 13 »»
90 Craig Lee SCO 10,575.43 8 »»
91 Chris Gray WA 10,325.13 8 »»
92 Jason King NSW 10,082.50 14 »»
93 Kurt Barnes NSW 10,000.00 4 »»
94 Dean Alaban WA 9,806.25 12 »»
95 Neil Sarkies NSW 9,472.50 13 »»
96 Grant Dodd Qld 9,296.08 11 »»
97 David Gleeson Qld 8,875.28 8 »»
98 Westley Rudel NSW 8,756.93 14 »»
99 Pat Giles Vic 8,664.33 8 »»
100 Eddie Barr IRL 8,336.68 14 »»
101 Ryan Haller Qld 7,723.33 14 »»
102 Michael Light Vic 7,577.14 13 »»
103 Tim Elliott Vic 7,455.99 9 »»
104 Ewan Porter NSW 6,882.14 10 »»
105 Larry Austin Vic 6,813.33 12 »»
106 Richard Backwell Qld 6,775.00 6 »»
107 Richard Swift NSW 6,703.75 13 »»
108 Michael Clayton Vic 6,431.25 8 »»
109 Steven Jeffress NSW 6,092.91 10 »»
110 Chris Campbell ACT 6,052.50 12 »»
111 Terry Pilkadaris WA 6,040.00 5 »»
112 Nathan Kent SA 5,955.00 10 »»
113 Jeff Wagner NSW 5,768.95 12 »»
114 Nathan Gatehouse Tas 5,693.83 13 »»
115 Ian Walker Qld 5,690.00 13 »»
116 Ben Burge NSW 5,629.64 11 »»
117 Kenny Druce Qld 5,495.00 9 »»
118 Brendan Chant SA 5,487.93 13 »»
119 Glenn Joyner Vic 5,404.00 9 »»
120 Paul Devenport NZL 5,120.99 8 »»
121 Stuart Leong Vic 4,933.33 9 »»
122 Jason Norris Vic 4,917.00 14 »»
123 Craig Warren NSW 4,852.00 8 »»
124 David A. Armstrong Vic 4,741.00 9 »»
125 Malcolm Baker WA 4,715.00 6 »»
126 Jason Ashcroft NSW 3,984.83 12 »»
127 Todd Morgan QLD 3,916.00 11 »»
128 Marcus Wheelhouse NZL 3,850.62 10 »»
129 Gavin Vearing Vic 3,817.63 10 »»
130 Glyn Delany NZL 3,422.50 7 »»
131 Kris Mikkelsen USA 3,200.00 3 »»
132 Justin Cooper SA 3,057.34 7 »»
133 Lucas Main AUS 3,035.62 13 »»
134 Eddie Burgess NZL 2,937.14 12 »»
135 Jon Riley Qld 2,841.33 14 »»
136 Neil Kerry NSW 2,523.17 7 »»
137 Brad McIntosh NSW 2,446.66 8 »»
138 Matthew Hazelden ENG 2,275.00 9 »»
139 Brad Andrews Qld 2,220.00 16 »»
140 Ben Meyers Vic 1,900.00 6 »»
141 Mark Brown NZL 1,880.26 8 »»
142 Mark Wuersching Qld 1,743.54 4 »»
143 Ben Gallie NZL 1,660.00 7 »»
144 Christopher Miller NSW 1,462.63 6 »»
145 Sam Egger NSW 1,380.00 8 »»
146 John Horvath Vic 1,160.00 8 »»
147 Ian Edwards Vic 1,030.00 5 »»
148 Shannon Beck Qld 800.00 3 »»
149 Brady Lord AUS 665.00 8 »»
150 Andrew Duffin Qld 443.33 10 »»
151 Michael Foote Vic 390.00 6 »»
152 Matthew Keegan Qld 240.00 7 »»
153= Ashley Dickie Qld 230.00 4 »»
Mark Bruggeman Qld 1 »»
155= Marcus Burns Vic 210.00 4 »»
David Elliott WA 2 »»
157 Brendon Allanby Vic 170.00 3 »»
158 Lucien Tinkler Vic 97.50 7 »»
159= Martyn Roberts Qld 95.00 5 »»
Chris McCourt Qld 2 »»
161 Peter McWhinney Qld 50.00 1 »»
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.