PGA Tour
2005
2005 PGA Tour of Australasia Order of Merit
Order of Merit
11th December 2005
following the MasterCard Masters
The PGA of Australia
Pos. Name Represents Australian Dollar Tourns Break-
Down
1 Adam Scott Qld 545,429.26 4 »»
2 Nick O'Hern WA 441,200.00 6 »»
3 Craig Parry NSW 404,340.98 6 »»
4 Steven Bowditch Qld 328,480.86 9 »»
5 Peter O'Malley NSW 294,109.38 9 »»
6 Mathew Goggin Tas 209,454.22 7 »»
7 Michael Campbell NZL 179,080.00 5 »»
8 Nathan Green NSW 178,176.69 7 »»
9 Brett Rumford WA 158,067.62 8 »»
10 Paul Sheehan NSW 152,760.40 6 »»
11 Jarrod Lyle Vic 133,453.10 7 »»
12 Stuart Appleby Vic 128,750.00 4 »»
13 Richard Green Vic 122,531.16 6 »»
14 Peter Lonard NSW 117,610.00 4 »»
15 Greg Chalmers WA 115,813.60 7 »»
16 Camilo Villegas COL 104,618.29 7 »»
17 Martin Doyle Vic 103,593.85 8 »»
18 Simon Nash Qld 83,377.00 7 »»
19 Wade Ormsby SA 82,453.40 7 »»
20 Jarrod Moseley WA 67,139.00 6 »»
21 Peter Fowler NSW 64,868.80 7 »»
22 Craig Jones Qld 64,687.19 7 »»
23 Marcus Fraser Vic 62,170.90 6 »»
24 Gareth Paddison NZL 62,043.08 8 »»
25 James Nitties NSW 59,475.68 8 »»
26 Kim Felton WA 59,144.62 7 »»
27 Steve Alker NZL 52,827.66 4 »»
28 Bradley Iles NZL 52,052.00 2 »»
29 Peter Senior Qld 51,946.06 8 »»
30 David McKenzie Vic 49,659.19 7 »»
31 Ricky Schmidt NSW 49,079.12 8 »»
32 Steven Jeffress NSW 47,535.70 7 »»
33 Terry Price Qld 45,697.63 4 »»
34 Chris Campbell ACT 43,926.36 6 »»
35 David Smail NZL 43,303.38 4 »»
36 Brad Lamb Vic 40,965.02 7 »»
37 Wayne Grady Qld 35,689.10 4 »»
38 Steve Collins WA 35,634.56 6 »»
39 David Bransdon Vic 35,446.60 6 »»
40 Scott Laycock Vic 32,797.91 6 »»
41 Mahal Pearce NZL 32,693.39 7 »»
42 Lucas Parsons NSW 32,082.50 7 »»
43 Brent Schwarzrock USA 31,228.33 3 »»
44 Lee Slattery ENG 30,966.80 2 »»
45 Terry Pilkadaris WA 30,784.80 4 »»
46 Michael Wright Qld 29,924.99 5 »»
47 Scott Gardiner NSW 29,919.36 7 »»
48 Brad McIntosh NSW 29,152.00 7 »»
49 Ryan Haller Qld 28,617.24 6 »»
50 Gary Simpson SA 27,347.99 7 »»
51 Matthew Ballard Qld 26,562.50 1 »»
52 Matthew Ecob NSW 26,477.42 6 »»
53 Andrew Tschudin Vic 26,202.87 7 »»
54 Wayne Perske Qld 24,012.85 7 »»
55 Craig Carmichael ACT 22,888.15 8 »»
56 Euan Walters Vic 22,725.00 5 »»
57 Adam Crawford Qld 22,448.24 8 »»
58 Richard Swift NSW 20,743.75 6 »»
59 Brad Kennedy Qld 20,712.50 4 »»
60 Aron Price NSW 19,600.00 2 »»
61 Ricky Barnes USA 19,510.73 5 »»
62 Andrew Buckle Qld 19,311.10 5 »»
63 Kurt Barnes NSW 17,646.91 8 »»
64 Marcus Cain Qld 16,337.87 8 »»
65 Nigel Spence SA 15,700.00 6 »»
66 Luke Hickmott Vic 15,560.00 6 »»
67 Anthony Painter NSW 14,865.00 7 »»
68 Gavin Flint Qld 14,053.05 7 »»
69 Dean Alaban WA 13,882.83 7 »»
70 Chris Downes Qld 13,053.86 8 »»
71 Jon O'Sullivan Qld 11,490.00 2 »»
72 Adrian Percey SA 11,479.16 7 »»
73 Chris Gray WA 9,177.60 4 »»
74 Nick Flanagan NSW 8,875.00 2 »»
75 Tony Christie NZL 8,778.45 7 »»
76 David Diaz Vic 7,687.50 8 »»
77 Martin Joyce Vic 6,904.16 2 »»
78 Steven Conran NSW 6,105.41 5 »»
79 Neven Basic NSW 5,520.00 5 »»
80 Heath Reed Vic 5,049.10 5 »»
81 Larry Austin Vic 4,875.00 3 »»
82 Alistair Presnell Vic 4,029.10 5 »»
83= Brendan Chant SA 3,384.00 4 »»
Michael Light Vic 3 »»
Cameron Percy Vic 2 »»
86 Danny Vera NSW 3,220.00 1 »»
87= Dean Kinney NSW 3,218.75 4 »»
Eric Egloff USA 2 »»
Glenn Joyner Vic 1 »»
90 Henry Perks SA 3,022.22 4 »»
91 Anthony Summers NSW 2,712.50 4 »»
92 Richard Ball NSW 2,661.60 4 »»
93 Michael McGrath Vic 2,612.50 2 »»
94 Jens Nilsson SWE 2,544.00 7 »»
95 Andrew McKenzie ACT 2,437.50 6 »»
96 Robin Hodgetts Tas 2,350.00 2 »»
97 Richard Backwell Qld 2,325.00 2 »»
98 Brad Andrews Qld 2,197.50 5 »»
99 Ben Burge NSW 1,668.96 5 »»
100 Shane Tait Qld 1,637.22 5 »»
101 Darren Beck NSW 1,598.79 6 »»
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.