PGA Tour
2006
2006 PGA Tour of Australasia Order of Merit
Order of Merit
10th December 2006
following the Australian PGA Championship
The PGA of Australia
Pos. Name Represents Australian Dollar Tourns Break-
Down
1 Nick O'Hern WA 583,820.00 5 »»
2 Kevin Stadler USA 523,097.72 8 »»
3 Nathan Green NSW 346,107.75 4 »»
4 Richard Green Vic 343,048.34 5 »»
5 Paul Sheehan NSW 215,963.81 7 »»
6 Wade Ormsby SA 210,606.27 6 »»
7 Brett Rumford WA 204,828.18 7 »»
8 Robert Allenby Vic 196,642.07 4 »»
9 Jarrod Lyle Vic 188,428.97 6 »»
10 Peter Lonard NSW 183,150.00 4 »»
11 Peter O'Malley NSW 161,241.01 8 »»
12 Peter Senior Qld 141,314.69 7 »»
13 Nick Flanagan NSW 124,511.63 6 »»
14 Jarrod Moseley WA 119,266.91 7 »»
15 Paul Gow NSW 116,219.67 4 »»
16 Marcus Fraser Vic 111,918.74 5 »»
17 Gavin Coles NSW 106,365.59 4 »»
18 Kurt Barnes NSW 91,599.89 5 »»
19 Scott Gardiner NSW 75,160.79 4 »»
20 Michael Campbell NZL 69,836.02 4 »»
21 Craig Parry NSW 69,054.21 7 »»
22 Aron Price NSW 66,776.17 5 »»
23 David Smail NZL 65,622.96 4 »»
24 Gavin Flint Qld 64,426.13 6 »»
25 Chris Campbell ACT 62,436.01 5 »»
26 Matthew Millar ACT 60,971.58 3 »»
27 Kim Felton WA 60,779.47 6 »»
28 Steven Bowditch Qld 56,922.00 4 »»
29 David Diaz Vic 56,694.13 6 »»
30 Adam Bland SA 51,720.00 8 »»
31 Michael Wright Qld 45,466.25 5 »»
32 Andrew Buckle Qld 44,526.23 4 »»
33 Michael Long NZL 44,332.66 5 »»
34 Brad Kennedy Qld 43,697.86 5 »»
35 James Nitties NSW 43,081.64 6 »»
36 Leigh McKechnie NSW 40,053.04 7 »»
37 Terry Pilkadaris WA 38,174.73 4 »»
38 Gary Simpson SA 35,159.44 4 »»
39 Paul Marantz NSW 33,919.67 3 »»
40 Cameron Percy Vic 33,697.81 7 »»
41 Steven Jeffress NSW 33,451.10 6 »»
42 Bradley Iles NZL 33,218.15 7 »»
43 Ryan Haller Qld 32,908.24 7 »»
44 Tony Carolan Qld 32,757.71 6 »»
45 Peter Wilson Vic 30,048.00 6 »»
46 Andrew Tschudin Vic 30,016.87 6 »»
47 Scott Laycock Vic 29,771.42 4 »»
48 Euan Walters Vic 28,766.13 7 »»
49 Ben Bunny Vic 26,126.77 6 »»
50 Jason Norris Vic 24,803.58 5 »»
51 Adam Crawford Qld 24,032.30 6 »»
52 Peter Fowler NSW 23,684.96 6 »»
53 Eric Egloff USA 22,660.43 7 »»
54 Roland Thatcher USA 22,571.42 2 »»
55 Ewan Porter NSW 21,977.39 7 »»
56 Mahal Pearce NZL 19,083.48 5 »»
57 Marcus Cain Qld 18,272.50 5 »»
58 Anthony Painter NSW 16,006.25 4 »»
59 Matthew Ecob NSW 15,668.75 6 »»
60 Steve Alker NZL 15,532.78 5 »»
61 Terry Price Qld 15,289.27 5 »»
62= Ashley Hall Vic 14,700.00 2 »»
Andrew Martin Vic 2 »»
64 Brendan Chant SA 13,866.59 3 »»
65 Gareth Paddison NZL 13,560.09 6 »»
66 Lucas Parsons NSW 13,147.81 5 »»
67 Neil Sarkies NSW 12,636.00 4 »»
68 Steve Jones Vic 12,240.00 2 »»
69 David Lutterus SA 11,584.27 4 »»
70 Steve Collins WA 11,010.00 6 »»
71 David Bransdon NSW 10,338.86 5 »»
72 Marc Leishman Vic 10,135.36 5 »»
73 Simon Nash Qld 9,938.00 5 »»
74 Aaron Black NSW 9,750.00 4 »»
75 Aaron Townsend NSW 7,759.68 7 »»
76 Tony Christie NZL 7,711.95 7 »»
77 Ricky Schmidt NSW 7,650.00 7 »»
78 Henry Epstein Qld 6,429.36 2 »»
79 Tony McFadyean WA 6,020.22 7 »»
80 Andrew W. Johnson SA 5,921.58 6 »»
81 Nigel Stivala Vic 5,760.00 6 »»
82 Peter Nolan Vic 5,250.00 4 »»
83 Matthew Ballard Qld 5,129.59 6 »»
84= Kevin Chun NZL 4,500.00 5 »»
David Walker VIV 4 »»
86 Martin Doyle Vic 4,440.00 7 »»
87 Robin Hodgetts Tas 3,300.00 5 »»
88 Danny Vera NSW 2,512.50 5 »»
89 Adam Porker Vic 2,415.00 3 »»
90 Dean Kinney NSW 2,355.00 2 »»
91 Craig Jones Qld 1,587.60 4 »»
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.