PGA Tour
2009
2009 PGA Tour of Australasia Order of Merit
Order of Merit
13th December 2009
following the Australian PGA
The PGA of Australia
Pos. Name Represents Australian Dollar Tourns Break-
Down
1 Michael Sim WA 315,087.66 7 »»
2 Alistair Presnell Vic 223,212.33 8 »»
3 Peter O'Malley NSW 174,995.74 8 »»
4 Josh Geary NZL 154,134.92 9 »»
5 David Smail NZL 134,445.67 5 »»
6 Cameron Percy Vic 122,891.92 9 »»
7 Michael Long NZL 108,270.56 13 »»
8 James Nitties NSW 97,425.00 4 »»
9 Terry Pilkadaris WA 94,011.80 8 »»
10 Adam Blyth Qld 88,425.84 4 »»
11 Craig Parry NSW 88,386.78 7 »»
12 Jason Norris SA 86,999.16 11 »»
13 Peter Senior Qld 83,694.27 8 »»
14 Adam Bland SA 78,802.44 8 »»
15 Leigh McKechnie NSW 72,076.50 12 »»
16 Stephen Dartnall WA 70,687.15 8 »»
17 Paul Sheehan NSW 67,907.86 9 »»
18 Scott Laycock Vic 66,697.59 13 »»
19 Brad Kennedy Qld 64,868.29 10 »»
20 Andrew Bonhomme Qld 64,415.60 12 »»
21 Ashley Hall Vic 57,522.06 10 »»
22 Craig Scott Vic 55,695.50 12 »»
23 Tim Wilkinson NZL 51,807.75 4 »»
24 Matthew Griffin Vic 50,425.05 8 »»
25 Andre Stolz NSW 48,956.73 12 »»
26 David McKenzie Vic 47,845.01 8 »»
27 Andrew Dodt Qld 47,512.21 3 »»
28 Anthony Brown Vic 45,912.80 13 »»
29 Gareth Paddison NZL 42,343.93 10 »»
30 Michael Curtain Vic 41,527.28 8 »»
31 Aaron Townsend NSW 41,291.35 11 »»
32 Richard Green Vic 41,250.00 4 »»
33 Michael Wright Qld 39,766.71 9 »»
34 Tony Carolan Qld 39,310.54 4 »»
35 Kurt Barnes NSW 37,468.79 8 »»
36 Steven Bowditch Qld 34,380.64 11 »»
37 Chris Gaunt Vic 31,871.85 8 »»
38 Heath Reed Vic 30,686.43 12 »»
39 Clint Rice Tas 28,515.36 9 »»
40 Tim Wood Vic 28,450.15 13 »»
41 Won Joon Lee NSW 27,427.55 4 »»
42 Scott Hend Qld 27,201.38 5 »»
43 Steve Jones Vic 27,013.93 14 »»
44 Andrew Tschudin Vic 26,537.18 9 »»
45 Stephen Leaney WA 26,164.28 4 »»
46 Steven Conran NSW 25,932.69 5 »»
47 Ryan Haller Qld 24,799.08 12 »»
48 Craig Spence Vic 24,539.25 12 »»
49 Mahal Pearce NZL 23,421.50 9 »»
50 Henry Epstein Qld 23,305.50 8 »»
51 Peter Wilson Vic 22,731.41 11 »»
52 Kim Felton WA 22,693.32 12 »»
53 Scott Arnold NSW 22,625.00 3 »»
54 Marcus Fraser Vic 22,613.24 6 »»
55 Paul Gow NSW 21,904.82 5 »»
56 Matthew Millar ACT 21,843.23 8 »»
57 Brett Rumford WA 19,868.87 4 »»
58 Adam Crawford Qld 19,103.82 11 »»
59 Michael Hendry NZL 18,205.00 9 »»
60 Michael Brennan NSW 18,153.40 11 »»
61 Stuart Bouvier Qld 17,844.50 13 »»
62 Paul Marantz NSW 17,102.74 11 »»
63 David Diaz Vic 15,539.33 7 »»
64 Rohan Blizard NSW 14,864.00 4 »»
65 Richie Gallichan NSW 13,121.69 11 »»
66 Wade Ormsby SA 12,516.21 5 »»
67 Brad McIntosh NSW 11,780.16 7 »»
68 Ryan Hammond Vic 11,527.62 11 »»
69 Peter Nolan Vic 11,395.00 10 »»
70 Josh Carmichael NZL 11,153.16 9 »»
71 Steve Collins WA 10,331.25 7 »»
72 Hamish Robertson NZL 9,702.00 8 »»
73 Andrew McKenzie NSW 9,382.25 6 »»
74 Darren Beck NSW 9,310.67 3 »»
75 Nick Flanagan NSW 8,865.17 4 »»
76 Ewan Porter NSW 8,757.69 5 »»
77 Brad Andrews Qld 8,321.00 6 »»
78 Rudi Bezuidenhout NSW 8,033.00 9 »»
79 Aaron Pike Qld 7,371.76 6 »»
80 Tim Wise Vic 7,351.73 11 »»
81 Anthony Summers NSW 7,325.00 8 »»
82 Terry Price Qld 7,303.00 13 »»
83 Doug Holloway NZL 6,908.25 5 »»
84 Simon Furneaux NSW 6,556.00 9 »»
85 Andrew Tampion Vic 6,450.00 4 »»
86 Marcus Cain Qld 6,369.41 6 »»
87 Mark Purser NZL 6,142.50 5 »»
88 Ben Wharton Vic 6,031.66 4 »»
89 Ryan Haywood Vic 5,241.50 5 »»
90 Brad Shilton NZL 4,805.93 12 »»
91 Brenden Stuart NZL 4,539.00 8 »»
92 Andrew Buckle Qld 4,478.79 3 »»
93 Chris Downes Qld 4,460.50 8 »»
94 Kurt Carlson Qld 4,235.00 7 »»
95 Luke Hickmott Vic 4,180.00 4 »»
96 Martin Doyle Vic 3,945.33 6 »»
97 Mathew Holten NZL 3,935.50 6 »»
98 Michael McGrath Vic 3,756.00 14 »»
99 Nick Cullen SA 3,754.70 8 »»
100 Michael Foster WA 3,701.50 6 »»
101 Justin Maker Qld 3,670.10 5 »»
102 Sam Brazel NSW 3,559.00 9 »»
103 Bronson La'Cassie Qld 3,525.00 4 »»
104 Josh Younger Vic 3,450.00 7 »»
105 Tom Prowse Vic 3,289.00 9 »»
106 Frank Power Qld 3,122.50 8 »»
107 Dale Clarke NZL 3,069.00 5 »»
108 Ben Burge NSW 2,880.00 5 »»
109 Ricky Schmidt NSW 2,706.50 6 »»
110 Michael Choi Vic 2,695.00 6 »»
111 Adam Porker Vic 2,654.00 4 »»
112 Grant Scott NSW 2,639.70 9 »»
113 Michael Light Vic 2,629.50 6 »»
114 Shaun Harmer Qld 2,628.00 8 »»
115 James Carr WA 2,607.00 9 »»
116 Leighton Lyle Vic 2,307.80 8 »»
117 Grant Moorhead NZL 2,294.00 4 »»
118 Andrew Martin Vic 2,167.00 8 »»
119 Troy Kennedy Qld 2,125.25 3 »»
120 Damon Welsford ACT 2,079.00 8 »»
121 Bret Guetz USA 2,074.28 2 »»
122 Steven Jeffress NSW 2,037.20 5 »»
123 Jarrod Moseley WA 1,958.00 7 »»
124 Damien Jordan Qld 1,935.00 4 »»
125 Ed Stedman NSW 1,898.60 8 »»
126 Jens Nilsson SWE 1,870.00 8 »»
127 Peter Fowler NSW 1,846.15 6 »»
128 Rowan Beste Qld 1,826.00 7 »»
129 Gary Simpson SA 1,818.00 4 »»
130 Dean Meagher NSW 1,765.50 7 »»
131 Nathan Uebergang Qld 1,727.00 7 »»
132 Neil Sarkies NSW 1,716.00 5 »»
133 Ben Bunny Vic 1,628.00 5 »»
134 Bradley Fasher NSW 1,419.00 6 »»
135 Aaron Black NSW 1,380.50 8 »»
136 Richard Ball WA 1,367.00 4 »»
137 Tristan Lambert NSW 1,320.00 9 »»
138 Steven Horstmann Vic 1,309.50 5 »»
139 Euan Walters Vic 1,260.60 6 »»
140 Matthew Ecob NSW 1,257.66 5 »»
141 Heath D'Altera Vic 1,155.00 2 »»
142 Tigh Van Leeuwen WA 1,122.00 2 »»
143 Brendan Chant SA 1,045.00 5 »»
144 Nathan Main NSW 1,039.50 4 »»
145 Brad Lamb Vic 958.50 11 »»
146= Jason Ashcroft Qld 880.00 3 »»
Craig Warren Qld 1 »»
148 Dale Harris Qld 869.00 2 »»
149 Matthew Ballard Qld 803.00 8 »»
150 Adam Wilcox NSW 726.00 6 »»
151 Michael Moore Vic 638.00 13 »»
152 Steven Hassett NSW 594.00 2 »»
153 Todd Nicholson NZL 511.50 8 »»
154 Jared Pender NZL 495.00 7 »»
155 Daniel Morrison Qld 462.00 7 »»
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.