PGA Tour
2010
2010 PGA Tour of Australasia Order of Merit
Order of Merit
12th December 2010
following the Australian PGA Championship
The PGA of Australia
Pos. Name Represents Australian Dollar Tourns Break-
Down
1 Geoff Ogilvy Vic 459,900.00 3 »»
2 Peter Senior Qld 308,011.25 5 »»
3 Stuart Appleby Vic 274,950.00 2 »»
4 Bobby Gates USA 248,544.90 4 »»
5 Alistair Presnell Vic 170,269.87 7 »»
6 Adam Bland SA 167,160.38 6 »»
7 Jim Herman USA 163,745.22 2 »»
8 Andre Stolz NSW 147,863.46 8 »»
9 Jarrod Lyle Vic 114,422.04 5 »»
10 Andrew Dodt Qld 110,567.71 4 »»
11 Matthew Griffin Vic 102,887.51 10 »»
12 John Senden Qld 101,250.00 2 »»
13 Peter Fowler NSW 93,975.00 3 »»
14 Nick O'Hern WA 90,800.00 2 »»
15 Gareth Paddison NZL 83,019.25 9 »»
16 Steven Bowditch Qld 78,194.19 10 »»
17 David McKenzie Vic 75,450.00 6 »»
18 Brad Kennedy Qld 68,511.68 8 »»
19 Robert Allenby Vic 65,400.00 2 »»
20 Aaron Townsend NSW 63,545.35 9 »»
21 David Bransdon Vic 56,587.50 8 »»
22 Paul Sheehan NSW 54,746.44 7 »»
23 Greg Chalmers WA 53,600.00 2 »»
24 Bronson La'Cassie Qld 52,542.25 5 »»
25 Peter O'Malley NSW 52,260.02 6 »»
26 Steve Jones Vic 51,501.04 11 »»
27 Michael Hendry NZL 51,083.46 7 »»
28 Rohan Blizard NSW 50,598.00 6 »»
29 Kieran Pratt Vic 49,421.60 5 »»
30 Ryan Haller Qld 47,603.78 7 »»
31 Richard Green Vic 46,500.00 1 »»
32 Won Joon Lee NSW 45,710.37 3 »»
33 Anthony Brown Vic 45,554.34 11 »»
34 Marc Leishman Vic 44,450.00 2 »»
35 Andrew Buckle Qld 41,315.44 3 »»
36 Stephen Allan Vic 37,527.09 7 »»
37 Michael Campbell NZL 37,050.00 3 »»
38 Michael Curtain Vic 35,566.47 10 »»
39 Nathan Green NSW 34,910.25 4 »»
40 Mitchell Brown NSW 33,016.42 9 »»
41 Matthew Millar ACT 32,841.24 10 »»
42 Terry Pilkadaris WA 32,370.91 6 »»
43 Adam Crawford Qld 31,509.19 12 »»
44 Ashley Hall Vic 31,457.92 9 »»
45 Leigh McKechnie NSW 29,664.19 12 »»
46 Scott Laycock Vic 29,028.26 8 »»
47 Anthony Summers NSW 26,830.45 9 »»
48 Peter Wilson Vic 26,027.99 12 »»
49 Kurt Barnes NSW 25,868.75 6 »»
50 Steve Collins WA 25,578.52 11 »»
51 Brett Rumford WA 23,037.50 3 »»
52 Rod Pampling Qld 22,312.50 2 »»
53 Jason Norris Vic 21,926.54 11 »»
54 Stephen Dartnall WA 21,904.99 7 »»
55 Michael Sim WA 21,275.00 3 »»
56 Michael Long NZL 20,944.83 9 »»
57 Gary Simpson SA 20,234.85 9 »»
58 Daniel Fox WA 19,948.78 8 »»
59 Peter Cooke SA 19,796.50 7 »»
60 Chris Gaunt Vic 19,379.00 8 »»
61 Craig Parry NSW 19,244.45 5 »»
62 Josh Geary NZL 17,060.99 5 »»
63 Mahal Pearce NZL 16,139.03 8 »»
64 Phil Tataurangi NZL 15,679.82 2 »»
65 Chris Campbell ACT 15,657.01 4 »»
66 Stephen Leaney WA 15,502.46 9 »»
67 Heath Reed Vic 15,265.00 10 »»
68 Craig Hasthorpe Vic 14,633.00 10 »»
69 Doug Holloway NZL 14,629.35 6 »»
70 Ben Wharton Vic 14,086.50 9 »»
71 Craig Scott Vic 14,047.07 11 »»
72 Bradley Iles NZL 14,022.29 2 »»
73 Gavin Coles NSW 13,895.99 2 »»
74 Brad Smith SA 13,392.85 2 »»
75 Luke Hickmott Vic 13,187.01 4 »»
76 Martin Doyle Vic 12,192.11 7 »»
77 Kim Felton WA 11,614.00 10 »»
78 Brad McIntosh NSW 11,560.00 9 »»
79 Andrew Martin Vic 10,421.87 10 »»
80 Marcus Fraser Vic 10,080.00 2 »»
81 Paul Gow NSW 9,980.36 5 »»
82 Adam Stephens NSW 9,929.83 8 »»
83 Brent McCullough NSW 9,894.50 8 »»
84 Josh Younger Vic 9,814.50 6 »»
85 Andrew Bonhomme Qld 9,672.25 6 »»
86 Michael Wright Qld 9,558.78 6 »»
87 Jason Scrivener WA 9,541.33 4 »»
88 Henry Epstein Qld 9,475.50 12 »»
89 Adam Scott Qld 9,390.00 2 »»
90 Jordan Sherratt SA 9,262.50 1 »»
91 Nick Cullen SA 9,143.75 6 »»
92 Andrew Tschudin Vic 8,940.94 8 »»
93 Matt Jager WA 8,303.00 4 »»
94 Grant Moorhead NZL 8,291.85 4 »»
95 Hamish Robertson NZL 8,210.65 9 »»
96 Peter Nolan Vic 7,997.27 8 »»
97 Scott Arnold NSW 7,484.03 5 »»
98 Luke Bleumink Vic 7,477.50 3 »»
99 Michael Foster WA 7,375.00 7 »»
100 David Smail NZL 7,257.98 3 »»
101 Paul Marantz NSW 6,719.00 8 »»
102 Tristan Lambert NSW 6,597.00 5 »»
103 Craig Hancock Tas 6,543.50 8 »»
104 Ewan Porter NSW 6,210.64 7 »»
105 Jamie Arnold NSW 5,277.00 9 »»
106 Michael Choi Vic 5,100.00 5 »»
107 Marcus Cain Qld 5,044.00 12 »»
108 Steven Jeffress NSW 5,026.33 7 »»
109 David Diaz Vic 4,570.80 11 »»
110 Neven Basic NSW 4,549.00 5 »»
111 Grant Scott NSW 4,350.50 5 »»
112 Josh Carmichael NZL 4,183.71 4 »»
113 Shaun Harmer Qld 4,136.50 7 »»
114 Damien Jordan Qld 3,850.00 3 »»
115 Adam Porker Vic 3,728.00 6 »»
116 Nathan Uebergang Qld 3,629.00 7 »»
117 Brad Shilton NZL 3,567.50 6 »»
118 Ryan Hammond Vic 3,508.00 6 »»
119 Brenden Stuart NZL 3,412.50 10 »»
120 Dale Clarke NZL 3,342.73 7 »»
121 Tony McNaughton Vic 3,272.50 4 »»
122 Ben Burge NSW 3,225.00 3 »»
123 Stuart Bouvier Qld 3,090.00 12 »»
124 Bradley Hughes Vic 3,022.50 3 »»
125 Kyle Stanley USA 3,018.78 2 »»
126 Tim Wood Vic 2,848.44 5 »»
127 Sam Brazel NSW 2,788.00 5 »»
128 Matthew Ballard Qld 2,658.33 8 »»
129 Michael Brennan NSW 2,650.00 7 »»
130 Brad Lamb Vic 2,607.00 7 »»
131 James Carr WA 2,602.00 5 »»
132 Peter Lonard NSW 2,591.69 3 »»
133 Rudi Bezuidenhout NSW 2,475.00 9 »»
134 Richie Caracella Vic 2,405.16 9 »»
135 Mathew Holten NZL 2,391.60 3 »»
136 Kurt Carlson Qld 2,343.00 8 »»
137 Ed Stedman NSW 2,134.21 10 »»
138 Andrew Tampion Vic 2,068.00 2 »»
139 Clint Rice Tas 2,051.86 8 »»
140 Scott Priest Tas 1,939.00 6 »»
141 Simon Furneaux NSW 1,875.50 4 »»
142 Mark Purser NZL 1,623.71 3 »»
143 Rowan Beste Qld 1,590.50 2 »»
144 Adam Blyth Qld 1,563.60 3 »»
145 Neil Sarkies NSW 1,542.18 4 »»
146 Scott Hill NZL 1,463.00 6 »»
147 Jim Cusdin NZL 1,452.00 5 »»
148 Adam Wilcox NSW 1,380.00 4 »»
149 Nick Flanagan NSW 1,375.22 4 »»
150 Craig Spence Vic 1,375.00 6 »»
151 Brendan Chant SA 1,304.75 6 »»
152 Paul Spargo SA 1,282.73 6 »»
153 Euan Walters Vic 1,262.00 5 »»
154 Josh Lane NSW 1,244.83 5 »»
155 Terry Price Qld 1,166.50 10 »»
156 Nathan Page NSW 1,147.50 3 »»
157= Brendan Smith NSW 1,058.00 5 »»
Adam Groom NSW 2 »»
Matthew Guyatt Qld 2 »»
160 Tom Prowse Vic 1,018.71 4 »»
161 Lucas Bates NSW 1,012.50 2 »»
162= John Onions NSW 977.50 6 »»
Justin Maker Qld 2 »»
164 Richard Backwell Qld 908.50 2 »»
165 Leighton Lyle Vic 891.00 3 »»
166= Eddie Barr IRL 851.00 2 »»
Aaron Pike Qld 2 »»
168= Nicholas Piani WA 742.50 8 »»
Raff Toperoso Vic 1 »»
170 Jarrod Moseley WA 715.00 2 »»
171= Peter Welden NSW 713.00 8 »»
Aaron Black NSW 4 »»
173 Ricky Schmidt NSW 710.73 4 »»
174= Brad Andrews Qld 690.00 6 »»
Michael Etherington NSW 6 »»
Michael McGrath Vic 4 »»
177 Chris Hartas NSW 675.00 7 »»
178 Martin Dive NSW 550.00 5 »»
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.