PGA Tour
2011
2011 PGA Tour of Australasia Order of Merit
Order of Merit
18th December 2011
following the 2011 JBWere Masters
The PGA of Australia
Pos. Name Represents Australian Dollar Tourns Break-
Down
1 Greg Chalmers NSW 554,285.00 3 »»
2 Marcus Fraser VIC 229,125.00 2 »»
3 John Senden QLD 204,285.00 3 »»
4 Robert Allenby VIC 141,410.00 3 »»
5 Brad Kennedy QLD 134,833.33 7 »»
6 Geoff Ogilvy VIC 126,030.00 3 »»
7 Adam Scott QLD 121,500.00 2 »»
8 Aaron Baddeley VIC 105,000.00 2 »»
9 Nick O'Hern WA 104,000.00 2 »»
10 Adam Crawford QLD 92,401.00 11 »»
11 Terry Pilkadaris VIC 71,451.16 12 »»
12 Kieran Pratt VIC 60,213.33 5 »»
13 Kurt Barnes NSW 58,765.87 8 »»
14 Rohan Blizard NSW 56,024.13 12 »»
15 Ryan Haller QLD 52,554.00 10 »»
16 Ashley Hall VIC 51,149.07 12 »»
17 Peter Senior QLD 51,100.00 6 »»
18 Craig Parry NSW 49,086.63 7 »»
19 Marc Leishman VIC 48,500.00 2 »»
20 Peter O'Malley NSW 47,039.13 10 »»
21 Anthony Summers NSW 45,990.58 7 »»
22 Matthew Griffin VIC 44,586.14 10 »»
23 James Nitties NSW 42,262.85 5 »»
24 Nick Cullen SA 40,286.00 11 »»
25 Josh Geary NZL 39,630.00 3 »»
26 Scott Arnold NSW 38,432.80 7 »»
27 Matthew Millar ACT 37,249.71 5 »»
28 Daniel Fox WA 35,247.47 14 »»
29 Jarrod Lyle VIC 35,060.00 2 »»
30 Anthony Brown VIC 34,762.32 11 »»
31 David Bransdon VIC 33,825.51 9 »»
32 Andre Stolz NSW 32,688.25 7 »»
33 Scott Laycock VIC 32,512.06 9 »»
34 Leigh McKechnie NSW 32,206.75 11 »»
35 Brent McCullough NSW 32,135.00 10 »»
36 Matthew Giles NSW 31,667.00 5 »»
37 Leigh Deagan VIC 30,000.00 5 »»
38 David McKenzie VIC 29,427.99 8 »»
39 Marcus Cain QLD 28,983.00 12 »»
40 Steven Jones VIC 28,425.91 11 »»
41 Gareth Paddison NZL 28,144.00 6 »»
42 Paul Sheehan VIC 27,011.50 7 »»
43 Rod Pampling QLD 26,920.00 3 »»
44 Andrew Buckle QLD 26,600.00 5 »»
45 Michael Wright QLD 26,377.00 9 »»
46 Stephen Leaney WA 25,729.50 8 »»
47 Steven Bowditch QLD 25,495.53 4 »»
48 Douglas Holloway NZL 25,356.58 12 »»
49 Aaron Townsend NSW 23,435.25 8 »»
50 Craig Hasthorpe VIC 22,570.50 12 »»
51 Peter Wilson VIC 22,004.41 13 »»
52 Craig Hancock TAS 21,112.50 8 »»
53 Mahal Pearce NZL 20,540.94 7 »»
54 Jamie Arnold NSW 20,427.83 6 »»
55 Damon Welsford NSW 20,351.50 13 »»
56 Peter Fowler NSW 19,736.50 4 »»
57 Mitchell A. Brown NSW 19,590.50 9 »»
58 Adam Bland SA 19,335.00 6 »»
59 James McLean VIC 19,186.66 9 »»
60 Andrew Martin VIC 18,347.00 10 »»
61 David Smail NZL 17,578.33 2 »»
62 Gregory Norman AO QLD 17,531.25 2 »»
63 Jason Norris SA 17,185.00 9 »»
64 Andrew Tschudin VIC 16,937.56 7 »»
65 Brad Shilton NZL 16,912.79 11 »»
66 Heath Reed QLD 16,814.25 11 »»
67 Peter Nolan VIC 16,338.67 12 »»
68 Stuart Appleby VIC 15,993.75 3 »»
69 Matthew Guyatt QLD 15,897.00 7 »»
70 Alistair Presnell VIC 15,800.00 7 »»
71 Cameron Percy VIC 15,449.00 2 »»
72 Stephen Allan VIC 15,279.00 4 »»
73 Luke Hickmott VIC 15,185.00 8 »»
74 Josh Younger VIC 14,822.50 12 »»
75 Stephen Dartnall WA 14,350.00 3 »»
76 Aron Price NSW 13,912.50 2 »»
77 Paul Spargo SA 13,872.50 13 »»
78 Michael Long NZL 13,160.16 4 »»
79 Max McCardle SA 12,563.00 10 »»
80 Michael Hendry NZL 12,501.71 9 »»
81 Tristan Lambert NSW 11,970.83 10 »»
82 Kurt Carlson QLD 11,744.17 13 »»
83 Paul Donahoo QLD 11,695.25 6 »»
84 Tony McNaughton VIC 11,192.00 11 »»
85 Brendan Smith NSW 11,126.67 14 »»
86 Matt Jager WA 11,002.33 9 »»
87 Craig Scott VIC 10,864.35 10 »»
88 Steve Collins WA 9,978.00 9 »»
89 Steve Conran NSW 9,412.50 3 »»
90 Andrew Evans NSW 9,410.00 9 »»
91 Jason Scrivener WA 9,337.50 5 »»
92 Brad McIntosh NSW 9,283.83 6 »»
93 Jin Jeong KOR 9,097.33 7 »»
94 James Carr WA 8,801.83 10 »»
95 Brett Rankin QLD 7,967.10 9 »»
96 Andrew Dodt QLD 7,800.00 2 »»
97 Richard Green VIC 7,670.00 2 »»
98 Neven Basic NSW 7,298.50 8 »»
99 Henry Epstein QLD 7,267.00 13 »»
100 Daniel Beckmann   7,177.00 9 »»
101 Do Eun An KOR 7,129.00 6 »»
102 Bronson La'Cassie QLD 6,955.75 7 »»
103 Scott Hend QLD 6,450.00 1 »»
104 Grant Moorhead NZL 6,448.00 5 »»
105 Scott Priest TAS 6,444.75 7 »»
106 Bradley Lamb VIC 6,384.00 6 »»
107 John Martino WA 6,157.28 9 »»
108 Andrew Kelly VIC 5,952.00 10 »»
109 Simon Furneaux NSW 5,880.28 10 »»
110 Chris Gaunt VIC 5,741.75 8 »»
111 Steven Alker NZL 4,770.00 3 »»
112 Steven Jeffress QLD 4,732.75 10 »»
113 David McKendrick VIC 4,628.33 11 »»
114 Kim Felton WA 4,615.10 7 »»
115 Aaron Black NSW 4,547.75 6 »»
116 Grant Scott NSW 4,469.66 8 »»
117 Peter Shaw NSW 4,390.00 7 »»
118 Darren Tan WA 4,384.00 10 »»
119 David Klein NZL 3,995.25 8 »»
120 Peter Cooke SA 3,942.33 6 »»
121 Luke Bleumink VIC 3,913.17 10 »»
122 Chris Hartas NSW 3,651.60 7 »»
123 Michael Foster WA 3,581.00 7 »»
124 Rhys McGovern NSW 3,392.00 8 »»
125 Kevin Conlong VIC 3,215.67 10 »»
126 Phil Tataurangi NZL 3,186.00 5 »»
127 Mathew Goggin TAS 3,150.00 2 »»
128 Adam Stephens NSW 3,088.63 11 »»
129 Won Joon Lee NSW 3,060.00 1 »»
130 Jun Seok Lee QLD 3,034.00 4 »»
131 Rowan Beste QLD 3,019.00 7 »»
132 Michael Choi VIC 2,963.66 8 »»
133 Nick MacKay NSW 2,920.00 8 »»
134 Anthony Gilligan QLD 2,915.00 6 »»
135 Chris Campbell NSW 2,835.00 3 »»
136 Timothy Wood VIC 2,710.00 11 »»
137 Mathew Holten NZL 2,696.67 3 »»
138 Ben Wharton VIC 2,550.00 10 »»
139 Nick Gillespie NZL 2,478.60 7 »»
140 Alex Katholos NSW 2,354.00 10 »»
141 Michael Curtain VIC 2,280.66 6 »»
142 Euan Walters VIC 2,189.00 4 »»
143 Troy Cox NSW 2,174.75 7 »»
144 Paul Gow NSW 2,089.00 4 »»
145 Rika Batibasaga QLD 2,035.00 4 »»
146 Adam Porker VIC 2,031.00 4 »»
147 Peter Spearman-Burn NZL 1,958.00 7 »»
148 Thomas Petersson SWE 1,867.50 4 »»
149 Aaron Cox VIC 1,853.00 10 »»
150 Neil Sarkies NSW 1,800.00 3 »»
151 Steven Horstmann VIC 1,770.00 7 »»
152 Michael Etherington NSW 1,523.00 6 »»
153 Dean Meagher NSW 1,476.00 8 »»
154 Jarrod Moseley WA 1,408.00 4 »»
155 Matthew Ballard QLD 1,372.50 7 »»
156 Ewan Porter NSW 1,360.00 3 »»
157 Joshua Carmichael NZL 1,346.00 6 »»
158 Michael Craig QLD 1,269.00 5 »»
159 Edward Stedman NSW 1,264.28 7 »»
160 Adam Wilcox NSW 1,164.00 2 »»
161 Cody Sherratt SA 1,136.00 3 »»
162 Martin Dive NSW 1,030.00 6 »»
163= Martin Doyle VIC 1,000.00 4 »»
Wade Ormsby SA 2 »»
165 Jordan Sherratt SA 940.00 5 »»
166 David Diaz VIC 900.00 3 »»
167 Gary Simpson SA 880.00 5 »»
168 Rhein Gibson NSW 876.00 2 »»
169 Peter Welden NSW 671.00 7 »»
170 Shaun Harmer Qld 649.00 2 »»
171 John Wade VIC 636.00 2 »»
172 Hamish Robertson NZL 598.00 8 »»
173 Leighton Lyle VIC 556.60 2 »»
174 Benjamin Bloomfield QLD 475.00 1 »»
175 Kalem Richardson TAS 430.00 4 »»
176 Liam Connelly ENG 407.00 2 »»
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.