PGA Tour
2012
2012 PGA Tour of Australasia Order of Merit
Order of Merit
16th December 2012
following the Australian PGA Championship
The PGA of Australia
Pos. Name Represents Australian Dollar Tourns Break-
Down
1 Peter Senior QLD 268,291.66 3 »»
2 Michael Hendry NZL 249,625.08 9 »»
3 Daniel Popovic VIC 238,858.00 13 »»
4 Adam Scott QLD 199,750.00 2 »»
5 Mark Brown NZL 144,439.23 7 »»
6 Rodney Pampling QLD 132,500.00 2 »»
7 Anthony Brown VIC 128,797.63 12 »»
8 Jason Norris SA 106,133.20 11 »»
9 Peter Wilson VIC 93,800.30 12 »»
10 Gareth Paddison NZL 87,979.68 9 »»
11 Cameron Percy VIC 87,526.78 2 »»
12 Richard Green VIC 69,333.33 3 »»
13 Steven Jones VIC 68,758.32 10 »»
14 Adam Crawford QLD 68,245.27 8 »»
15 Matthew Millar NSW 67,320.47 7 »»
16 Geoff Ogilvy VIC 66,825.00 2 »»
17 Matthew Griffin VIC 61,878.84 10 »»
18 Greg Chalmers NSW 61,252.52 3 »»
19 Kieran Pratt VIC 60,987.55 3 »»
20 Nick Cullen SA 59,700.44 11 »»
21 Kim Felton WA 59,536.99 7 »»
22 Scott Laycock VIC 56,563.62 9 »»
23 Brett Rumford WA 56,038.64 4 »»
24 Brad Kennedy QLD 55,000.00 2 »»
25 Ashley Hall VIC 53,537.10 8 »»
26 Peter O'Malley NSW 51,908.87 9 »»
27 Stuart Appleby VIC 50,635.10 3 »»
28 James McLean VIC 49,754.49 7 »»
29 Ryan Fox NZL 47,081.22 10 »»
30 Terry Pilkadaris VIC 46,034.89 9 »»
31 Mathew Goggin TAS 45,916.66 2 »»
32 Nathan Green NSW 45,364.06 2 »»
33 Stephen Dartnall WA 45,275.44 8 »»
34 David Bransdon VIC 45,238.25 10 »»
35 Aaron Townsend NSW 45,005.19 10 »»
36 Andrew Martin VIC 44,846.30 10 »»
37 Jason Scrivener WA 44,546.72 9 »»
38 Matthew Stieger NSW 43,419.39 8 »»
39 Brody Ninyette WA 42,710.44 10 »»
40 John Senden QLD 40,529.16 2 »»
41 Matthew Guyatt QLD 34,237.66 8 »»
42 Michael Wright QLD 31,717.80 10 »»
43 Andre Stolz NSW 31,343.09 7 »»
44= James Nitties NSW 30,666.66 3 »»
Marc Leishman VIC 2 »»
46 Josh Younger VIC 30,553.16 11 »»
47 Craig Hancock TAS 30,496.32 11 »»
48 Clint Rice TAS 29,928.14 10 »»
49 Andrew Tschudin VIC 29,397.44 10 »»
50 Nicholas O'Hern WA 29,150.00 2 »»
51 Brad Shilton NZL 28,437.66 9 »»
52 Ryan Haller QLD 28,353.00 10 »»
53 Stephen Leaney WA 28,279.85 8 »»
54 David McKendrick VIC 26,768.61 10 »»
55 Jin Jeong KOR 26,440.25 5 »»
56 Peter Cooke SA 26,436.72 7 »»
57 Rika Batibasaga QLD 26,314.68 11 »»
58 Steven Bowditch QLD 26,166.66 2 »»
59 Kurt Barnes NSW 26,106.25 4 »»
60 Rohan Blizard NSW 25,253.52 9 »»
61 Scott Arnold   23,373.89 5 »»
62 Ryan McCarthy TAS 22,784.61 6 »»
63 Kalem Richardson TAS 22,702.26 8 »»
64 Mahal Pearce NZL 22,038.11 8 »»
65 Leigh McKechnie NSW 21,711.98 9 »»
66 Jamie Arnold NSW 21,691.44 4 »»
67 Alistair Presnell VIC 21,601.78 4 »»
68 Daniel Fox WA 20,659.04 11 »»
69 Andrew Kelly VIC 20,456.83 12 »»
70 Paul Spargo SA 19,302.59 8 »»
71 Thomas Petersson SWE 19,077.28 11 »»
72 Matthew Ballard QLD 18,832.78 11 »»
73 Kristopher Mueck VIC 18,393.52 11 »»
74 Christopher Campbell NSW 17,870.92 5 »»
75 Marcus Cain QLD 17,609.66 10 »»
76 Timothy Wood VIC 17,224.25 10 »»
77 David McKenzie VIC 17,092.80 6 »»
78 Michael Moore VIC 15,788.76 8 »»
79 Robert Allenby VIC 15,412.50 3 »»
80 Anthony Summers NSW 14,882.76 10 »»
81 Brendan Smith NSW 14,744.03 12 »»
82 Daniel Nisbet QLD 14,120.00 3 »»
83 Nick Gillespie NZL 13,884.00 8 »»
84 Aaron Pike QLD 13,843.77 11 »»
85 Kurt Carlson QLD 13,579.00 11 »»
86 Craig Parry NSW 13,485.00 9 »»
87 Glenn Joyner VIC 13,235.00 8 »»
88 Brett Rankin QLD 13,154.00 12 »»
89 Hamish Robertson NZL 12,135.93 11 »»
90 Peter Nolan VIC 12,081.00 11 »»
91 Paul Sheehan NSW 11,823.94 5 »»
92 Leighton Lyle VIC 11,400.00 4 »»
93 Alex Hawley NSW 11,385.00 11 »»
94 Wade Ormsby SA 11,331.28 1 »»
95 Michael Long NZL 11,097.61 8 »»
96 Chris Gaunt VIC 10,970.83 5 »»
97 Henry Epstein QLD 10,872.33 10 »»
98 Paul Gow NSW 10,816.66 3 »»
99 Josh Geary NZL 10,364.06 5 »»
100 Adam Bland SA 10,109.00 9 »»
101 Steven Jeffress QLD 9,891.16 6 »»
102 Paul Hayden QLD 8,830.15 9 »»
103 Craig Hasthorpe VIC 8,796.00 11 »»
104 Pieter Zwart NZL 8,095.72 10 »»
105 Rick Kulacz WA 8,016.21 2 »»
106 Stephen Allan VIC 7,931.81 2 »»
107 Craig Scott VIC 7,788.11 6 »»
108 Douglas Holloway NZL 7,623.00 11 »»
109 Peter Lonard NSW 7,421.87 3 »»
110 Jake Higginbottom NSW 6,891.78 3 »»
111 Heath Reed QLD 6,378.67 9 »»
112 Ben Wharton VIC 6,131.40 9 »»
113 Corey Hale NSW 5,963.15 11 »»
114 Max McCardle SA 5,893.21 9 »»
115 Martin Dive NSW 5,874.66 4 »»
116 Matt Giles NSW 5,834.88 7 »»
117 Andrew Evans NSW 5,793.92 11 »»
118 Deyen Lawson VIC 5,708.00 7 »»
119 Leigh Deagan VIC 5,061.03 8 »»
120 Gavin Flint QLD 4,937.50 2 »»
121 Kevin Smith NZL 4,880.00 6 »»
122 Ryan Lynch VIC 4,794.00 12 »»
123 Ryan Hammond VIC 4,592.00 5 »»
124 Jordan Sherratt SA 4,542.00 4 »»
125= Bronson La'Cassie QLD 4,500.00 4 »»
Tarquin MacManus QLD 2 »»
127 Gavin Fairfax QLD 4,491.00 5 »»
128 Joshua Carmichael NZL 4,297.00 6 »»
129 Brent McCullough NSW 3,678.00 11 »»
130 Mathew Perry NZL 3,366.66 2 »»
131 Samuel Eaves QLD 3,290.14 7 »»
132 Michael Foster WA 3,286.76 10 »»
133 Steve Conran NSW 3,151.78 2 »»
134 Mitchell Brown NSW 3,130.39 11 »»
135 Ben Campbell NZL 2,960.00 5 »»
136 Daniel Valente VIC 2,883.00 6 »»
137 Damon Welsford NSW 2,864.06 6 »»
138 Bradley Lamb VIC 2,740.00 6 »»
139 Grant Thomas NSW 2,606.00 9 »»
140 Bradley Andrews QLD 2,446.00 5 »»
141 Won Joon Lee NSW 2,400.00 3 »»
142 Sven Puymbroeck NZL 2,394.52 10 »»
143 Adam Stephens NSW 2,382.00 5 »»
144 Ewan Porter NSW 2,366.66 3 »»
145 Matt Jager WA 2,327.50 10 »»
146 Ian Esson QLD 2,314.00 10 »»
147 Bradley Hughes VIC 2,226.81 5 »»
148 David Klein NZL 2,192.89 3 »»
149 Peter Spearman-Burn NZL 2,040.00 2 »»
150 Peter Welden NSW 2,007.00 8 »»
151 Paul Donahoo QLD 2,000.00 2 »»
152 David Smail NZL 1,891.91 3 »»
153 Brad McIntosh NSW 1,764.40 4 »»
154 Grant Moorhead NZL 1,727.00 4 »»
155 John Wade VIC 1,327.50 4 »»
156 Grant Scott NSW 1,250.00 3 »»
157 Jim Cusdin NZL 1,233.00 6 »»
158 Jun Seok Lee KOR 1,203.94 2 »»
159 Christopher Wood QLD 1,196.00 10 »»
160 Alex Katholos NSW 1,190.00 3 »»
161= Luke Hickmott VIC 1,050.00 2 »»
Daniel Beckmann   2 »»
163 Mitch Davis NSW 990.00 6 »»
164 Tristan Lambert NSW 984.00 8 »»
165 Terry Price QLD 914.40 4 »»
166 Tony McNaughton VIC 875.00 2 »»
167= Darren Tan WA 869.00 3 »»
Ryan Peake Other Representation 1 »»
169 Euan Walters VIC 768.00 2 »»
170 Edward Stedman NSW 743.01 4 »»
171 Scott Smith QLD 701.50 4 »»
172 Neil Sarkies NSW 696.00 2 »»
173 Luke Henwood   637.50 3 »»
174 Bradley Fasher NSW 624.00 2 »»
175 Luke Marino   588.00 4 »»
176 Rudolph Bezuidenhout NSW 570.00 2 »»
177 Daniel Morrison QLD 440.00 5 »»
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.