PGA Tour
2013
PGA Tour of Australasia OoM
Order of Merit
1st December 2013
following the Emirates Australian Open
PGA Tour of Australasia OoM
Pos. Name Represents Australian Dollar Tourns Break-
Down
1 Adam Scott QLD 538,620.00 3 »»
2 Jin Jeong KOR 342,663.21 9 »»
3 Michael Hendry NZL 118,782.71 5 »»
4 Brody Ninyette WA 115,877.60 13 »»
5 Jack Wilson VIC 108,758.33 7 »»
6 Gareth Paddison NZL 108,644.97 10 »»
7 Dimitrios Papadatos NSW 103,240.25 9 »»
8 Nick Cullen SA 100,958.59 10 »»
9 David McKenzie VIC 95,654.22 9 »»
10 Matthew Griffin VIC 84,831.15 11 »»
11 Adam Bland SA 78,800.10 13 »»
12 Jason Scrivener WA 76,892.63 13 »»
13 Nathan Holman VIC 76,677.38 7 »»
14 Ashley Hall VIC 76,524.85 8 »»
15 Scott Strange WA 75,327.72 7 »»
16 Cameron Percy VIC 74,653.04 3 »»
17 Michael Wright QLD 71,110.02 12 »»
18 Mark Brown NZL 68,645.66 9 »»
19 Bryden Macpherson VIC 65,921.68 3 »»
20 Jason Norris SA 60,860.46 9 »»
21 Josh Geary NZL 59,402.36 11 »»
22 James Nitties NSW 57,470.98 7 »»
23 Rhein Gibson NSW 55,000.00 2 »»
24 Rohan Blizard NSW 53,952.03 14 »»
25 Mathew Goggin TAS 52,163.92 4 »»
26 Marc Leishman VIC 51,711.67 2 »»
27 Ryan Fox NZL 50,051.30 13 »»
28 Leigh McKechnie NSW 49,711.39 13 »»
29 Max McCardle SA 49,541.85 12 »»
30 Josh Younger VIC 48,532.95 12 »»
31 David Bransdon VIC 47,744.46 12 »»
32 Matthew Millar ACT 45,309.00 11 »»
33 Matthew Giles NSW 40,954.15 13 »»
34 Steven Jeffress QLD 40,908.16 13 »»
35 Nick O'Hern WA 39,951.85 5 »»
36 Nathan Green NSW 39,442.08 3 »»
37 Ryan Haller QLD 38,804.78 9 »»
38 Stephen Dartnall WA 36,111.88 10 »»
39 Peter O'Malley NSW 35,904.61 11 »»
40 Geoff Ogilvy VIC 35,781.11 2 »»
41 Stephen Leaney WA 34,232.14 6 »»
42 Steven Jones VIC 34,107.02 10 »»
43 Scott Laycock VIC 33,701.99 13 »»
44 Peter Cooke SA 32,834.94 9 »»
45 Michael Long NZL 30,627.43 8 »»
46 Ryan Lynch VIC 29,312.29 13 »»
47 Anthony Brown VIC 29,145.05 11 »»
48 Anthony Summers NSW 28,427.25 12 »»
49 Leigh Deagan VIC 28,015.98 13 »»
50 Clint Rice TAS 27,408.77 13 »»
51 Paul Spargo SA 27,280.02 14 »»
52 Richard Green VIC 26,334.59 4 »»
53 Andre Stolz NSW 25,124.17 10 »»
54 Nick Gillespie NZL 23,619.46 11 »»
55 Christopher Campbell NSW 23,028.18 12 »»
56 Aron Price NSW 22,375.00 2 »»
57= Daniel Popovic VIC 22,210.88 6 »»
Marcus Fraser VIC 2 »»
59 Aaron Townsend NSW 21,991.76 9 »»
60 Tom Bond SA 21,142.60 13 »»
61 Daniel Nisbet QLD 21,010.47 8 »»
62 Mahal Pearce NZL 20,380.70 8 »»
63 James McLean VIC 19,199.53 4 »»
64 David Klein NZL 19,190.81 12 »»
65 Scott Hend QLD 18,471.49 2 »»
66 Alistair Presnell VIC 18,100.00 4 »»
67 Peter Wilson VIC 17,995.25 10 »»
68 Matthew Guyatt QLD 17,846.00 10 »»
69 Bradley Lamb VIC 17,821.22 10 »»
70 Jamie Arnold NSW 17,516.05 5 »»
71 Adam Crawford QLD 17,016.00 7 »»
72 Peter Senior QLD 16,968.03 3 »»
73 Terry Pilkadaris VIC 15,773.23 9 »»
74 Troy Cox NSW 14,862.18 12 »»
75 John Wade VIC 14,682.03 9 »»
76 Neven Basic NSW 14,247.53 11 »»
77 Kristopher Mueck VIC 14,035.75 14 »»
78 Marcus Cain QLD 14,011.23 14 »»
79 Peter Fowler NSW 13,398.42 4 »»
80 Steven Alker NZL 12,609.06 4 »»
81 Kalem Richardson TAS 12,603.44 10 »»
82 Aaron Pike QLD 12,228.91 10 »»
83 Jake Higginbottom NSW 12,193.46 3 »»
84 Steven Bowditch QLD 12,131.11 2 »»
85 Bradley Hughes VIC 11,470.25 10 »»
86 Matthew Stieger NSW 11,186.98 4 »»
87 Sven Puymbroeck NZL 11,079.31 10 »»
88 Brett Rankin QLD 10,965.41 11 »»
89 Scott Arnold NSW 10,278.44 2 »»
90 Michael Choi VIC 10,074.56 11 »»
91 Jun Seok Lee KOR 9,827.25 9 »»
92 Daniel Fox WA 9,697.16 14 »»
93 Kurt Carlson QLD 9,498.23 8 »»
94 Craig Parry NSW 9,041.50 7 »»
95 Kim Felton WA 9,029.02 12 »»
96 Jordan Sherratt SA 8,816.31 11 »»
97 Timothy Wood VIC 8,436.18 13 »»
98 Peter Lonard NSW 8,089.00 5 »»
99 Brad Shilton NZL 7,951.37 13 »»
100 Brett Drewitt NSW 7,899.17 5 »»
101 Brent McCullough NSW 7,567.00 8 »»
102 Cameron Smith QLD 7,525.00 4 »»
103 Rika Batibasaga QLD 7,503.52 11 »»
104 Craig Hancock TAS 7,407.10 10 »»
105 Lincoln Tighe NSW 7,154.00 10 »»
106 Andrew Kelly VIC 6,749.60 11 »»
107 Matthew Ballard QLD 6,405.31 14 »»
108 Pieter Zwart NZL 6,387.85 10 »»
109 Chris Gaunt VIC 6,159.25 7 »»
110 Tarquin MacManus QLD 6,129.00 8 »»
111 Theodore Coroneo NSW 6,091.67 6 »»
112 Grant Thomas NSW 6,044.29 11 »»
113 Andrew Martin VIC 6,036.91 14 »»
114 Nick Flanagan NSW 5,583.60 1 »»
115 Ryan McCarthy TAS 5,578.68 4 »»
116 Edward Stedman NSW 5,524.17 11 »»
117 Matt Jager WA 5,016.80 6 »»
118 Richard Lee NZL 4,454.92 2 »»
119 David McKendrick VIC 4,289.42 6 »»
120 Kevin Conlong VIC 4,057.10 12 »»
121 Michael Foster WA 3,940.50 5 »»
122 Paul Sheehan NSW 3,786.95 5 »»
123 Kieran Muir NZL 3,498.00 8 »»
124 Hamish Robertson NZL 3,476.67 10 »»
125 Andrew Tampion VIC 3,448.00 6 »»
126 Simon Houston WA 3,029.00 3 »»
127 Quinton Howe VIC 3,005.00 9 »»
128 Michael Moore VIC 2,960.75 12 »»
129 Troy Ropiha NZL 2,831.00 9 »»
130 Ryan Haywood VIC 2,794.66 9 »»
131 Andrew Tschudin VIC 2,561.00 11 »»
132 Michael Sim WA 2,438.02 4 »»
133 Christopher Wood QLD 2,343.00 5 »»
134 Rory Bourke VIC 2,288.00 4 »»
135 Glenn Joyner VIC 2,188.41 12 »»
136 Neil Sarkies NSW 2,157.01 5 »»
137 Henry Epstein QLD 2,081.81 6 »»
138 Ian Esson QLD 2,072.00 7 »»
139 Ben Wharton VIC 1,988.00 2 »»
140 Craig Hasthorpe VIC 1,823.00 9 »»
141 Euan Walters VIC 1,804.17 5 »»
142 Rance De Grussa WA 1,663.00 9 »»
143 Andrew Evans NSW 1,650.00 3 »»
144 Peter Shaw NSW 1,606.00 8 »»
145 Paul Donahoo QLD 1,569.50 3 »»
146 Brad McIntosh NSW 1,522.00 3 »»
147 Leighton Lyle VIC 1,482.00 3 »»
148 Brendan Smith NSW 1,462.50 10 »»
149 Wayne Perske QLD 1,435.50 9 »»
150 Peter Nolan VIC 1,224.00 3 »»
151 Mitchell A Brown NSW 1,118.00 6 »»
152 Benjamin Bloomfield QLD 949.00 4 »»
153 Kota Kagasaki JPN 943.00 4 »»
154 Toby Wilcox VIC 924.00 12 »»
155 Kieran Pratt VIC 891.00 4 »»
156 Anthony Gilligan QLD 855.00 2 »»
157 Terry Price QLD 816.50 6 »»
158 Gavin Flint QLD 780.00 2 »»
159 Samuel Eaves QLD 770.00 2 »»
160= Brendan Chant SA 759.00 8 »»
Daniel Valente VIC 6 »»
162 Alex Hawley NSW 728.00 8 »»
163 Alex Katholos NSW 702.00 7 »»
164 Thomas Petersson SWE 682.00 10 »»
165 Damon Welsford NSW 630.50 2 »»
166 Michael Freake VIC 506.00 1 »»
167 Peter Spearman-Burn NZL 484.00 6 »»
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.