PGA Tour
2015
PGA Tour of Australasia OoM
Order of Merit
13th December 2015
FINAL STANDINGS
PGA Tour of Australasia OoM
Pos. Name Represents Australian Dollar Tourns Break-
Down
1 Nathan Holman  VIC 346,701.78 4 »»
2 Jordan Zunic  NSW 204,387.70 11 »»
3 Matthew Millar  ACT 177,421.05 14 »»
4 Aron Price  NSW 167,450.00 4 »»
5 Cameron Smith  QLD 143,636.33 5 »»
6 Nick Cullen  SA 141,629.99 6 »»
7 Peter Senior  QLD 135,000.00 3 »»
8 David Bransdon  VIC 134,874.41 12 »»
9 Richard Green  VIC 129,098.96 4 »»
10 Ryan Fox NZL 108,207.04 8 »»
11 Daniel Fox  WA 104,999.01 15 »»
12 John Senden  QLD 88,620.00 3 »»
13 Kristopher Mueck  VIC 78,267.44 12 »»
14 Brett Rumford  WA 77,222.50 5 »»
15 Matthew Guyatt  QLD 77,009.67 8 »»
16 Dimitrios Papadatos  NSW 72,222.36 10 »»
17 Aaron Pike  QLD 69,244.63 12 »»
18 Daniel Valente  VIC 68,771.74 14 »»
19 Andrew Evans  NSW 67,728.26 8 »»
20 Rod Pampling QLD 64,050.00 3 »»
21 Michael Sim  WA 60,978.00 11 »»
22 Daniel Nisbet  QLD 58,855.50 13 »»
23 Josh Geary  NZL 58,636.63 8 »»
24 Mathew Goggin  TAS 57,391.86 4 »»
25 Lincoln Tighe NSW 56,387.38 10 »»
26 Todd Sinnott  VIC 53,591.50 7 »»
27 Anthony Brown  VIC 52,039.57 11 »»
28 Brad Shilton  NZL 51,407.17 12 »»
29 Max McCardle  SA 51,346.36 13 »»
30 Scott Arnold  NSW 50,883.73 8 »»
31 Michael Wright  QLD 50,380.59 13 »»
32 Peter Lonard  NSW 49,596.44 12 »»
33 Rohan Blizard  NSW 48,526.93 9 »»
34 David Klein  DEU 48,019.22 11 »»
35 James Nitties  NSW 46,968.07 6 »»
36 Rory Bourke  VIC 46,280.25 14 »»
37 Brad Kennedy  QLD 44,708.83 3 »»
38 Matthew Griffin  VIC 44,206.64 6 »»
39 Alistair Presnell  VIC 43,475.63 3 »»
40 Anthony Summers  NSW 43,439.78 11 »»
41 Rhein Gibson NSW 43,277.00 3 »»
42 Aaron Townsend  NSW 42,767.09 11 »»
43 Jamie Hook  NSW 42,222.89 14 »»
44 Peter Wilson  VIC 42,056.77 5 »»
45 Geoff Drakeford  VIC 41,280.88 10 »»
46 Adam Stephens  NSW 38,965.22 11 »»
47 Harry Bateman  NZL 37,028.83 12 »»
48 Scott Laycock VIC 36,577.97 9 »»
49 Peter Fowler  NSW 35,386.97 5 »»
50 Brett Rankin QLD 32,384.35 14 »»
51 Adam Blyth  QLD 31,671.24 13 »»
52 David McKenzie  VIC 31,528.34 9 »»
53 Mark Brown NZL 31,446.72 9 »»
54 Stephen Dartnall  WA 28,346.78 9 »»
55 Ryan Haller  QLD 26,831.25 11 »»
56 Gareth Paddison  NZL 26,071.25 11 »»
57 Michael Long  NZL 25,860.10 15 »»
58 Marcus Fraser VIC 25,582.44 3 »»
59 Mitchell A. Brown  NSW 25,445.93 12 »»
60 Neven Basic  NSW 25,226.11 13 »»
61 Edward Stedman  NSW 24,142.42 15 »»
62 Daniel Pearce  NZL 24,085.04 9 »»
63 Jason Scrivener  WA 23,662.50 3 »»
64 Ashley Hall  VIC 23,293.94 6 »»
65 Wade Ormsby  SA 22,156.25 3 »»
66 Peter Cooke  SA 22,013.15 13 »»
67 Jarryd Felton  WA 20,897.46 5 »»
68 Josh Younger  VIC 20,091.79 10 »»
69 Scott Strange  WA 19,537.49 6 »»
70 Steven Jeffress  NSW 19,526.25 8 »»
71 Stephen Allan  VIC 19,246.88 3 »»
72 Matt Jager  WA 18,547.03 12 »»
73 Samuel Eaves  QLD 18,173.62 10 »»
74 Christopher Wood  QLD 17,673.55 10 »»
75 Tim Hart  QLD 17,631.84 12 »»
76 Adam Bland  SA 17,611.21 3 »»
77 Jason Norris  SA 17,450.50 12 »»
78 Stephen Leaney  WA 16,396.25 9 »»
79 Jared Pender  NZL 16,359.18 9 »»
80 Ben Wharton  VIC 16,052.86 13 »»
81 Callan O'Reilly  NSW 15,814.24 9 »»
82 Nick Gillespie  NZL 14,524.70 14 »»
83 Anthony Houston  VIC 14,455.28 12 »»
84 Won Joon Lee  NSW 13,917.15 4 »»
85 Damien Jordan QLD 12,480.43 8 »»
86 Nathan Green  NSW 12,365.00 8 »»
87 Daniel Popovic  VIC 11,755.13 11 »»
88 R.J. Caracella  QLD 11,218.93 9 »»
89 Michael Hendry  NZL 11,144.48 5 »»
90 Andrew Martin  VIC 10,027.67 14 »»
91 Marcus Cain  QLD 9,997.47 12 »»
92 Peter O'Malley  NSW 9,929.00 7 »»
93 Sam Lee  FIJ 9,846.00 9 »»
94 Ben Eccles  VIC 9,495.00 5 »»
95 Ryan Lynch  VIC 9,480.19 14 »»
96 Tom Bond SA 9,431.83 14 »»
97 Leigh McKechnie  NSW 9,387.88 14 »»
98 Jack Wilson  VIC 9,035.31 11 »»
99 Matthew Giles  NSW 9,035.00 5 »»
100 Chris Gaunt  VIC 8,539.00 7 »»
101 Gavin Flint  QLD 8,444.07 7 »»
102 Daniel McGraw QLD 8,381.50 9 »»
103 Kieran Muir  NZL 8,318.74 9 »»
104 Charles Wright VIC 7,892.50 15 »»
105 Craig Parry NSW 7,875.00 3 »»
106 Nick O'Hern  WA 7,856.25 3 »»
107 Paul Spargo  SA 7,461.09 7 »»
108 Aaron Wilkin  QLD 7,330.39 14 »»
109 Josh Cabban NSW 6,785.26 12 »»
110 Antonio Murdaca SA 6,522.86 4 »»
111 Paul Hayden  QLD 6,274.07 13 »»
112 Oliver Goss WA 6,125.00 3 »»
113 Alex Hawley NSW 6,075.46 5 »»
114 Daniel Hoeve WA 6,058.23 11 »»
115 Troy Cox NSW 6,017.67 10 »»
116 Jake Stirling  VIC 5,988.40 7 »»
117 Timothy Wood  VIC 5,643.67 11 »»
118 Grant Thomas  NSW 4,851.07 7 »»
119 Taylor Macdonald QLD 4,723.00 5 »»
120 Andrew Kelly  VIC 4,284.00 9 »»
121 David Lutterus SA 4,192.49 3 »»
122 Benjamin Clementson  NSW 3,928.50 10 »»
123 Michael Moore VIC 3,531.07 12 »»
124 Michael Choi  VIC 3,531.00 8 »»
125 Andrew Campbell  NSW 3,406.00 9 »»
126 Darren Beck NSW 3,342.60 6 »»
127 Kieran Pratt  VIC 3,300.00 1 »»
128 Brody Ninyette WA 2,695.00 5 »»
129 Jake Higginbottom  NSW 2,609.26 4 »»
130 Matthew Stieger NSW 2,340.00 6 »»
131 Christopher Thorn  VIC 2,311.50 7 »»
132 Mitchell Brown NSW 2,265.00 9 »»
133 Jake McLeod QLD 2,152.00 3 »»
134 David Smail  NZL 1,926.76 3 »»
135 Luke Humphries  NSW 1,838.00 8 »»
136 Kurt Barnes  NSW 1,780.00 3 »»
137 Hayden Beard  NZL 1,654.58 11 »»
138 Alex Katholos  NSW 1,622.00 6 »»
139 Lucas Herbert  VIC 1,595.00 3 »»
140 Thomas Campbell NZL 1,537.40 2 »»
141 Ben Campbell  NZL 1,400.00 6 »»
142 Blake McGrory  QLD 1,293.48 11 »»
143 Jonathon Holder  QLD 1,245.00 7 »»
144 Steven Jones  VIC 870.00 3 »»
145 Michael Pearce NSW 847.00 2 »»
146 Theodore Coroneo NSW 811.84 3 »»
147 Andrew Kirkman NSW 671.00 4 »»
148 Martin Dive  NSW 572.00 5 »»
149 Martin Pettigrew NZL 552.99 4 »»
150 Joshua Carmichael  NZL 523.58 1 »»
151 Sven Puymbroeck NZL 500.00 7 »»
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.