PGA Tour
2016
ISPS HANDA PGA Tour of Australasia OoM
Order of Merit
4th December 2016
following the Australian PGA Championship
ISPS HANDA PGA Tour of Australasia OoM
Pos. Name Represents Australian Dollar Tourns Break-
Down
1 Matthew Griffin  VIC 239,445.17 8 »»
2 Michael Hendry  NZL 223,364.08 7 »»
3 Ashley Hall  VIC 216,512.65 14 »»
4 Andrew Dodt  QLD 168,660.33 4 »»
5 Jason Scrivener  WA 160,085.75 5 »»
6 Adam Blyth  QLD 132,649.52 14 »»
7 Ryan Fox NZL 111,598.53 5 »»
8 Matthew Giles  NSW 101,880.85 10 »»
9 Anthony Houston  VIC 90,184.79 16 »»
10 Todd Sinnott VIC 83,972.93 12 »»
11 Aron Price  NSW 83,602.85 8 »»
12 Andrew Evans  NSW 77,036.50 13 »»
13 Rhein Gibson  NSW 76,214.93 5 »»
14 Stephen Leaney  WA 73,587.76 12 »»
15 Brad Shilton  NZL 72,843.00 9 »»
16 Michael Sim  WA 71,412.07 12 »»
17 Matthew Millar  ACT 71,263.79 14 »»
18 Jarryd Felton  WA 68,349.00 14 »»
19 Robert Allenby VIC 67,353.59 4 »»
20 Jake Higginbottom  NSW 65,475.49 9 »»
21 Deyen Lawson  VIC 64,049.32 14 »»
22 Michael Long  NZL 60,622.06 12 »»
23 Nick Cullen  SA 60,281.09 5 »»
24 Ben Eccles  VIC 57,654.84 8 »»
25 Rory Bourke  VIC 56,036.92 13 »»
26 Max McCardle  SA 54,992.65 13 »»
27 Wade Ormsby  SA 50,760.00 4 »»
28 Jake McLeod  QLD 49,575.37 15 »»
29 Tim Hart  QLD 49,238.36 13 »»
30 Daniel Fox  WA 47,285.66 14 »»
31 Stephen Dartnall  WA 45,448.00 10 »»
32 Lucas Herbert VIC 44,122.46 10 »»
33 Josh Geary  NZL 44,086.29 7 »»
34 Jason Norris  SA 43,802.78 11 »»
35 Brett Rankin QLD 40,906.02 14 »»
36 Brad Moules  SA 39,479.25 14 »»
37 Scott Strange  WA 38,879.97 6 »»
38 Brad Kennedy  QLD 38,784.88 4 »»
39 Jack Wilson  VIC 38,482.07 10 »»
40 David Klein  DEU 38,268.48 8 »»
41 Aaron Wilkin  QLD 38,079.17 13 »»
42 Jordan Zunic  NSW 37,580.54 9 »»
43 James Nitties  NSW 37,263.21 11 »»
44 Nathan Green  NSW 36,734.00 6 »»
45 Steven Jeffress  NSW 36,603.90 12 »»
46 Peter Lonard NSW 34,725.94 4 »»
47 Neven Basic  NSW 34,527.15 13 »»
48 Ben Campbell  NZL 34,072.44 7 »»
49 Michael Wright  QLD 33,529.25 13 »»
50 Mark Brown  NZL 31,804.20 11 »»
51 Ryan Haller  QLD 31,486.59 9 »»
52 Jarrod Lyle  VIC 31,463.55 5 »»
53 Gareth Paddison  NZL 31,151.20 11 »»
54 Aaron Pike  QLD 29,977.50 15 »»
55 Chris Gaunt  VIC 28,718.81 9 »»
56 Lindsay Wilson  NSW 28,282.75 13 »»
57 Damien Jordan QLD 28,233.57 12 »»
58 David Bransdon  VIC 28,107.25 11 »»
59 Mitchell A. Brown  NSW 27,545.83 14 »»
60 Daniel Nisbet  QLD 27,378.87 13 »»
61 Peter Wilson  VIC 27,245.16 9 »»
62 Lincoln Tighe NSW 26,757.83 10 »»
63 Ryan Lynch  VIC 26,175.96 16 »»
64 Matthew Guyatt  QLD 25,208.56 9 »»
65 Darren Beck  NSW 24,472.00 14 »»
66 Geoff Drakeford VIC 23,548.37 10 »»
67 Josh Younger  VIC 22,060.40 12 »»
68 Dale Brandt-Richards  NSW 20,205.27 10 »»
69 David McKenzie  VIC 20,186.55 10 »»
70 Adam Stephens  NSW 19,607.17 13 »»
71 Kristopher Mueck  VIC 18,591.62 13 »»
72 Leigh McKechnie  NSW 18,329.50 8 »»
73 Scott Laycock VIC 18,316.37 10 »»
74 Scott Arnold  NSW 17,657.78 8 »»
75 Taylor Macdonald  QLD 17,590.70 14 »»
76 Nick Gillespie  NZL 17,465.98 9 »»
77 Benjamin Clementson  NSW 17,440.46 13 »»
78 Antonio Murdaca  SA 17,400.75 7 »»
79 Lachlan McDonald  NZL 17,205.08 13 »»
80 Mathew Goggin  TAS 17,144.87 4 »»
81 Daniel Valente  VIC 16,551.63 11 »»
82 Callan O'Reilly  NSW 16,167.15 13 »»
83 Dimitrios Papadatos  NSW 14,579.21 7 »»
84 Steven Jones  VIC 14,484.82 10 »»
85 Tom Power Horan  VIC 13,372.48 14 »»
86 Peter O'Malley  NSW 13,189.73 8 »»
87 Ryan Carter  USA 12,851.25 6 »»
88 Tae Koh  NZL 12,638.33 9 »»
89 Richard Green VIC 12,383.75 4 »»
90 Braden Becker  WA 12,275.50 7 »»
91 James Gibellini QLD 11,893.79 4 »»
92 Daniel Pearce  NZL 11,657.15 8 »»
93 Peter Fowler  NSW 11,419.07 5 »»
94 Rohan Blizard  NSW 11,333.14 12 »»
95 Christopher Wood  QLD 11,315.66 8 »»
96 Jamie Hook  NSW 11,151.25 12 »»
97 Anthony Summers  NSW 10,367.25 9 »»
98 Alistair Presnell  VIC 9,724.59 5 »»
99 Daniel Popovic  VIC 9,620.79 10 »»
100 Aaron Townsend  NSW 8,796.09 10 »»
101 Jin Jeong  KOR 8,708.33 4 »»
102 Cory Crawford QLD 8,664.83 14 »»
103 Joshua Munn  NZL 8,475.58 8 »»
104 Anthony Brown  VIC 8,124.43 10 »»
105 Jordan Mullaney  NSW 8,009.29 12 »»
106 Timothy Wood  VIC 7,455.00 4 »»
107 Jack Williams  SA 7,303.00 10 »»
108 Edward Stedman  NSW 6,794.00 13 »»
109 James Marchesani VIC 6,501.17 5 »»
110 Mathew Perry  NZL 6,218.62 8 »»
111 Peter Cooke  SA 5,674.75 6 »»
112 Tom Bond SA 5,487.50 4 »»
113 Kota Kagasaki QLD 5,420.33 13 »»
114 Raymond Beaufils QLD 4,197.84 5 »»
115 Christopher Thorn  VIC 3,490.00 4 »»
116 Josh Cabban NSW 2,576.33 8 »»
117 Sam Daley  QLD 2,491.00 8 »»
118 Harry Bateman  NZL 2,464.00 12 »»
119 Grant Thomas  NSW 2,339.00 5 »»
120 Fraser Wilkin  NZL 2,164.00 12 »»
121 Luke Humphries  NSW 2,130.84 9 »»
122 Clayton Bridges  NSW 1,920.00 7 »»
123 Tyler Hodge  NZL 1,730.00 4 »»
124 Simon Viitakangas  QLD 1,654.00 5 »»
125 Hayden Beard  NZL 1,289.06 4 »»
126 Daniel Bringolf   1,008.00 1 »»
127 Jack Sullivan  QLD 854.00 4 »»
128 DJ Loypur  VIC 798.00 9 »»
129 R.J. Caracella  QLD 728.00 7 »»
130 Andrew Martin  VIC 708.00 4 »»
131 Charles Wright   495.00 3 »»
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.