PGA Tour
2017
ISPS HANDA PGA Tour of Australasia OOM
Order of Merit
3rd December 2017
FINAL STANDINGS
ISPS HANDA PGA Tour of Australasia OoM
Pos. Name Represents Australian Dollar Tourns Break-
Down
1 Brett Rumford  WA 313,094.09 7 »»
2 Adam Bland  SA 292,570.55 6 »»
3 Jason Norris  SA 273,305.75 10 »»
4 Cameron Davis NSW 225,000.00 2 »»
5 Michael Hendry  NZL 201,916.12 6 »»
6 Jason Scrivener  WA 194,836.63 5 »»
7 Jordan Zunic  NSW 190,819.70 13 »»
8 Lucas Herbert VIC 172,491.84 10 »»
9 James Marchesani  VIC 158,573.32 14 »»
10 Dimitrios Papadatos  NSW 151,375.84 10 »»
11 David McKenzie  VIC 131,531.24 7 »»
12 David Bransdon  VIC 124,169.19 8 »»
13 Ben Campbell  NZL 120,172.71 10 »»
14 Wade Ormsby  SA 118,940.00 4 »»
15 Jake McLeod  QLD 118,560.69 13 »»
16 Mark Brown  NZL 107,967.58 13 »»
17 Deyen Lawson  VIC 96,750.85 13 »»
18 Jarryd Felton  WA 93,292.86 13 »»
19 Matthew Millar  ACT 87,928.81 11 »»
20 Daniel Pearce  NZL 86,923.66 7 »»
21 Brad Kennedy  QLD 84,424.96 4 »»
22 Jack Wilson  VIC 77,928.16 12 »»
23 Steven Jeffress  NSW 75,067.90 10 »»
24 Damien Jordan QLD 72,345.79 15 »»
25 Adam Blyth  QLD 64,593.34 9 »»
26 Ryan Fox NZL 62,768.34 4 »»
27 Anthony Quayle  QLD 60,086.89 11 »»
28 Ben Eccles  VIC 58,800.00 8 »»
29 Stephen Leaney  WA 58,365.87 9 »»
30 James Nitties  NSW 57,270.93 10 »»
31 Peter Wilson  VIC 56,923.78 13 »»
32 Andrew Dodt  QLD 56,336.84 4 »»
33 Jake Higginbottom  NSW 52,582.50 8 »»
34 Daniel Fox  WA 51,626.74 12 »»
35 Matthew Griffin  VIC 50,171.47 6 »»
36 Michael Sim  WA 49,950.37 10 »»
37 Richard Green VIC 49,270.00 5 »»
38 Michael Long  NZL 49,115.54 14 »»
39 Aron Price  NSW 48,975.62 8 »»
40 Taylor Macdonald  QLD 48,198.62 14 »»
41 Matthew Guyatt  QLD 47,651.47 10 »»
42 Jamie Arnold NSW 45,144.40 3 »»
43 Rhein Gibson  NSW 44,543.07 4 »»
44 Nick Cullen  SA 44,359.78 5 »»
45 Darren Beck  NSW 43,051.91 14 »»
46 Daniel Nisbet  QLD 42,622.29 13 »»
47 Dale Brandt-Richards  NSW 42,615.57 14 »»
48 Callan O'Reilly  NSW 41,467.03 14 »»
49 Josh Younger  VIC 41,167.30 15 »»
50 Gareth Paddison  NZL 39,858.00 9 »»
51 Brett Rankin QLD 39,507.07 12 »»
52 Josh Geary  NZL 37,661.93 8 »»
53 Andrew Martin  VIC 35,129.63 13 »»
54 Michael Wright  QLD 33,552.19 13 »»
55 Harry Bateman  NZL 33,345.12 9 »»
56 Jack Munro QLD 31,757.75 11 »»
57 Brett Coletta  VIC 31,484.28 5 »»
58 Max McCardle  SA 28,115.25 12 »»
59 Rory Bourke  VIC 27,731.71 14 »»
60 Cory Crawford QLD 27,452.00 14 »»
61 Tim Hart  QLD 26,340.60 15 »»
62 Matthew Giles  NSW 23,698.91 10 »»
63 Matthew Stieger NSW 23,669.99 13 »»
64 Andrew Evans  NSW 21,297.70 14 »»
65 Chris Gaunt  VIC 21,145.00 9 »»
66 Christopher Wood  QLD 21,078.54 13 »»
67 Nathan Green  NSW 19,985.68 7 »»
68 Ashley Hall  VIC 19,051.09 12 »»
69 Daniel Valente  VIC 18,697.36 13 »»
70 Blake Proverbs  QLD 17,774.83 11 »»
71 Stephen Dartnall  WA 16,913.75 8 »»
72 Josh Cabban NSW 16,816.64 14 »»
73 Lincoln Tighe NSW 15,560.05 14 »»
74 Aaron Wilkin  QLD 15,273.57 14 »»
75 Adam Burdett  VIC 15,271.52 11 »»
76 Ryan Haller  QLD 15,231.32 11 »»
77 Brad Shilton  NZL 14,320.12 12 »»
78 Kieran Muir  NZL 14,167.73 6 »»
79 Troy Moses  NSW 13,773.79 14 »»
80 Neven Basic  NSW 13,392.04 13 »»
81 Sam Lee  FIJ 12,161.97 5 »»
82 Kristopher Mueck  VIC 11,780.54 14 »»
83 Luke Toomey  NZL 11,581.56 7 »»
84 Robert Allenby VIC 11,531.25 4 »»
85 Benjamin Clementson  NSW 11,140.24 11 »»
86 Daniel McGraw QLD 9,872.04 5 »»
87 Michael Choi  VIC 9,163.88 12 »»
88 Brad Moules  SA 9,099.16 14 »»
89 Peter Cooke  SA 8,993.75 12 »»
90 Alex Edge NSW 8,905.57 11 »»
91 Ryan Lynch  VIC 8,735.03 11 »»
92 Tom Power Horan  VIC 8,082.13 13 »»
93 Aaron Townsend  NSW 8,063.25 12 »»
94 Austin Bautista  NSW 8,062.50 9 »»
95 Leigh McKechnie  NSW 7,879.60 10 »»
96 Peter Lonard NSW 7,519.33 4 »»
97 Lindsay Wilson  NSW 7,249.19 10 »»
98 Rick Kulacz  WA 6,937.85 14 »»
99 Adam Stephens  NSW 6,378.33 4 »»
100 David Klein  DEU 6,188.15 7 »»
101 Andrew Schonewille VIC 5,998.50 11 »»
102 Taylor Cooper** NSW 5,983.33 4 »»
103 Matt Jager  VIC 5,364.50 8 »»
104 Antonio Murdaca  SA 5,326.50 13 »»
105 Brody Martin WA 4,775.97 10 »»
106 Jordan Mullaney  NSW 4,590.60 10 »»
107 Mitchell A. Brown  NSW 4,073.16 12 »»
108 Peter Martin**  QLD 3,902.65 8 »»
109 Geoff Drakeford VIC 3,712.99 7 »»
110 Anthony Houston  VIC 3,432.35 7 »»
111 Scott Arnold  NSW 3,239.00 5 »»
112 Jin Jeong  KOR 3,106.50 7 »»
113 Nathan Miller**  NSW 2,951.73 4 »»
114 Dale Williamson  NSW 2,900.00 10 »»
115 Harrison Endycott NSW 2,874.29 3 »»
116 Maverick Antcliff  QLD 2,869.58 4 »»
117 Grant Thomas* NSW 2,280.00 2 »»
118 Kade McBride QLD 2,059.00 2 »»
119 Alexander Pitty  NSW 2,038.32 6 »»
120 Fraser Wilkin  NZL 1,941.10 5 »»
121 Paul Hayden  QLD 1,819.50 4 »»
122 Edward Stedman  NSW 1,448.40 6 »»
123 Braden Becker  WA 1,178.60 4 »»
124 Jack Williams  SA 880.40 6 »»
125 Ruben Sondjaja NSW 768.00 2 »»
126 Daniel Popovic  VIC 640.00 6 »»
127 Michael Pearce  NSW 512.65 8 »»
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.