PGA Tour
2018
ISPS HANDA PGA Tour OoM
Order of Merit
2nd December 2018
FINAL STANDINGS
ISPS HANDA PGA Tour of Australasia OoM
Pos. Name Represents Australian Dollar Tourns Break-
Down
1 Jake McLeod QLD 255,326.54 12 »»
2 Matthew Millar ACT 236,241.34 13 »»
3 Daniel Nisbet  QLD 225,982.11 12 »»
4 Anthony Quayle QLD 202,619.62 8 »»
5 Dimitrios Papadatos NSW 197,795.94 8 »»
6 James Nitties NSW 190,806.00 13 »»
7 Terry Pilkadaris VIC 168,260.86 7 »»
8 Simon Hawkes TAS 145,756.12 12 »»
9 Lucas Herbert VIC 122,909.41 4 »»
10 Harrison Endycott NSW 117,579.46 7 »»
11 Callan O'Reilly NSW 111,969.27 11 »»
12 Jarryd Felton WA 103,765.64 14 »»
13 Marcus Fraser VIC 103,669.69 5 »»
14 Ben Campbell NZL 99,565.30 7 »»
15 Ben Eccles VIC 96,022.43 6 »»
16 Steven Jeffress NSW 89,323.56 12 »»
17 Nick Cullen SA 82,783.84 6 »»
18 Nick Voke NZL 72,103.17 9 »»
19 Nick Flanagan NSW 70,876.71 9 »»
20 Cameron John VIC 69,274.50 12 »»
21 Brad Kennedy QLD 66,902.08 5 »»
22 Daniel Gale NSW 65,541.96 10 »»
23 David Bransdon VIC 65,264.27 5 »»
24 Josh Younger VIC 62,945.23 13 »»
25 Gareth Paddison NZL 62,483.42 10 »»
26 Jordan Zunic NSW 61,788.04 10 »»
27 Aaron Pike QLD 60,569.81 13 »»
28 Andrew Dodt QLD 55,468.66 4 »»
29 Darren Beck NSW 55,293.89 14 »»
30 Matthew Stieger NSW 55,155.84 10 »»
31 Cory Crawford QLD 51,911.71 11 »»
32 Max McCardle SA 51,285.83 11 »»
33 Andrew Martin VIC 50,189.10 10 »»
34 Mark Brown NZL 48,806.54 11 »»
35 Maverick Antcliff QLD 48,424.04 10 »»
36 Rhein Gibson NSW 48,389.61 6 »»
37 Daniel Fox WA 47,956.31 15 »»
38 Damien Jordan QLD 46,402.50 15 »»
39 Michael Wright QLD 46,035.56 14 »»
40 Stephen Leaney WA 44,574.80 7 »»
41 Matt Jager WA 41,513.02 12 »»
42 Christopher Wood QLD 39,240.00 10 »»
43 Ryan Chisnall NZL 39,158.71 12 »»
44 Blake Proverbs QLD 38,598.72 12 »»
45 James Marchesani VIC 37,888.42 13 »»
46 Braden Becker WA 37,865.50 12 »»
47 Harry Bateman NZL 37,608.85 10 »»
48 Matthew Griffin VIC 36,749.71 6 »»
49 Ashley Hall VIC 36,732.30 10 »»
50 Robert Allenby VIC 34,825.47 4 »»
51 Travis Smyth NSW 34,179.69 9 »»
52 Adam Burdett VIC 32,665.18 12 »»
53 Peter Cooke SA 32,231.36 11 »»
54 Richard Green VIC 30,006.00 5 »»
55 Jake Higginbottom NSW 29,300.34 8 »»
56 Jamie Arnold NSW 27,780.15 4 »»
57 Deyen Lawson VIC 27,086.77 8 »»
58 Scott Strange WA 26,743.75 7 »»
59 Jordan Mullaney NSW 26,634.88 15 »»
60 Ryan Fox NZL 25,307.50 4 »»
61 Tim Stewart NSW 24,864.36 12 »»
62 Brett Rankin QLD 23,858.06 12 »»
63 Brett Coletta VIC 23,376.69 6 »»
64 Kieran Muir NZL 23,234.23 14 »»
65 Dylan Perry* NSW 23,100.00 2 »»
66 Peter Wilson VIC 22,974.51 11 »»
67 Brody Martin WA 22,630.00 9 »»
68 Michael Long NZL 21,810.63 9 »»
69 Jack Munro QLD 20,089.80 9 »»
70 Taylor Macdonald QLD 18,957.17 15 »»
71 Scott Arnold NSW 16,911.30 9 »»
72 Dale Brandt-Richards NSW 16,869.15 14 »»
73 Michael Sim WA 16,765.84 5 »»
74 Aaron Wilkin QLD 16,581.90 10 »»
75 Brad Moules SA 16,209.50 13 »»
76 Alex Edge NSW 15,638.68 13 »»
77 Josh Geary NZL 14,852.88 5 »»
78 Jack Wilson VIC 14,809.90 10 »»
79 David Smail NZL 14,010.42 7 »»
80 Benjamin Clementson NSW 13,610.00 14 »»
81 Peter Fowler NSW 13,212.00 5 »»
82 Ruben Sondjaja NSW 12,286.00 9 »»
83 Adam Blyth QLD 11,663.20 10 »»
84 Rick Kulacz WA 11,463.00 13 »»
85 Michael Hendry NZL 11,457.48 7 »»
86 Antonio Murdaca SA 11,228.05 13 »»
87 Troy Moses NSW 11,120.50 10 »»
88 James Anstiss NZL 11,111.08 13 »»
89 Peter Lonard NSW 11,057.47 6 »»
90 Aaron Townsend NSW 10,972.50 11 »»
91 Sam Lee FIJ 10,817.71 12 »»
92 Andrew Evans NSW 10,531.67 8 »»
93 Ryan Lynch VIC 9,768.50 11 »»
94 Aron Price NSW 8,665.38 8 »»
95 Tim Hart QLD 8,413.40 11 »»
96 Adam Stephens NSW 8,362.58 9 »»
97 Daniel Pearce NZL 7,977.08 11 »»
98 Frazer Droop VIC 7,897.00 5 »»
99 Mathew Perry NZL 7,579.38 5 »»
100 Michael Choi VIC 7,510.63 6 »»
101 Nathan Green NSW 7,480.80 5 »»
102 Campbell Rawson NZL 6,806.83 10 »»
103 Jason Norris SA 6,056.25 4 »»
104 Adam Bland SA 5,821.63 4 »»
105 Jamie Hook** NSW 5,665.00 4 »»
106 Neven Basic NSW 5,491.96 6 »»
107 Rory Bourke VIC 5,023.40 13 »»
108 Todd Sinnott* VIC 4,915.81 3 »»
109 Chang Gi Lee KOR 4,882.50 12 »»
110 Taylor Cooper** NSW 4,439.75 5 »»
111 Nick Coxon NZL 4,287.50 4 »»
112 Dale Williamson NSW 4,142.76 12 »»
113 Tom Power Horan VIC 3,983.00 5 »»
114 Kristopher Mueck VIC 3,712.00 7 »»
115 Ryan Woodward VIC 3,696.71 6 »»
116 Mitchell Brown NSW 3,639.50 12 »»
117 Matthew Lisk* SA 3,601.54 9 »»
118 Bradley Doherty NSW 2,737.50 9 »»
119 Victor Janin NZL 2,611.00 6 »»
120 Anthony Marchesani VIC 2,595.22 14 »»
121 Hayden Webb** VIC 2,553.00 8 »»
122 Joshua Munn* NZL 2,483.00 5 »»
123 Andrew Campbell NSW 2,292.50 7 »»
124 Hayden Beard NZL 2,154.00 7 »»
125 Clayton Bridges** NSW 1,806.67 6 »»
126 Jason Chellew WA 1,778.50 4 »»
127 Lincoln Tighe NSW 1,645.50 5 »»
128 Garrett Skinner** QLD 1,342.50 4 »»
129 Young Hyun Kim KOR 1,276.00 4 »»
130 Robert Hogan** NSW 1,197.97 8 »»
131 Jacob Boyce** QLD 1,058.50 7 »»
132 Kade McBride QLD 975.00 1 »»
133 Shae Wools-Cobb QLD 737.00 3 »»
134 Thammasack Bouahom QLD 667.00 4 »»
135 Kieran Pratt VIC 660.00 4 »»
136 Oliver Goss* WA 580.00 2 »»
137 Matthew Guyatt QLD 522.50 5 »»
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.