PGA Tour
2019
ISPS HANDA PGA Tour OoM
Order of Merit
22nd December 2019
following the Australian PGA Championship
ISPS HANDA PGA Tour of Australasia OoM
Pos. Name Represents Australian Dollar Tourns Break-
Down
1 Ryan Fox NZL 307,925.98 5 »»
2 Zach Murray VIC 230,772.85 7 »»
3 Brad Kennedy QLD 221,771.42 5 »»
4 Wade Ormsby SA 215,824.70 4 »»
5 Michael Hendry NZL 176,045.34 6 »»
6 Min Woo Lee* WA 138,439.75 4 »»
7 Aaron Pike QLD 119,946.67 8 »»
8 Josh Geary NZL 119,440.28 4 »»
9 Ashley Hall VIC 115,759.67 8 »»
10 Denzel Ieremia NZL 104,056.91 7 »»
11 Nick Flanagan NSW 101,871.28 9 »»
12 Jason Scrivener WA 101,134.26 5 »»
13 Andrew Dodt QLD 99,464.25 9 »»
14 Josh Younger VIC 86,747.09 11 »»
15 Travis Smyth NSW 79,696.68 6 »»
16 David Bransdon VIC 77,807.88 6 »»
17 Deyen Lawson VIC 67,841.13 6 »»
18 Brett Rankin QLD 67,124.19 10 »»
19 Darren Beck NSW 58,306.00 11 »»
20 Jamie Arnold NSW 57,387.50 4 »»
21 Ben Campbell NZL 56,609.75 5 »»
22 Steven Jeffress NSW 53,753.51 10 »»
23 Daniel Nisbet QLD 52,086.72 10 »»
24 Jarryd Felton WA 51,431.22 11 »»
25 Gareth Paddison NZL 49,804.75 10 »»
26 Andrew Martin VIC 48,342.53 11 »»
27 James Anstiss NZL 47,877.17 12 »»
28 Nick Cullen SA 46,254.32 5 »»
29 Daniel Gale NSW 46,020.81 12 »»
30 Marcus Fraser VIC 45,884.13 8 »»
31 Harry Bateman NZL 42,948.88 6 »»
32 Peter Lonard NSW 42,131.47 7 »»
33 Matthew Griffin VIC 41,727.68 4 »»
34 Richard Green VIC 41,617.50 6 »»
35 James Marchesani VIC 41,138.15 11 »»
36 Harrison Endycott NSW 39,668.71 5 »»
37 Blake Windred* NSW 39,144.22 5 »»
38 Matthew Stieger NSW 37,379.00 12 »»
39 Michael Sim WA 36,870.16 7 »»
40 Brady Watt WA 36,739.58 11 »»
41 Tom Power Horan VIC 36,557.50 4 »»
42 Dimitrios Papadatos NSW 36,340.97 6 »»
43 Peter Cooke SA 35,739.04 11 »»
44 Matt Jager VIC 35,519.08 9 »»
45 Stephen Allan VIC 35,506.25 5 »»
46 Shae Wools-Cobb QLD 33,868.18 10 »»
47 Aaron Townsend NSW 33,601.08 11 »»
48 Terry Pilkadaris VIC 32,298.50 7 »»
49 Cory Crawford QLD 32,098.10 12 »»
50 Maverick Antcliff QLD 31,269.08 8 »»
51 Campbell Rawson NZL 31,250.57 8 »»
52 Jason Norris SA 30,733.14 8 »»
53 Blake Proverbs QLD 30,292.91 13 »»
54 Brett Rumford WA 30,153.54 4 »»
55 Cameron John VIC 29,659.11 12 »»
56 Max McCardle SA 28,967.75 11 »»
57 Jordan Zunic NSW 28,653.28 8 »»
58 Taylor Macdonald QLD 27,833.84 12 »»
59 Anthony Quayle QLD 26,841.47 5 »»
60 Daniel Fox WA 26,657.62 9 »»
61 Ryan Chisnall NZL 25,736.07 11 »»
62 Justin Warren NSW 25,534.22 6 »»
63 Geoff Ogilvy VIC 24,662.21 5 »»
64 Jordan Mullaney NSW 23,376.94 11 »»
65 Mark Brown NZL 23,286.82 9 »»
66 Kade McBride QLD 23,102.50 10 »»
67 Jack Wilson VIC 22,918.84 12 »»
68 Michael Wright QLD 21,971.79 12 »»
69 Adam Burdett VIC 21,833.75 10 »»
70 Ben Eccles VIC 18,541.91 7 »»
71 Aaron Wilkin QLD 18,431.46 6 »»
72 David Smail NZL 17,555.85 5 »»
73 Matthew Millar ACT 16,537.68 10 »»
74 Peter Wilson VIC 16,034.79 9 »»
75 Andrew Evans NSW 15,838.75 9 »»
76 Simon Hawkes TAS 15,425.63 7 »»
77 Jake Higginbottom NSW 14,987.08 7 »»
78 Christopher Wood QLD 14,336.67 11 »»
79 David Micheluzzi* VIC 14,113.96 5 »»
80 Daniel Pearce NZL 14,063.46 6 »»
81 Dylan Perry NSW 13,323.75 5 »»
82 Adam Bland SA 13,262.21 5 »»
83 Callan O'Reilly NSW 12,522.75 11 »»
84 Lucas Herbert VIC 12,326.25 4 »»
85 Dale Brandt-Richards NSW 12,260.00 9 »»
86 Rick Kulacz WA 11,673.75 11 »»
87 Lincoln Tighe NSW 11,626.67 9 »»
88 Scott Arnold NSW 11,376.82 4 »»
89 Nick Voke NZL 11,272.50 4 »»
90 Brody Martin WA 10,960.00 9 »»
91 Damien Jordan QLD 10,936.29 12 »»
92 Rhein Gibson NSW 10,647.00 4 »»
93 Douglas Klein QLD 10,347.50 9 »»
94 Peter Fowler NSW 9,640.60 4 »»
95 Robert Hogan** NSW 9,237.58 6 »»
96 Scott Strange WA 9,075.00 9 »»
97 Charlie Dann QLD 8,686.25 6 »»
98 Nathan Green NSW 8,602.50 6 »»
99 Dale Williamson NSW 7,443.75 9 »»
100 Andrew Schonewille VIC 7,386.77 9 »»
101 Chang Gi Lee KOR 7,359.22 9 »»
102 Fraser MacLachlan NZL 6,980.06 11 »»
103 Matthew Cheung HK 6,915.00 7 »»
104 James Nitties NSW 6,483.75 11 »»
105 DJ Loypur VIC 5,935.42 9 »»
106 Robbie Morrison SCO 5,874.81 8 »»
107 Jacob Boyce** QLD 5,871.07 7 »»
108 Brad Moules SA 5,787.85 9 »»
109 Benjamin Stowe** SA 5,464.22 8 »»
110 Tim Hart QLD 5,066.25 8 »»
111 Michael Long NZL 5,064.39 10 »»
112 Troy Moses NSW 4,935.42 6 »»
113 Anthony Choat** SA 4,282.50 4 »»
114 Braden Becker WA 4,138.75 12 »»
115 Jake McLeod QLD 3,975.75 4 »»
116 Frazer Droop** VIC 3,928.80 6 »»
117 Andrew Campbell NSW 3,913.75 8 »»
118 Ruben Sondjaja NSW 3,756.77 6 »»
119 Theodore Coroneo NSW 3,702.47 9 »»
120 Ryan Lynch VIC 3,628.75 8 »»
121 Jay Mackenzie NSW 3,448.00 5 »»
122 Jarrod Stirling QLD 3,429.17 4 »»
123 Hayden Webb** VIC 3,117.83 4 »»
124 Ruben Lal VIC 2,751.25 6 »»
125 Alex Edge NSW 2,677.50 8 »»
126 Kieran Muir NZL 2,364.27 4 »»
127 Martin Dive** NSW 2,348.46 9 »»
128 Matt Dowling* VIC 2,252.50 4 »»
129 Mark Hutson NZL 2,197.50 9 »»
130 Paul Hayden QLD 2,195.00 4 »»
131 Bradley Doherty NSW 1,906.25 6 »»
132 Cooper Geddes WA 1,417.50 8 »»
133 Nick O'Hern WA 1,377.08 6 »»
134 Michael Choi VIC 1,065.00 4 »»
135 Daniel Hoeve WA 855.00 5 »»
136= Nicholas Barney QLD 765.00 6 »»
Hayden Beard NZL 4 »»
138 Samuel Price** QLD 720.00 4 »»
139 Jack Munro QLD 587.50 6 »»
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.