PGA Tour
2020
ISPS HANDA PGA Tour OoM
Order of Merit
28th March 2021
following the NSW Open
ISPS HANDA PGA Tour of Australasia OoM
Pos. Name Represents Australian Dollar Tourns Break-
Down
1 Brad Kennedy QLD 302,480.22 8 »»
2 Min Woo Lee WA 253,327.00 1 »»
3 Ryan Fox NZL 168,882.00 2 »»
4 Lucas Herbert* VIC 162,841.38 2 »»
5 Nick Flanagan NSW 116,709.57 2 »»
6 Travis Smyth NSW 95,519.24 6 »»
7 Marcus Fraser VIC 89,499.42 8 »»
8 Bryden Macpherson VIC 82,795.83 3 »»
9 Michael Hendry NZL 81,549.99 6 »»
10 Anthony Quayle QLD 59,877.42 10 »»
11 Jake McLeod QLD 59,667.50 5 »»
12 Blake Windred NSW 59,147.31 10 »»
13 Michael Sim WA 56,222.50 10 »»
14 Harry Bateman NZL 50,811.85 2 »»
15 Matthew Millar ACT 50,102.13 9 »»
16 Jarryd Felton WA 48,744.72 8 »»
17 Andrew Martin VIC 44,774.32 8 »»
18 Zach Murray VIC 42,216.57 6 »»
19 Darren Beck NSW 41,841.63 5 »»
20 Ashley Hall VIC 41,257.75 10 »»
21 Elvis Smylie* QLD 41,250.00 4 »»
22 Wade Ormsby SA 40,783.20 2 »»
23 Jack Thompson* SA 39,362.50 3 »»
24 Dimitrios Papadatos NSW 38,193.53 10 »»
25 Ben Eccles VIC 37,693.33 8 »»
26 Kieran Muir NZL 34,766.01 1 »»
27 Scott Arnold NSW 34,669.04 10 »»
28 Shae Wools-Cobb QLD 34,545.14 10 »»
29 Jordan Zunic NSW 32,682.24 10 »»
30 Justin Warren NSW 32,351.71 9 »»
31 Daniel Hillier NZL 31,969.94 7 »»
32 James Anstiss NZL 29,027.99 10 »»
33 Cory Crawford QLD 28,392.09 9 »»
34 Dale S Williamson NSW 28,332.03 9 »»
35 Christopher Wood QLD 27,664.17 8 »»
36 Steven Jeffress NSW 27,518.79 10 »»
37 Josh Younger VIC 27,109.55 9 »»
38 Richard Green VIC 27,049.73 4 »»
39 Stephen Allan VIC 25,706.03 3 »»
40 Charlie Dann QLD 24,380.00 9 »»
41 Andrew Evans NSW 23,463.00 9 »»
42 Deyen Lawson VIC 23,344.89 8 »»
43 Nathan Barbieri* NSW 23,137.50 5 »»
44 Nick Voke NZL 23,135.82 2 »»
45 Andrew Dodt QLD 21,413.88 9 »»
46 Samuel Eaves** QLD 21,241.03 2 »»
47 Matthew Stieger NSW 20,986.25 9 »»
48 Matthew Griffin VIC 20,984.17 8 »»
49 Peter Fowler NSW 19,900.33 8 »»
50 Max McCardle SA 19,045.85 10 »»
51 Jake Higginbottom NSW 18,403.79 9 »»
52 Terry Pilkadaris VIC 18,187.73 8 »»
53 Blake Collyer VIC 18,005.00 7 »»
54 Chang Gi Lee KOR 17,628.00 9 »»
55 Geoff Ogilvy VIC 16,262.25 3 »»
56 Tim Hart QLD 16,118.83 8 »»
57 Derek Ackerman USA 16,081.67 10 »»
58 Jason Scrivener WA 16,065.00 1 »»
59 David Bransdon VIC 15,174.10 10 »»
60 Denzel Ieremia NZL 14,903.34 3 »»
61 David Smail NZL 14,890.73 2 »»
62 Brett Rankin QLD 14,466.25 10 »»
63 Lincoln Tighe NSW 14,385.00 10 »»
64 Michael Wright QLD 14,379.69 9 »»
65 James Marchesani VIC 13,632.65 9 »»
66 Peter Wilson VIC 13,122.50 10 »»
67 Jarrod Stirling QLD 12,767.50 8 »»
68 Douglas Klein QLD 12,236.88 8 »»
69 Matias Sanchez VIC 11,897.29 7 »»
70 Cameron John VIC 11,612.50 5 »»
71 Luke Toomey NZL 11,305.00 3 »»
72 Scott Strange WA 11,263.12 7 »»
73 Anthony Choat** SA 11,246.25 6 »»
74 Jamie Arnold NSW 11,009.24 1 »»
75 Aaron Pike QLD 10,713.44 8 »»
76 Ryan McCarthy TAS 10,440.25 7 »»
77 Gareth Paddison NZL 10,312.45 2 »»
78 Aaron Townsend NSW 9,480.64 10 »»
79 Jason Norris SA 9,475.81 10 »»
80 Martin Dive NSW 9,415.00 9 »»
81 James Nitties NSW 9,328.34 3 »»
82 Peter Lonard NSW 9,307.50 5 »»
83 Kyle Michel VIC 9,038.44 9 »»
84 Nick Cullen SA 8,401.63 4 »»
85 Daniel Fox WA 8,321.25 9 »»
86 Simon Hawkes TAS 8,175.16 9 »»
87 Daniel Gale NSW 8,108.57 8 »»
88 Brendan Jones ACT 8,080.23 2 »»
89 John Lyras NSW 7,977.86 7 »»
90 Aaron Wilkin QLD 7,187.50 8 »»
91 Maverick Antcliff QLD 6,840.00 4 »»
92 Peter Cooke SA 6,735.75 9 »»
93 David Micheluzzi* VIC 6,273.17 7 »»
94 Kade McBride QLD 6,249.79 10 »»
95 Josh Clarke NSW 6,210.50 8 »»
96 Adam Blyth QLD 5,713.57 3 »»
97 Jack Munro* QLD 4,968.75 6 »»
98 Robert Hogan NSW 4,747.50 9 »»
99 Josh Armstrong* NSW 4,688.57 3 »»
100= Ryan Chisnall NZL 4,680.04 4 »»
Rhein Gibson* NSW 1 »»
102 Callan O'Reilly NSW 4,534.38 4 »»
103 Tom Power Horan VIC 4,520.00 7 »»
104 James Grierson NSW 4,238.13 9 »»
105 David McKenzie VIC 4,103.75 3 »»
106 Jay Mackenzie NSW 3,940.31 9 »»
107 Paul Hayden QLD 3,664.38 2 »»
108 Nathan Green NSW 3,519.37 3 »»
109 Brady Watt WA 3,434.41 9 »»
110 Damien Jordan QLD 3,433.75 4 »»
111 David Gleeson* QLD 3,152.50 3 »»
112 Adam Bland SA 3,052.86 5 »»
113 Matt Dowling VIC 2,962.88 8 »»
114 Alessandro Noseda SWI 2,577.50 4 »»
115 Will Heffernan* VIC 2,540.59 1 »»
116 Campbell Rawson NZL 2,527.50 9 »»
117 Andrew Kelly VIC 2,513.86 4 »»
118 Blake Proverbs QLD 2,449.38 3 »»
119 Rick Kulacz WA 2,445.00 7 »»
120 Matt Jager VIC 2,340.00 7 »»
121 Jamie Hook** NSW 1,980.00 1 »»
122 Gavin Fairfax** QLD 1,880.00 5 »»
123 Bradley Kivimets** VIC 1,836.00 5 »»
124 Jason Perkin** NSW 1,786.75 8 »»
125 Ben A Campbell VIC 1,765.00 7 »»
126 Ethan Andrews** WA 1,708.75 5 »»
127 Bradley Doherty NSW 1,580.00 7 »»
128 Taylor Macdonald QLD 1,525.00 4 »»
129 Jeremy Fuchs* NSW 1,380.00 4 »»
130 Anthony Marchesani VIC 1,260.00 9 »»
131 Luke Brown NZL 1,230.00 5 »»
132= Ryan Woodward VIC 1,182.50 8 »»
Adam Burdett VIC 3 »»
134 Jordan Mullaney NSW 1,058.75 3 »»
135 Kristopher Mueck VIC 1,050.00 3 »»
136= Andrew Brennan** NSW 1,003.75 5 »»
Rohan Blizard NSW 3 »»
Taylor Gill NZL 2 »»
139 Matthew Buff** VIC 900.00 2 »»
140 Alexander Simpson** NSW 852.50 10 »»
141 Linus Yip NSW 836.00 8 »»
142 Sam Brazel** NSW 750.00 2 »»
143 TJ King** QLD 742.50 2 »»
144 Andrew Campbell NSW 690.00 5 »»
145 Andre Stolz NSW 673.75 3 »»
146 Paul Spargo VIC 660.00 1 »»
147 Jack McLeod NSW 650.00 2 »»
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.