PGA Tour
2021
ISPS HANDA PGA Tour OoM
Order of Merit
8th May 2022
following the 2021 NT PGA Championship
ISPS HANDA PGA Tour of Australasia OoM
Pos. Name Represents Australian Dollar Tourns Break-
Down
1 Jediah Morgan QLD 190,408.77 11 »»
2 Blake Windred NSW 125,285.83 7 »»
3 Andrew Dodt QLD 112,730.70 7 »»
4 Dimitrios Papadatos NSW 111,491.00 14 »»
5 Aaron Pike QLD 100,980.83 14 »»
6 Louis Dobbelaar* QLD 97,921.10 11 »»
7 Anthony Quayle QLD 97,217.33 8 »»
8 Brad Kennedy QLD 85,985.00 6 »»
9 Austin Bautista* NSW 81,208.96 11 »»
10 Daniel Gale NSW 79,581.88 14 »»
11 Jarryd Felton WA 78,775.00 11 »»
12 Jordan Zunic NSW 76,745.77 14 »»
13 Cameron John VIC 72,339.17 11 »»
14 David Micheluzzi VIC 70,174.22 14 »»
15 Ben Campbell NZL 61,821.20 5 »»
16 Nathan Barbieri NSW 59,073.38 14 »»
17 Josh Armstrong NSW 58,099.75 14 »»
18 Jack Thompson SA 57,363.13 14 »»
19 Todd Sinnott VIC 50,953.00 4 »»
20 Jake McLeod QLD 50,888.21 9 »»
21 Derek Ackerman USA 49,487.66 13 »»
22 Jay Mackenzie NSW 48,757.14 14 »»
23 Braden Becker WA 47,749.97 11 »»
24 Peter Wilson VIC 47,717.48 13 »»
25 Brett Rankin QLD 46,357.48 13 »»
26 John Lyras NSW 45,983.75 10 »»
27 Ben Wharton VIC 41,588.03 14 »»
28 Andrew Evans NSW 35,054.91 7 »»
29 Matthew Griffin VIC 34,743.50 7 »»
30 Blake Collyer VIC 33,924.94 12 »»
31 Matthew Millar ACT 32,025.17 10 »»
32 Elvis Smylie QLD 31,251.83 10 »»
33 Zach Murray VIC 30,138.92 7 »»
34 Deyen Lawson VIC 30,056.55 10 »»
35 James Marchesani VIC 29,333.32 14 »»
36 Christopher Wood QLD 28,625.17 11 »»
37 Lawry Flynn QLD 28,312.95 13 »»
38 Kade McBride QLD 27,835.82 14 »»
39 Brady Watt VIC 26,881.03 13 »»
40 Michael Wright QLD 26,709.00 12 »»
41 Haydn Barron* WA 25,833.47 9 »»
42 Chang Gi Lee NZL 25,223.80 14 »»
43 Aaron Wilkin QLD 24,810.02 14 »»
44 Jordan Mullaney** NSW 24,108.00 11 »»
45 Bryden Macpherson VIC 22,981.74 11 »»
46 Tim Hart QLD 22,851.25 13 »»
47 Richard Green VIC 22,805.83 6 »»
48 Michael Sim WA 22,803.95 9 »»
49 Adam Blyth QLD 22,157.50 4 »»
50 Tom Power Horan VIC 21,332.59 14 »»
51 Jackson Bugdalski NSW 21,029.03 14 »»
52 Jake Higginbottom NSW 20,810.00 6 »»
53 Josh Younger VIC 20,491.25 6 »»
54 Ryan Chisnall NZL 19,501.26 6 »»
55 Andrew Martin VIC 19,282.93 10 »»
56 Daniel Beckmann VIC 18,660.21 14 »»
57 Sam Brazel NSW 18,093.39 8 »»
58 Douglas Klein QLD 17,388.57 14 »»
59 Rohan Blizard NSW 16,218.63 13 »»
60 Cory Crawford QLD 15,309.20 7 »»
61 Lucas Higgins NSW 15,043.96 8 »»
62 Justin Warren NSW 14,730.89 9 »»
63 Shae Wools-Cobb QLD 14,420.55 12 »»
64 Max McCardle SA 13,759.92 14 »»
65 Matthew Stieger NSW 13,070.31 8 »»
66 Kyle Michel VIC 12,819.30 13 »»
67 Gavin Fairfax QLD 12,810.00 6 »»
68 Jason Norris SA 12,171.21 8 »»
69 Scott Arnold NSW 11,035.81 7 »»
70 Damien Jordan QLD 10,893.15 12 »»
71 James Grierson NSW 10,830.88 14 »»
72 Charlie Dann QLD 10,659.01 10 »»
73 Marcus Fraser VIC 10,385.81 6 »»
74 Kevin Yuan NSW 9,938.78 9 »»
75 Denzel Ieremia NZL 9,660.00 6 »»
76 Brett Rumford WA 9,256.64 6 »»
77 Dylan Perry* NSW 9,183.33 2 »»
78 David Bransdon VIC 8,773.75 8 »»
79 Will Heffernan VIC 8,535.02 7 »»
80 Edward Donoghue VIC 8,021.25 13 »»
81 Peter Lonard NSW 7,986.08 11 »»
82 William Bruyeres QLD 7,684.25 12 »»
83 Jack Munro QLD 7,568.00 9 »»
84 Alex Edge NSW 7,563.12 13 »»
85 Peter Cooke SA 6,333.77 9 »»
86 Anthony Choat SA 6,200.00 14 »»
87 George Worrall NT 6,034.35 10 »»
88 Dale S Williamson NSW 5,677.08 10 »»
89 Lachlan Armour** VIC 5,639.64 13 »»
90 Jack Murdoch* VIC 5,605.02 7 »»
91 Michael Choi VIC 5,544.38 5 »»
92 Matt Jager VIC 5,319.44 6 »»
93 Ashley Hall VIC 5,171.33 5 »»
94 Andre Stolz QLD 4,902.45 6 »»
95 Ben A Campbell* VIC 4,819.55 9 »»
96 Andrew Kelly VIC 4,636.00 8 »»
97 Lawrence Curtis VIC 4,626.27 11 »»
98 Aaron Townsend NSW 4,465.71 9 »»
99 Matias Sanchez VIC 4,360.10 11 »»
100 Darren Beck NSW 4,328.00 6 »»
101 Josh Clarke NSW 3,847.50 11 »»
102 Steven Jeffress NSW 3,813.33 9 »»
103 Rick Kulacz WA 3,661.67 11 »»
104 Michael Hendry NZL 3,545.52 5 »»
105 Brendan Smith NSW 3,470.00 4 »»
106 Hayden Webb** VIC 3,412.98 7 »»
107 Jeremy Fuchs* NSW 3,135.01 7 »»
108 Matt Dowling VIC 2,980.00 9 »»
109 Mitch Davis* NSW 2,816.00 7 »»
110 James Conran* NSW 2,480.50 8 »»
111 Lincoln Tighe NSW 2,423.13 11 »»
112 Mitchell Gannon** NSW 2,296.00 6 »»
113 Jordan Widdicombe** NSW 2,235.50 9 »»
114 Zinyo Garcia NSW 2,214.00 12 »»
115 Darcy Brereton* VIC 2,137.50 3 »»
116 David McKenzie VIC 2,040.00 4 »»
117 Bradley Kivimets VIC 2,035.00 9 »»
118 Peter Fowler NSW 1,878.75 8 »»
119 TJ King** QLD 1,680.00 5 »»
120 Ryan Peake WA 1,672.50 2 »»
121 Blake Proverbs* QLD 1,667.88 7 »»
122 Ben Ford VIC 1,620.00 9 »»
123 Nathan Miller** NSW 1,360.00 4 »»
124 Ben Paine VIC 1,279.20 5 »»
125 Peter O'Malley NSW 1,200.00 6 »»
126 Aiden Didone* VIC 1,100.00 3 »»
127 Jordan Garner* NSW 865.71 5 »»
128 Linus Yip* NSW 855.33 4 »»
129 Cooper Eccleston QLD 823.50 10 »»
130= Matthew Howell** VIC 632.25 11 »»
Peter Martin** QLD 4 »»
132 Ryan Haywood VIC 585.00 4 »»
* indicates affiliate member.
** indicates vocational member.
Official tour scoring and statistics provided by the
PGA Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.